
8/4/2023 - Ponderosa Speedway
Junction City, KY
Hall of Fame Night
$3,000 to win, $300 to Start!
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Hall of Fame 30
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 2 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 3 | 4 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 1 |
| 4 | 6 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 2 |
| 5 | 10 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 5 |
| 6 | 8 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 2 |
| 7 | 14 | M92 |
|
Tyler McGowan Somerset, KY | Somerset, KY | 7 |
| 8 | 18 | 6 |
|
Jason Wheatley Loretto, KY | Loretto, KY | 10 |
| 9 | 13 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 4 |
| 10 | 9 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | -1 |
| 11 | 21 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 10 |
| 12 | 20 | 424 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 8 |
| 13 | 15 | 9F |
|
Gunner Johnson Olive Hill, KY | Olive Hill, KY | 2 |
| 14 | 24 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 10 |
| 15 | 17 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | 2 |
| 16 | 2 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | -14 |
| 17 | 12 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | -5 |
| 18 | 5 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -13 |
| 19 | 23 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 4 |
| 20 | 19 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | -1 |
| 21 | 22 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 1 |
| 22 | 7 | 15J |
|
Jeremy Strunk Bronston, KY | Bronston, KY | -15 |
| 23 | 11 | 6C |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | -12 |
| 24 | 16 | 7 |
|
Justin Smith Dickersonberg, TN | Dickersonberg, TN | -8 |
ATC Bolts B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | - |
| 2 | 6 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | - |
| DNS | 7 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | - |
| DNS | 2 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | - |
| DNS | 5 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | - |
| DNS | 4 | 55W |
|
Collin Watson Campbellsville, KY | Campbellsville, KY | - |
ATC Bolts B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 424 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 1 |
| 2 | 1 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 1 |
| 4 | 3 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | -1 |
| DNS | 7 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | - |
| DNS | 5 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | - |
| DNS | 6 | 66 |
|
Deke Waters Cookville, TN | Cookville, TN | - |
Race Track Connection Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 1 |
| 2 | 1 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | -1 |
| 3 | 4 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 4 | 3 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | -1 |
| 5 | 6 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 |
| 6 | 5 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | -1 |
Dirt2Media Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15J |
|
Jeremy Strunk Bronston, KY | Bronston, KY | - |
| 2 | 5 | 6C |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 3 |
| 3 | 2 | 9F |
|
Gunner Johnson Olive Hill, KY | Olive Hill, KY | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 2 |
| 5 | 3 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | -2 |
| 6 | 7 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | 1 |
| 7 | 4 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | -3 |
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| 2 | 3 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 1 |
| 3 | 5 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | -2 |
| 5 | 6 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | 1 |
| 6 | 4 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | -2 |
FMS Rapid Grpahix Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 3 |
| 2 | 1 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | -1 |
| 3 | 3 | 7 |
|
Justin Smith Dickersonberg, TN | Dickersonberg, TN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 1 |
| 5 | 6 | 55W |
|
Collin Watson Campbellsville, KY | Campbellsville, KY | 1 |
| DNS | 2 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | - |
| DNS | 7 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | - |
PPM Racing Prodcuts Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | - |
| 2 | 3 | M92 |
|
Tyler McGowan Somerset, KY | Somerset, KY | 1 |
| 3 | 2 | 6 |
|
Jason Wheatley Loretto, KY | Loretto, KY | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 424 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | - |
| 5 | 5 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | - |
| DNS | 6 | 66 |
|
Deke Waters Cookville, TN | Cookville, TN | - |
BHR Fabrication Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 13.506 |
| 2 | 15 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.899 |
| 3 | 12 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 14.015 |
| Top 3 transfer | ||||||
| 4 | 5 | 15J |
|
Jeremy Strunk Bronston, KY | Bronston, KY | 14.065 |
| 5 | 4 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 14.101 |
| 6 | 13 | 9F |
|
Gunner Johnson Olive Hill, KY | Olive Hill, KY | 14.188 |
| 7 | 7 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 14.197 |
| 8 | 3 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | 14.245 |
| 9 | 9 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 14.279 |
| 10 | 10 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 14.332 |
| 11 | 14 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 14.507 |
| 12 | 2 | 6C |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 14.614 |
| 13 | 16 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | 14.677 |
| 14 | 11 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 14.759 |
| 15 | 6 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | 14.818 |
| DQ | 1 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | 13.763 |
BHR Fabrication Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 13.937 |
| 2 | 12 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.966 |
| 3 | 9 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.994 |
| Top 3 transfer | ||||||
| 4 | 8 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 14.001 |
| 5 | 15 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 14.016 |
| 6 | 7 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 14.032 |
| 7 | 13 | 6 |
|
Jason Wheatley Loretto, KY | Loretto, KY | 14.101 |
| 8 | 5 | 7 |
|
Justin Smith Dickersonberg, TN | Dickersonberg, TN | 14.119 |
| 9 | 11 | M92 |
|
Tyler McGowan Somerset, KY | Somerset, KY | 14.304 |
| 10 | 14 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 14.324 |
| 11 | 1 | 424 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 14.460 |
| 12 | 10 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 14.497 |
| 13 | 16 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 14.637 |
| 14 | 4 | 55W |
|
Collin Watson Campbellsville, KY | Campbellsville, KY | 15.038 |
| DQ | 3 | 66 |
|
Deke Waters Cookville, TN | Cookville, TN | 14.183 |
| DNS | 2 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | |
Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | - |
| 2 | 2 | 4 |
|
Victor Lee Danville, KY | Danville, KY | - |
| 3 | 4 | 10 |
|
Bryan Barber Buffalo, KY | Buffalo, KY | 1 |
| 4 | 3 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -1 |
| 5 | 5 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | - |
| 6 | 6 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | - |
| 7 | 7 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | - |
| 8 | 10 | 26H |
|
Joe Husband Paint Lick, KY | Paint Lick, KY | 2 |
| 9 | 8 | 26 |
|
Kyle Cochran Richmond, KY | Richmond, KY | -1 |
| 10 | 9 | 43J |
|
Jacob Hall Wayland, KY | Wayland, KY | -1 |
| 11 | 13 | 29 |
|
Layne Rogers Stanton, KY | Stanton, KY | 2 |
| 12 | 11 | 1C |
|
Dustin Cordier Stanford, KY | Stanford, KY | -1 |
| 13 | 12 | 90 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | -1 |
Hot Lap/Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 14.073 |
| 2 | 12 | 4 |
|
Victor Lee Danville, KY | Danville, KY | 14.130 |
| 3 | 9 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 14.136 |
| 4 | 1 | 10 |
|
Bryan Barber Buffalo, KY | Buffalo, KY | 14.240 |
| 5 | 4 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 14.337 |
| 6 | 11 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 14.492 |
| 7 | 8 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | 14.606 |
| 8 | 3 | 26 |
|
Kyle Cochran Richmond, KY | Richmond, KY | 14.760 |
| 9 | 7 | 43J |
|
Jacob Hall Wayland, KY | Wayland, KY | 14.792 |
| 10 | 10 | 26H |
|
Joe Husband Paint Lick, KY | Paint Lick, KY | 14.888 |
| 11 | 5 | 1C |
|
Dustin Cordier Stanford, KY | Stanford, KY | 14.996 |
| 12 | 6 | 90 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 15.838 |
| 13 | 13 | 29 |
|
Layne Rogers Stanton, KY | Stanton, KY | 16.226 |
| All transfer | ||||||











































