American All-Star Series

  • 1
  • 2
  • 3

.

.

.


2025 Points

As of 6/21/2025

American All-Star SeriesAmerican All-Star Series Schedule

Pos # Competitor Hometown Points Gap
1 002 Tyler Arrington Tyler Arrington Honaker, VA 656 -
2 4S Ryan Smith Ryan Smith Rogersville, TN 568 -88
3 5 Joshua Chesney Joshua Chesney Maynardville, TN 523 -133
4 K7 Keaton Smith Keaton Smith Clinton, SC 487 -169
5 Z1 Phillip Ramirez Phillip Ramirez Trenton, OH 394 -262
6 73 Trevor Sise Trevor Sise Knoxville, TN 390 -266
7 33G Shane Greco Shane Greco Midway, WV 379 -277
8 23 Tim Damron Tim Damron Onieda, TN 320 -336
9 727 Baillie Lowe Baillie Lowe Fletcher, NC 278 -378
10 8C Chris Chandler Chris Chandler Weaverville, NC 274 -382

View Full Points

As of 6/21/2025

Mini All-Stars Presented by VP Racing FuelsAmerican All-Star Series Schedule

Pos # Competitor Hometown Points Gap
1 02A Addison Rhodes Addison Rhodes Midway, WV 386 -
2 10 Stephen Lusher Stephen Lusher Robson, WV 380 -6
3 10H Brodie Harrison Brodie Harrison Lexington, VA 376 -10
4 14A Aeyla Jarvis Aeyla Jarvis Beckley, WV 362 -24
5 12 Corbin Kincaid Corbin Kincaid Beckley, WV 348 -38
6 115 Cody Duncan Cody Duncan Mt. Hope, WV 296 -90

View Full Points











PPM
American Racer
ATC
BHR
Daytona1
Hendrick Cars
Mahle
OReilly Auto Parts
Outside Groove
Pro Fab
Save A Lot
VP Fuels
Wieland
Aiken Ridge Land Worx