American All-Star Series

  • 1
  • 2
  • 3

.

.

.


2025 Points

As of 7/5/2025

American All-Star SeriesAmerican All-Star Series Schedule

Pos # Competitor Hometown Points Gap
1 002 Tyler Arrington Tyler Arrington Honaker, VA 909 -
2 4S Ryan Smith Ryan Smith Rogersville, TN 828 -81
3 5 Joshua Chesney Joshua Chesney Maynardville, TN 759 -150
4 K7 Keaton Smith Keaton Smith Clinton, SC 703 -206
5 73 Trevor Sise Trevor Sise Knoxville, TN 650 -259
6 Z1 Phillip Ramirez Phillip Ramirez Trenton, OH 585 -324
7 727 Baillie Lowe Baillie Lowe Fletcher, NC 515 -394
8 9 Zach Sise Zach Sise Knoxville, TN 500 -409
9 19P Mathew Porter Mathew Porter Austinville, VA 399 -510
10 23 Tim Damron Tim Damron Onieda, TN 396 -513

View Full Points

As of 7/4/2025

Mini All-Stars Presented by VP Racing FuelsAmerican All-Star Series Schedule

Pos # Competitor Hometown Points Gap
1 10 Stephen Lusher Stephen Lusher Robson, WV 576 -
2 12 Corbin Kincaid Corbin Kincaid Beckley, WV 548 -28
3 02A Addison Rhodes Addison Rhodes Midway, WV 386 -190
4 10H Brodie Harrison Brodie Harrison Lexington, VA 376 -200
5 14A Aeyla Jarvis Aeyla Jarvis Beckley, WV 362 -214
6 115 Cody Duncan Cody Duncan Mt. Hope, WV 296 -280

View Full Points











PPM
American Racer
ATC
BHR
Daytona1
Hendrick Cars
Mahle
OReilly Auto Parts
Outside Groove
Pro Fab
Save A Lot
VP Fuels
Wieland
Aiken Ridge Land Worx