
4/22/2023 - North Georgia Speedway
Chatsworth, GA
The Ridge and Valley 40
$3,000 to win, $300 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 3 | 6 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 3 |
| 4 | 4 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | - |
| 5 | 3 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -2 |
| 6 | 5 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | -1 |
| 7 | 10 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 3 |
| 8 | 7 | 85 |
|
Jason Deal Copperhill, TN | Copperhill, TN | -1 |
| 9 | 8 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | -1 |
| 10 | 12 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 2 |
| 11 | 11 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | - |
| 12 | 9 | 22C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -3 |
| 13 | 14 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 1 |
| 14 | 13 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -1 |
| 15 | 18 | 9Z |
|
Zach Sise Knoxville, TN | Knoxville, TN | 3 |
| 16 | 16 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 17 | 20 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 3 |
| 18 | 17 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | -1 |
| 19 | 15 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | -4 |
| 20 | 22 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 2 |
| 21 | 19 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | -2 |
| 22 | 21 | 75M |
|
Michael Mims Rome, GA | Rome, GA | -1 |
| 23 | 23 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
Dash 1Race Track Connection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -1 |
| 3 | 3 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | - |
| 4 | 5 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 1 |
| 5 | 4 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | -1 |
| 6 | 6 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
Heat 1Dirt2Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 1 |
| 2 | 1 | 22C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -1 |
| 3 | 4 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 1 |
| 4 | 6 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 2 |
| 5 | 5 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | - |
| 6 | 7 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 1 |
| 7 | 8 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 1 |
| 8 | 9 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 1 |
| 9 | 3 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -6 |
| All transfer | ||||||
Heat 2Outside Groove
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | - |
| 2 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 1 |
| 3 | 2 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | -1 |
| 4 | 5 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 1 |
| 5 | 4 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -1 |
| 6 | 7 | 9Z |
|
Zach Sise Knoxville, TN | Knoxville, TN | 1 |
| 7 | 8 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 1 |
| 8 | 6 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | -2 |
| All transfer | ||||||
QualifyingBHR Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.511 |
| 2 | 21 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.520 |
| 3 | 16 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 14.548 |
| 4 | 17 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 14.558 |
| 5 | 6 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.569 |
| 6 | 7 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 14.640 |
| Top 6 transfer | ||||||
| 7 | 14 | 22C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.641 |
| 8 | 15 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | 14.685 |
| 9 | 18 | 85 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.703 |
| 10 | 4 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 14.763 |
| 11 | 12 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 14.792 |
| 12 | 22 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.822 |
| 13 | 23 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 14.848 |
| 14 | 11 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.859 |
| 15 | 13 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 14.873 |
| 16 | 3 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.883 |
| 17 | 8 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 14.886 |
| 18 | 9 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.909 |
| 19 | 5 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 14.920 |
| 20 | 19 | 9Z |
|
Zach Sise Knoxville, TN | Knoxville, TN | 14.999 |
| 21 | 10 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.099 |
| 22 | 1 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 15.216 |
| 23 | 2 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 15.805 |



























