
7/8/2023 - Volunteer Speedway
Bulls Gap, TN
The Bucking Bull 50
$5,000 to win, $325 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
The Bucking Bull 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Jeremy Steele York, SC | York, SC | - | 
| 2 | 7 | 6 |   | Dillon Brown Gaffney, SC | Gaffney, SC | 5 | 
| 3 | 4 | 3T |   | Tim Maupin Johnson City, TN | Johnson City, TN | 1 | 
| 4 | 6 | 5J |   | Jesse Lowe Crossville, TN | Crossville, TN | 2 | 
| 5 | 8 | 22H |   | Hayden Cardwell Knoxville, TN | Knoxville, TN | 3 | 
| 6 | 3 | 07S |   | Zach Sise Knoxville, TN | Knoxville, TN | -3 | 
| 7 | 5 | 73 |   | Trevor Sise Knoxville, TN | Knoxville, TN | -2 | 
| 8 | 11 | 55 |   | Benji Hicks Mount Airy, NC | Mount Airy, NC | 3 | 
| 9 | 13 | 21 |   | Trey Bayne Knoxville, TN | Knoxville, TN | 4 | 
| 10 | 9 | 26 |   | Jack Brown Lexington, VA | Lexington, VA | -1 | 
| 11 | 2 | 10L |   | Bradley Lewelling Seymour, TN | Seymour, TN | -9 | 
| 12 | 12 | 9 |   | Josh Dietz Hebron, KY | Hebron, KY | - | 
| 13 | 16 | 257 |   | Skylar Marlar Winfield, TN | Winfield, TN | 3 | 
| 14 | 14 | 14S |   | Sylvan Schuette Blairsville, GA | Blairsville, GA | - | 
| 15 | 21 | 32 |   | Tyler Smith Rogersville, TN | Rogersville, TN | 6 | 
| 16 | 20 | 4 |   | Michael Smith Rogersville, TN | Rogersville, TN | 4 | 
| 17 | 22 | 13 |   | Jack Orr Jr Greenville, TN | Greenville, TN | 5 | 
| 18 | 23 | 4S |   | Ryan Smith Rogersville, TN | Rogersville, TN | 5 | 
| 19 | 19 | 94 |   | Jordan Hedger Crittenden, KY | Crittenden, KY | - | 
| 20 | 17 | 17 |   | Steve Stollings Hazard, KY | Hazard, KY | -3 | 
| 21 | 18 | 727 |   | Baillie Lowe Fletcher, NC | Fletcher, NC | -3 | 
| 22 | 10 | 07B |   | Baily Cardwell Knoxville, TN | Knoxville, TN | -12 | 
| 23 | 24 | 55L |   | Duke Lowe Crossville, TN | Crossville, TN | 1 | 
| 24 | 15 | 24T |   | Philip Thompson Whitesburg, TN | Whitesburg, TN | -9 | 
ATC Bolts B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |   | Jordan Hedger Crittenden, KY | Crittenden, KY | 1 | 
| 2 | 1 | 4 |   | Michael Smith Rogersville, TN | Rogersville, TN | -1 | 
| 3 | 3 | 32 |   | Tyler Smith Rogersville, TN | Rogersville, TN | - | 
| 4 | 5 | 13 |   | Jack Orr Jr Greenville, TN | Greenville, TN | 1 | 
| 5 | 7 | 4S |   | Ryan Smith Rogersville, TN | Rogersville, TN | 2 | 
| 6 | 9 | 55L |   | Duke Lowe Crossville, TN | Crossville, TN | 3 | 
| Top 6 transfer | ||||||
| 7 | 4 | 5 |   | Josh Chesney Maynardville, TN | Maynardville, TN | -3 | 
| 8 | 8 | 27H |   | Justin Hudspeth Ronda, NC | Ronda, NC | - | 
| 9 | 6 | 22C |   | Brent Cornette Greeneville, TN | Greeneville, TN | -3 | 
Race Track Connection Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Jeremy Steele York, SC | York, SC | - | 
| 2 | 2 | 10L |   | Bradley Lewelling Seymour, TN | Seymour, TN | - | 
| 3 | 4 | 07S |   | Zach Sise Knoxville, TN | Knoxville, TN | 1 | 
| 4 | 3 | 3T |   | Tim Maupin Johnson City, TN | Johnson City, TN | -1 | 
| 5 | 6 | 73 |   | Trevor Sise Knoxville, TN | Knoxville, TN | 1 | 
| 6 | 5 | 5J |   | Jesse Lowe Crossville, TN | Crossville, TN | -1 | 
Dirt2Media Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |   | Dillon Brown Gaffney, SC | Gaffney, SC | - | 
| 2 | 6 | 07B |   | Baily Cardwell Knoxville, TN | Knoxville, TN | 4 | 
| 3 | 7 | 21 |   | Trey Bayne Knoxville, TN | Knoxville, TN | 4 | 
| 4 | 4 | 257 |   | Skylar Marlar Winfield, TN | Winfield, TN | - | 
| Top 4 transfer | ||||||
| 5 | 3 | 4 |   | Michael Smith Rogersville, TN | Rogersville, TN | -2 | 
| 6 | 5 | 5 |   | Josh Chesney Maynardville, TN | Maynardville, TN | -1 | 
| 7 | 2 | 4S |   | Ryan Smith Rogersville, TN | Rogersville, TN | -5 | 
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |   | Hayden Cardwell Knoxville, TN | Knoxville, TN | - | 
| 2 | 2 | 55 |   | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | 
| 3 | 3 | 14S |   | Sylvan Schuette Blairsville, GA | Blairsville, GA | - | 
| 4 | 4 | 17 |   | Steve Stollings Hazard, KY | Hazard, KY | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 94 |   | Jordan Hedger Crittenden, KY | Crittenden, KY | 1 | 
| 6 | 7 | 13 |   | Jack Orr Jr Greenville, TN | Greenville, TN | 1 | 
| 7 | 5 | 27H |   | Justin Hudspeth Ronda, NC | Ronda, NC | -2 | 
FMS Rapid Grpahix Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |   | Jack Brown Lexington, VA | Lexington, VA | - | 
| 2 | 3 | 9 |   | Josh Dietz Hebron, KY | Hebron, KY | 1 | 
| 3 | 2 | 24T |   | Philip Thompson Whitesburg, TN | Whitesburg, TN | -1 | 
| 4 | 5 | 727 |   | Baillie Lowe Fletcher, NC | Fletcher, NC | 1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 32 |   | Tyler Smith Rogersville, TN | Rogersville, TN | 1 | 
| 6 | 4 | 22C |   | Brent Cornette Greeneville, TN | Greeneville, TN | -2 | 
| 7 | 7 | 55L |   | Duke Lowe Crossville, TN | Crossville, TN | - | 
BHR Fabrication Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |   | Jeremy Steele York, SC | York, SC | 13.225 | 
| 2 | 20 | 10L |   | Bradley Lewelling Seymour, TN | Seymour, TN | 13.377 | 
| 3 | 4 | 3T |   | Tim Maupin Johnson City, TN | Johnson City, TN | 13.379 | 
| 4 | 17 | 07S |   | Zach Sise Knoxville, TN | Knoxville, TN | 13.469 | 
| 5 | 13 | 5J |   | Jesse Lowe Crossville, TN | Crossville, TN | 13.474 | 
| 6 | 27 | 73 |   | Trevor Sise Knoxville, TN | Knoxville, TN | 13.527 | 
| Top 6 transfer | ||||||
| 7 | 12 | 6 |   | Dillon Brown Gaffney, SC | Gaffney, SC | 13.546 | 
| 8 | 21 | 22H |   | Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.621 | 
| 9 | 14 | 26 |   | Jack Brown Lexington, VA | Lexington, VA | 13.628 | 
| 10 | 10 | 4S |   | Ryan Smith Rogersville, TN | Rogersville, TN | 13.631 | 
| 11 | 7 | 55 |   | Benji Hicks Mount Airy, NC | Mount Airy, NC | 13.641 | 
| 12 | 25 | 24T |   | Philip Thompson Whitesburg, TN | Whitesburg, TN | 13.643 | 
| 13 | 6 | 4 |   | Michael Smith Rogersville, TN | Rogersville, TN | 13.644 | 
| 14 | 15 | 14S |   | Sylvan Schuette Blairsville, GA | Blairsville, GA | 13.684 | 
| 15 | 5 | 9 |   | Josh Dietz Hebron, KY | Hebron, KY | 13.692 | 
| 16 | 2 | 257 |   | Skylar Marlar Winfield, TN | Winfield, TN | 13.705 | 
| 17 | 11 | 17 |   | Steve Stollings Hazard, KY | Hazard, KY | 13.822 | 
| 18 | 22 | 22C |   | Brent Cornette Greeneville, TN | Greeneville, TN | 13.836 | 
| 19 | 3 | 5 |   | Josh Chesney Maynardville, TN | Maynardville, TN | 13.926 | 
| 20 | 23 | 27H |   | Justin Hudspeth Ronda, NC | Ronda, NC | 13.950 | 
| 21 | 1 | 727 |   | Baillie Lowe Fletcher, NC | Fletcher, NC | 13.969 | 
| 22 | 19 | 07B |   | Baily Cardwell Knoxville, TN | Knoxville, TN | 14.031 | 
| 23 | 9 | 94 |   | Jordan Hedger Crittenden, KY | Crittenden, KY | 14.075 | 
| 24 | 26 | 32 |   | Tyler Smith Rogersville, TN | Rogersville, TN | 14.107 | 
| 25 | 24 | 21 |   | Trey Bayne Knoxville, TN | Knoxville, TN | 14.190 | 
| 26 | 18 | 13 |   | Jack Orr Jr Greenville, TN | Greenville, TN | 14.405 | 
| 27 | 16 | 55L |   | Duke Lowe Crossville, TN | Crossville, TN | 14.836 | 
Mini All-Stars Presented by VP Racing Fuels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |   | Brady Lilly Amigo, WV | Amigo, WV | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |   | Brady Lilly Amigo, WV | Amigo, WV | - | 
| All transfer | ||||||
Street Stocks
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 |   | David Clark Tazewell, TN | Tazewell, TN | 15.327 | |
| 2 | 69 |   | Gary Blanken Russellville, TN | Russellville, TN | 15.477 | |
| 3 | 15 |   | Donavan Long Morristown, TN | Morristown, TN | 15.621 | |
| 4 | M2 |   | Shannon Emery Morristown, TN | Morristown, TN | 15.647 | |
| 5 | XP21 |   | Bobbie Petty Tazewell, TN | Tazewell, TN | 15.687 | |
| 6 | 91 |   | Clint Watkins Asheville, NC | Asheville, NC | 15.841 | |
| 7 | 2 |   | Bo Smith Moooresburg, TN | Moooresburg, TN | 16.083 | |
| 8 | 18 |   | Tanner Owens Greeneville, TN | Greeneville, TN | 17.197 | |
| All transfer | ||||||






