
5/19/2023 - Beckley Motor Speedway
Mount Hope, WV
13th Annual UBB Miners Memorial
$20,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Dash 1Race Track Connection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 2 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 3 |
| 3 | 1 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -2 |
| 4 | 6 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 2 |
| 5 | 4 | 22 |
|
Jeremy Steele York, SC | York, SC | -1 |
| 6 | 3 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -3 |
Heat 1Dirt2Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | - |
| 2 | 2 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - |
| 3 | 3 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | - |
| Top 3 transfer | ||||||
| 4 | 4 | 1 |
|
Brent Trimble Morgantown, WV | Morgantown, WV | - |
| 5 | 8 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 6 | 6 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | - |
| 7 | 5 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | -2 |
| 8 | 9 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 1 |
| 9 | 7 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | -2 |
| 10 | 10 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | - |
Heat 2Outside Groove
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 2 | 2 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | 7 |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | - |
| 5 | 7 | 45 |
|
Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 2 |
| 6 | 8 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 2 |
| 7 | 9 | 88 |
|
Chad Green Flemington, WV | Flemington, WV | 2 |
| DNS | 5 | 20M |
|
Shane Minnix Bluefield, VA | Bluefield, VA | - |
| DNS | 6 | 2M |
|
Michael Bland White Pine, TN | White Pine, TN | - |
Heat 3FMS Rapid Graphix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | - |
| 2 | 7 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 5 |
| 3 | 2 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 12 |
|
Rick Williams Beckley, WV | Beckley, WV | 2 |
| 5 | 8 | 2C |
|
Justin Lee Carter Prichard, WV | Prichard, WV | 3 |
| 6 | 3 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | -3 |
| 7 | 5 | 24U |
|
Brandon Urban Belfry, KY | Belfry, KY | -2 |
| 8 | 4 | 33G |
|
Shane Greco Midway, WV | Midway, WV | -4 |
| 9 | 9 | 8 |
|
Robert Roberts Beckley, WV | Beckley, WV | - |
Heat 4PPM Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 4 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 2 |
| 3 | 2 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | -1 |
| 5 | 5 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | - |
| 6 | 6 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | - |
| 7 | 7 | 13 |
|
Conner Pate Mohawk, TN | Mohawk, TN | - |
| 8 | 9 | 14B |
|
Butch Blankenship Beckley, WV | Beckley, WV | 1 |
| 9 | 8 | 702 |
|
Kent Keyser Kenova, WV | Kenova, WV | -1 |
Qualifying 1BHR Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.361 |
| 2 | 18 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.412 |
| 3 | 17 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.429 |
| Top 3 transfer | ||||||
| 4 | 16 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 14.477 |
| 5 | 5 | 114 |
|
Ross Bailes Clover, SC | Clover, SC | 14.503 |
| 6 | 21 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 14.511 |
| 7 | 19 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 14.569 |
| 8 | 14 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 14.661 |
| 9 | 11 | 7 |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | 14.674 |
| 10 | 6 | 1 |
|
Brent Trimble Morgantown, WV | Morgantown, WV | 14.690 |
| 11 | 7 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 14.729 |
| 12 | 12 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 14.801 |
| 13 | 9 | 20M |
|
Shane Minnix Bluefield, VA | Bluefield, VA | 14.805 |
| 14 | 10 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 14.849 |
| 15 | 13 | 2M |
|
Michael Bland White Pine, TN | White Pine, TN | 14.891 |
| 16 | 22 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 14.913 |
| 17 | 20 | 45 |
|
Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 14.950 |
| 18 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.965 |
| 19 | 15 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 14.969 |
| 20 | 1 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 15.037 |
| 21 | 2 | 88 |
|
Chad Green Flemington, WV | Flemington, WV | 15.088 |
| 22 | 8 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | 15.986 |
Qualifying 2BHR Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 14.590 |
| 2 | 2 | 22 |
|
Jeremy Steele York, SC | York, SC | 14.594 |
| 3 | 5 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.629 |
| Top 3 transfer | ||||||
| 4 | 21 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 14.662 |
| 5 | 17 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 14.672 |
| 6 | 16 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 14.703 |
| 7 | 10 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 14.732 |
| 8 | 7 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 14.787 |
| 9 | 8 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 14.834 |
| 10 | 9 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 14.851 |
| 11 | 4 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 14.905 |
| 12 | 14 | 24U |
|
Brandon Urban Belfry, KY | Belfry, KY | 14.937 |
| 13 | 20 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 14.957 |
| 14 | 15 | 12 |
|
Rick Williams Beckley, WV | Beckley, WV | 14.981 |
| 15 | 3 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 14.982 |
| 16 | 6 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.033 |
| 17 | 11 | 13 |
|
Conner Pate Mohawk, TN | Mohawk, TN | 15.162 |
| 18 | 18 | 2C |
|
Justin Lee Carter Prichard, WV | Prichard, WV | 15.236 |
| 19 | 19 | 702 |
|
Kent Keyser Kenova, WV | Kenova, WV | 15.819 |
| 20 | 12 | 8 |
|
Robert Roberts Beckley, WV | Beckley, WV | 16.180 |
| 21 | 1 | 14B |
|
Butch Blankenship Beckley, WV | Beckley, WV | 16.204 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 1 |
| 2 | 1 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -1 |
| 3 | 4 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 1 |
| 4 | 3 | 114 |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
Mini All-Stars Presented by VP Racing Fuels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | C27 |
|
Farrah Bailey Vienna, WV | Vienna, WV | 8 |
| 2 | 6 | 20C |
|
Cierra Watkins Nitro, WV | Nitro, WV | 4 |
| 3 | 1 | 30 |
|
Brayden Mills Sophia, WV | Sophia, WV | -2 |
| 4 | 8 | 72 |
|
TJ Parsons Mt. Hope, WV | Mt. Hope, WV | 4 |
| 5 | 3 | 21 |
|
Brady Lilly Amigo, WV | Amigo, WV | -2 |
| 6 | 4 | 02 |
|
Addison Rhodes Midway, WV | Midway, WV | -2 |
| 7 | 7 | 115 |
|
Cody Duncan Mt. Hope, WV | Mt. Hope, WV | - |
| 8 | 2 | 10 |
|
Stephen Lusher Robson, WV | Robson, WV | -6 |
| 9 | 5 | 7 |
|
Aty Evans Rock Creek, WV | Rock Creek, WV | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Brayden Mills Sophia, WV | Sophia, WV | 3 |
| 2 | 2 | 21 |
|
Brady Lilly Amigo, WV | Amigo, WV | - |
| 3 | 5 | 7 |
|
Aty Evans Rock Creek, WV | Rock Creek, WV | 2 |
| 4 | 3 | 20C |
|
Cierra Watkins Nitro, WV | Nitro, WV | -1 |
| 5 | 1 | 115 |
|
Cody Duncan Mt. Hope, WV | Mt. Hope, WV | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C27 |
|
Farrah Bailey Vienna, WV | Vienna, WV | 2 |
| 2 | 20C |
|
Cierra Watkins Nitro, WV | Nitro, WV | - | |
| 3 | 30 |
|
Brayden Mills Sophia, WV | Sophia, WV | - | |
| 4 | 2 | 72 |
|
TJ Parsons Mt. Hope, WV | Mt. Hope, WV | -2 |
| 5 | 21 |
|
Brady Lilly Amigo, WV | Amigo, WV | - | |
| 6 | 5 | 02 |
|
Addison Rhodes Midway, WV | Midway, WV | -1 |
| 7 | 115 |
|
Cody Duncan Mt. Hope, WV | Mt. Hope, WV | - | |
| 8 | 1 | 10 |
|
Stephen Lusher Robson, WV | Robson, WV | -7 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18K |
|
Kevin Collins Fairdale, WV | Fairdale, WV | 3 |
| 2 | 2 | 25 |
|
James Lilly Cool Ridge, WV | Cool Ridge, WV | - |
| 3 | 6 | 50 |
|
Mark Snodgrass Rock Creek, WV | Rock Creek, WV | 3 |
| 4 | 5 | 2M |
|
Donald McMillion Beckley, WV | Beckley, WV | 1 |
| 5 | 8 | 38E |
|
Eddie Wimmer Beckley, WV | Beckley, WV | 3 |
| 6 | 7 | 22E |
|
Bobby Blackburn Gilbert, WV | Gilbert, WV | 1 |
| 7 DNF | 1 | 5N |
|
Nick Evans Chapmanville, WV | Chapmanville, WV | -6 |
| 8 DNF | 9 | 83 |
|
Dale Cox Stanaford, WV | Stanaford, WV | 1 |
| 9 DNF | 11 | 32 |
|
Patrick Cox Arnett, WV | Arnett, WV | 2 |
| 10 DNF | 13 | 52 |
|
Tylar Hicks Belle, WV | Belle, WV | 3 |
| 11 DNF | 10 | 27 |
|
Michael Gibson Logan, WV | Logan, WV | -1 |
| 12 DNF | 3 | 27G |
|
Gabe Gibson Iaeger, WV | Iaeger, WV | -9 |
| DNS | 12 | 47 |
|
George Pierce Beckley, WV | Beckley, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5N |
|
Nick Evans Chapmanville, WV | Chapmanville, WV | - |
| 2 | 4 | 27G |
|
Gabe Gibson Iaeger, WV | Iaeger, WV | 2 |
| 3 | 6 | 2M |
|
Donald McMillion Beckley, WV | Beckley, WV | 3 |
| 4 | 5 | 22E |
|
Bobby Blackburn Gilbert, WV | Gilbert, WV | 1 |
| 5 | 7 | 83 |
|
Dale Cox Stanaford, WV | Stanaford, WV | 2 |
| 6 | 2 | 32 |
|
Patrick Cox Arnett, WV | Arnett, WV | -4 |
| 7 | 3 | 52 |
|
Tylar Hicks Belle, WV | Belle, WV | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
James Lilly Cool Ridge, WV | Cool Ridge, WV | 1 |
| 2 | 5 | 18K |
|
Kevin Collins Fairdale, WV | Fairdale, WV | 3 |
| 3 | 3 | 50 |
|
Mark Snodgrass Rock Creek, WV | Rock Creek, WV | - |
| 4 | 1 | 38E |
|
Eddie Wimmer Beckley, WV | Beckley, WV | -3 |
| 5 | 4 | 27 |
|
Michael Gibson Logan, WV | Logan, WV | -1 |
| 6 | 6 | 47 |
|
George Pierce Beckley, WV | Beckley, WV | - |
| All transfer | ||||||
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 | 1M |
|
Mike Reading Davenport, VA | Davenport, VA | 22 |
| 2 | 21 | 51 |
|
William Ewing Wellston, OH | Wellston, OH | 19 |
| 3 | 4 | 17X |
|
Logan Syner Victor, WV | Victor, WV | 1 |
| 4 | 20 | 111 |
|
Tyler Mills Mt. Hope, WV | Mt. Hope, WV | 16 |
| 5 | 2 | 17 |
|
Joe Sampson Lewisburg, WV | Lewisburg, WV | -3 |
| 6 | 8 | J316 |
|
Ricky Shrewsbury Bud, WV | Bud, WV | 2 |
| 7 | 19 | 74R |
|
Robert Tanner Pineville, WV | Pineville, WV | 12 |
| 8 | 12 | 24 |
|
BJ Grimshaw Daniels, WV | Daniels, WV | 4 |
| 9 | 6 | 210 |
|
Bob Fry Asbury, WV | Asbury, WV | -3 |
| 10 | 15 | 48 |
|
Robert Atkins | 5 | |
| 11 | 1 | 74M |
|
Gary Younce Pineville, WV | Pineville, WV | -10 |
| 12 | 7 | AB |
|
Adam Oney Yawkey, WV | Yawkey, WV | -5 |
| 13 | 18 | 74C |
|
Crystal Younce Pineville, WV | Pineville, WV | 5 |
| 14 | 24 | 99 |
|
Dylan Fitzgerald Portsmouth, OH | Portsmouth, OH | 10 |
| 15 | 17 | 74G |
|
Gary Younce Jr Pineville, WV | Pineville, WV | 2 |
| 16 | 11 | 31B |
|
Lee Taylor Danese, WV | Danese, WV | -5 |
| 17 | 13 | 13 |
|
Thomas Browning Mt. Hope, WV | Mt. Hope, WV | -4 |
| 18 | 10 | 24X |
|
Paul Wolford Mcarthur, OH | Mcarthur, OH | -8 |
| 19 | 5 | 31 |
|
Brent Crookshanks Meadow Bridge, WV | Meadow Bridge, WV | -14 |
| 20 | 22 | 69 |
|
Justin Underwood Victor, WV | Victor, WV | 2 |
| 21 | 9 | 69L |
|
Landon Syner Hico, WV | Hico, WV | -12 |
| 22 | 16 | 57 |
|
Austin Cambell Seth, WV | Seth, WV | -6 |
| 23 | 14 | 44 |
|
Robert McMillion Beckley, WV | Beckley, WV | -9 |
| 24 | 3 | 240 |
|
Wayne Collins Mullens, WV | Mullens, WV | -21 |
Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Chris Meadows Crab Orchard, WV | Crab Orchard, WV | 2 |
| 2 | 4 | 28 |
|
Aaron Barley Mt. Hope, WV | Mt. Hope, WV | 2 |
| 3 | 1 | 11 |
|
Jesse Rupe Sophia, WV | Sophia, WV | -2 |
| 4 | 5 | 5M |
|
Jamie McCloud Elkins, WV | Elkins, WV | 1 |
| 5 | 11 | 5 |
|
Jamey Mahon Matewan, WV | Matewan, WV | 6 |
| 6 | 9 | 11G |
|
David Godfrey Baileysville, WV | Baileysville, WV | 3 |
| 7 | 8 | 38P |
|
Doug Feuchtenberger Princeton, WV | Princeton, WV | 1 |
| 8 | 12 | 81B |
|
Rick Strattis Bradley, WV | Bradley, WV | 4 |
| 9 DNF | 13 | 343 |
|
Derek Kincaid Beckley, WV | Beckley, WV | 4 |
| 10 DNF | 6 | 36 |
|
Keith Bills Milton, WV | Milton, WV | -4 |
| 11 DNF | 2 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -9 |
| 12 DNF | 10 | 66 |
|
Austin Linville Barboursville, WV | Barboursville, WV | -2 |
| DNS | 7 | 10 |
|
Dalton Goff Lerona, WV | Lerona, WV | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jesse Rupe Sophia, WV | Sophia, WV | 15.038 |
| 2 | 5 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 15.038 |
| 3 | 6 | 33 |
|
Chris Meadows Crab Orchard, WV | Crab Orchard, WV | 15.191 |
| 4 | 8 | 28 |
|
Aaron Barley Mt. Hope, WV | Mt. Hope, WV | 15.209 |
| 5 | 11 | 5M |
|
Jamie McCloud Elkins, WV | Elkins, WV | 15.315 |
| 6 | 13 | 36 |
|
Keith Bills Milton, WV | Milton, WV | 15.418 |
| 7 | 3 | 10 |
|
Dalton Goff Lerona, WV | Lerona, WV | 15.727 |
| 8 | 10 | 38P |
|
Doug Feuchtenberger Princeton, WV | Princeton, WV | 15.799 |
| 9 | 7 | 11G |
|
David Godfrey Baileysville, WV | Baileysville, WV | 15.881 |
| 10 | 1 | 66 |
|
Austin Linville Barboursville, WV | Barboursville, WV | 15.909 |
| 11 | 12 | 5 |
|
Jamey Mahon Matewan, WV | Matewan, WV | 16.631 |
| 12 | 9 | 81B |
|
Rick Strattis Bradley, WV | Bradley, WV | 16.834 |
| 13 | 4 | 343 |
|
Derek Kincaid Beckley, WV | Beckley, WV | 17.385 |
| All transfer | ||||||






























































