
7/28/2023 - Beckley Motor Speedway
Mount Hope, WV
C. Adam Toney Tire Pros 40
$3,000 to win, $300 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
C. Adam Toney Tire Pros 40
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 1 |
| 2 | 3 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 1 |
| 3 | 8 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 5 |
| 4 | 7 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 3 |
| 5 | 9 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 4 |
| 6 | 16 | 45 |
|
Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 10 |
| 7 | 11 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 4 |
| 8 | 10 | 1 |
|
Brent Trimble Morgantown, WV | Morgantown, WV | 2 |
| 9 | 4 | 33G |
|
Shane Greco Midway, WV | Midway, WV | -5 |
| 10 | 5 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -5 |
| 11 | 1 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -10 |
| 12 | 6 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | -6 |
| 13 | 15 | 36 |
|
Keith Bills Milton, WV | Milton, WV | 2 |
| 14 | 22 | 316 |
|
Jim Rader Summersville, WV | Summersville, WV | 8 |
| 15 | 14 | 6M |
|
Freddy Mooney Bluefield, WV | Bluefield, WV | -1 |
| 16 | 24 | 14B |
|
Butch Blankenship Beckley, WV | Beckley, WV | 8 |
| 17 | 18 | 7 |
|
Shawn Endicott Fayetteville, WV | Fayetteville, WV | 1 |
| 18 | 13 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | -5 |
| 19 | 12 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | -7 |
| 20 | 17 | 23P |
|
Fred Perry Waterford, OH | Waterford, OH | -3 |
| 21 | 21 | 8R |
|
Robert Roberts Beckley, WV | Beckley, WV | - |
| 22 | 19 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | -3 |
| 23 | 20 | 56A |
|
Alan Stone Piney View, WV | Piney View, WV | -3 |
| DQ | 23 | 9A |
|
Ryan Barker Danville, WV | Danville, WV | - |
Race Track Connection Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - |
| 2 | 2 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | - |
| 3 | 3 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | - |
| 4 | 4 | 33G |
|
Shane Greco Midway, WV | Midway, WV | - |
| 5 | 5 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 6 | 6 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | - |
Dirt2Media Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 2 | 2 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | - |
| 3 | 3 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| 4 | 4 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | - |
| 5 | 6 | 36 |
|
Keith Bills Milton, WV | Milton, WV | 1 |
| 6 | 5 | 23P |
|
Fred Perry Waterford, OH | Waterford, OH | -1 |
| 7 | 7 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | - |
| 8 | 9 | 8R |
|
Robert Roberts Beckley, WV | Beckley, WV | 1 |
| 9 | 8 | 9A |
|
Ryan Barker Danville, WV | Danville, WV | -1 |
| All transfer | ||||||
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 1 |
|
Brent Trimble Morgantown, WV | Morgantown, WV | - |
| 3 | 3 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | - |
| 4 | 5 | 6M |
|
Freddy Mooney Bluefield, WV | Bluefield, WV | 1 |
| 5 | 4 | 45 |
|
Eddie Hambrick Oak Hill, WV | Oak Hill, WV | -1 |
| 6 | 6 | 7 |
|
Shawn Endicott Fayetteville, WV | Fayetteville, WV | - |
| 7 | 8 | 56A |
|
Alan Stone Piney View, WV | Piney View, WV | 1 |
| 8 | 7 | 316 |
|
Jim Rader Summersville, WV | Summersville, WV | -1 |
| 9 | 9 | 14B |
|
Butch Blankenship Beckley, WV | Beckley, WV | - |
| All transfer | ||||||
BHR Fabrication Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 13.792 |
| 2 | 16 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 14.027 |
| 3 | 21 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 14.045 |
| 4 | 14 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 14.118 |
| 5 | 23 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.209 |
| 6 | 5 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 14.215 |
| Top 6 transfer | ||||||
| 7 | 1 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.260 |
| 8 | 7 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 14.352 |
| 9 | 9 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 14.414 |
| 10 | 18 | 1 |
|
Brent Trimble Morgantown, WV | Morgantown, WV | 14.445 |
| 11 | 22 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 14.512 |
| 12 | 13 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | 14.538 |
| 13 | 11 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 14.609 |
| 14 | 4 | 45 |
|
Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 14.730 |
| 15 | 20 | 23P |
|
Fred Perry Waterford, OH | Waterford, OH | 14.909 |
| 16 | 15 | 6M |
|
Freddy Mooney Bluefield, WV | Bluefield, WV | 15.170 |
| 17 | 24 | 36 |
|
Keith Bills Milton, WV | Milton, WV | 15.212 |
| 18 | 3 | 7 |
|
Shawn Endicott Fayetteville, WV | Fayetteville, WV | 15.451 |
| 19 | 17 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | 15.499 |
| 20 | 10 | 316 |
|
Jim Rader Summersville, WV | Summersville, WV | 15.794 |
| 21 | 12 | 9A |
|
Ryan Barker Danville, WV | Danville, WV | 15.900 |
| 22 | 2 | 56A |
|
Alan Stone Piney View, WV | Piney View, WV | 16.141 |
| 23 | 19 | 8R |
|
Robert Roberts Beckley, WV | Beckley, WV | 16.503 |
| 24 | 8 | 14B |
|
Butch Blankenship Beckley, WV | Beckley, WV | 16.751 |
Mini All-Stars Presented by VP Racing Fuels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20C |
|
Cierra Watkins Nitro, WV | Nitro, WV | 3 |
| 2 | 2 | 7 |
|
Aty Evans Rock Creek, WV | Rock Creek, WV | - |
| 3 | 1 | 21 |
|
Brady Lilly Amigo, WV | Amigo, WV | -2 |
| 4 | 3 | 30 |
|
Brayden Mills Sophia, WV | Sophia, WV | -1 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5N |
|
Nick Evans Chapmanville, WV | Chapmanville, WV | 3 |
| 2 | 1 | 47 |
|
George Pierce Beckley, WV | Beckley, WV | -1 |
| 3 | 2 | 18K |
|
Kevin Collins Fairdale, WV | Fairdale, WV | -1 |
| 4 | 3 | 27 |
|
Michael Gibson Logan, WV | Logan, WV | -1 |
| 5 | 8 | 50 |
|
Mark Snodgrass Rock Creek, WV | Rock Creek, WV | 3 |
| 6 | 5 | 2 |
|
Dave Lively Beckley, WV | Beckley, WV | -1 |
| 7 | 7 | 52 |
|
Robby Hicks Belle, WV | Belle, WV | - |
| 8 | 6 | 2M |
|
Donald McMillion Beckley, WV | Beckley, WV | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
George Pierce Beckley, WV | Beckley, WV | 3 |
| 2 | 1 | 27 |
|
Michael Gibson Logan, WV | Logan, WV | -1 |
| 3 | 3 | 2 |
|
Dave Lively Beckley, WV | Beckley, WV | - |
| 4 | 2 | 52 |
|
Robby Hicks Belle, WV | Belle, WV | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Kevin Collins Fairdale, WV | Fairdale, WV | - |
| 2 | 2 | 5N |
|
Nick Evans Chapmanville, WV | Chapmanville, WV | - |
| 3 | 3 | 2M |
|
Donald McMillion Beckley, WV | Beckley, WV | - |
| 4 | 4 | 50 |
|
Mark Snodgrass Rock Creek, WV | Rock Creek, WV | - |
| All transfer | ||||||
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Joe Sampson Lewisburg, WV | Lewisburg, WV | 6 |
| 2 | 1 | 69 |
|
Justin Underwood Victor, WV | Victor, WV | -1 |
| 3 | 3 | 111 |
|
Tyler Mills Mt. Hope, WV | Mt. Hope, WV | - |
| 4 | 2 | 210 |
|
Bob Fry Asbury, WV | Asbury, WV | -2 |
| 5 | 9 | 24 |
|
BJ Grimshaw Daniels, WV | Daniels, WV | 4 |
| 6 | 4 | 13 |
|
Thomas Browning Mt. Hope, WV | Mt. Hope, WV | -2 |
| 7 | 8 | 31 |
|
Brent Crookshanks Meadow Bridge, WV | Meadow Bridge, WV | 1 |
| 8 | 5 | 10 |
|
Michael Simmons Robson, WV | Robson, WV | -3 |
| 9 | 13 | 74R |
|
Robert Tanner Pineville, WV | Pineville, WV | 4 |
| 10 | 11 | 74C |
|
Crystal Younce Pineville, WV | Pineville, WV | 1 |
| 11 DNF | 6 | 74M |
|
Gary Younce Pineville, WV | Pineville, WV | -5 |
| 12 DNF | 12 | 14 |
|
Charles Withrow Lewisburg, WV | Lewisburg, WV | - |
| 13 DNF | 10 | 111A |
|
Arthur Mills Beckley, WV | Beckley, WV | -3 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22MWP |
|
Toby Wilson Mineral Wells, WV | Mineral Wells, WV | - |
| 2 | 3 | 5* |
|
Josh Payne Sissonville, WV | Sissonville, WV | 1 |
| 3 | 4 | 12 |
|
Zachery Lilly Pickshin, WV | Pickshin, WV | 1 |
| 4 | 10 | 18 |
|
Brandon Adkins Jumping Branch, WV | Jumping Branch, WV | 6 |
| 5 | 5 | 95 |
|
Josh Grimshaw Beaver, WV | Beaver, WV | - |
| 6 | 8 | 24 |
|
BJ Grimshaw Daniels, WV | Daniels, WV | 2 |
| 7 | 9 | 74C |
|
Gary Younce Jr Pineville, WV | Pineville, WV | 2 |
| 8 DNF | 2 | 12S |
|
Hunter Stephens Kenna, WV | Kenna, WV | -6 |
| 9 DNF | 7 | 57 |
|
Justen Saunders Bluefield, WV | Bluefield, WV | -2 |
| 10 DNF | 6 | 57X |
|
Brandon Shupe Bluefield, WV | Bluefield, WV | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22MWP |
|
Toby Wilson Mineral Wells, WV | Mineral Wells, WV | 17.280 |
| 2 | 1 | 12S |
|
Hunter Stephens Kenna, WV | Kenna, WV | 17.876 |
| 3 | 4 | 5* |
|
Josh Payne Sissonville, WV | Sissonville, WV | 18.193 |
| 4 | 7 | 12 |
|
Zachery Lilly Pickshin, WV | Pickshin, WV | 18.294 |
| 5 | 6 | 95 |
|
Josh Grimshaw Beaver, WV | Beaver, WV | 18.632 |
| 6 | 8 | 57X |
|
Brandon Shupe Bluefield, WV | Bluefield, WV | 19.388 |
| 7 | 2 | 57 |
|
Justen Saunders Bluefield, WV | Bluefield, WV | 19.414 |
| 8 | 5 | 24 |
|
BJ Grimshaw Daniels, WV | Daniels, WV | 19.697 |
| 9 | 9 | 74C |
|
Gary Younce Jr Pineville, WV | Pineville, WV | 19.881 |
| 10 | 3 | 18 |
|
Brandon Adkins Jumping Branch, WV | Jumping Branch, WV | 20.962 |
| All transfer | ||||||
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Harley Martin Oak Hill, WV | Oak Hill, WV | - |
| 2 | 3 | 36 |
|
Bryce Ryan Milton, WV | Milton, WV | 1 |
| 3 | 5 | 1 |
|
Jackie Weis Beckley, WV | Beckley, WV | 2 |
| 4 | 2 | 10 |
|
Ross Spangler Beckley, WV | Beckley, WV | -2 |
| 5 | 7 | 49 |
|
Greg Callahan Jr Mt hope, WV | Mt hope, WV | 2 |
| 6 | 6 | 88 |
|
Chris Proctor Fayetteville, WV | Fayetteville, WV | - |
| 7 DNF | 4 | 46 |
|
Denny Williams Sophia, WV | Sophia, WV | -3 |
| DNS | 8 | 27 |
|
Chris Goddard Crab Orchard, WV | Crab Orchard, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Harley Martin Oak Hill, WV | Oak Hill, WV | 1 |
| 2 | 1 | 36 |
|
Bryce Ryan Milton, WV | Milton, WV | -1 |
| 3 | 3 | 1 |
|
Jackie Weis Beckley, WV | Beckley, WV | - |
| 4 | 4 | 49 |
|
Greg Callahan Jr Mt hope, WV | Mt hope, WV | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ross Spangler Beckley, WV | Beckley, WV | - |
| 2 | 2 | 46 |
|
Denny Williams Sophia, WV | Sophia, WV | - |
| 3 | 4 | 88 |
|
Chris Proctor Fayetteville, WV | Fayetteville, WV | 1 |
| 4 DNF | 3 | 27 |
|
Chris Goddard Crab Orchard, WV | Crab Orchard, WV | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Bryce Ryan Milton, WV | Milton, WV | 16.300 |
| 2 | 2 | 10 |
|
Ross Spangler Beckley, WV | Beckley, WV | 16.738 |
| 3 | 3 | 22 |
|
Harley Martin Oak Hill, WV | Oak Hill, WV | 16.882 |
| 4 | 5 | 46 |
|
Denny Williams Sophia, WV | Sophia, WV | 16.947 |
| 5 | 4 | 1 |
|
Jackie Weis Beckley, WV | Beckley, WV | 16.976 |
| 6 | 7 | 27 |
|
Chris Goddard Crab Orchard, WV | Crab Orchard, WV | 17.609 |
| 7 | 8 | 49 |
|
Greg Callahan Jr Mt hope, WV | Mt hope, WV | 18.375 |
| 8 DNF | 6 | 88 |
|
Chris Proctor Fayetteville, WV | Fayetteville, WV | 18.375 |












































