
9/23/2023 - Lake Cumberland Speedway
Somerset, KY
Bluegrass Bonanza
$5,000 to win, $325 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Bluegrass Bonanza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | - |
| 2 | 6 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 4 |
| 3 | 4 | 39 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 1 |
| 4 | 10 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 6 |
| 5 | 14 | 35 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 9 |
| 6 | 9 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 3 |
| 7 | 12 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 5 |
| 8 | 5 | 8 |
|
Roman Wesley Science Hill, KY | Science Hill, KY | -3 |
| 9 | 8 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | -1 |
| 10 | 16 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | 6 |
| 11 | 2 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -9 |
| 12 | 19 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 7 |
| 13 | 7 | 9F |
|
Gunner Johnson Olive Hill, KY | Olive Hill, KY | -6 |
| 14 | 20 | M92 |
|
Tyler McGowan Somerset, KY | Somerset, KY | 6 |
| 15 | 11 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | -4 |
| 16 | 15 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | -1 |
| 17 | 18 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 1 |
| 18 | 22 | 66 |
|
Deke Waters Cookville, TN | Cookville, TN | 4 |
| 19 | 3 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -16 |
| 20 | 13 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -7 |
| 21 | 24 | 55S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 3 |
| 22 | 21 | 15J |
|
Jeremy Strunk Bronston, KY | Bronston, KY | -1 |
| 23 | 23 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 24 | 17 | 51 |
|
Jordan Wesley Science Hill, KY | Science Hill, KY | -7 |
ATC Bolts B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| 2 | 2 | 15J |
|
Jeremy Strunk Bronston, KY | Bronston, KY | - |
| Top 2 transfer | ||||||
| 3 | 3 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 4 | 5 | 6 |
|
Danny Hatcher Campbellsville, KY | Campbellsville, KY | 1 |
| 5 | 6 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | 1 |
| 6 | 4 | 58 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | -2 |
| 7 | 7 | 21J |
|
Shelby Johnson Nancy, KY | Nancy, KY | - |
| 8 | 8 | 55S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | - |
ATC Bolts B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M92 |
|
Tyler McGowan Somerset, KY | Somerset, KY | - |
| 2 | 3 | 66 |
|
Deke Waters Cookville, TN | Cookville, TN | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 10 |
|
Raymond Nichols Jeremiah, KY | Jeremiah, KY | -1 |
| 4 | 4 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | - |
| 5 | 5 | 24 |
|
Ace Claborn Albany, KY | Albany, KY | - |
| 6 | 6 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 7 | 7 | 99 |
|
Perry Delaney Sparta, TN | Sparta, TN | - |
Race Track Connection Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | - |
| 2 | 3 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 1 |
| 3 | 6 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 3 |
| 4 | 2 | 39 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -2 |
| 5 | 4 | 8 |
|
Roman Wesley Science Hill, KY | Science Hill, KY | -1 |
| 6 | 5 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | -1 |
Dirt2Media Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9F |
|
Gunner Johnson Olive Hill, KY | Olive Hill, KY | 2 |
| 2 | 1 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | -1 |
| 3 | 4 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | -2 |
| 5 | 6 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 |
| 6 | 5 | 6 |
|
Danny Hatcher Campbellsville, KY | Campbellsville, KY | -1 |
| 7 | 7 | 21J |
|
Shelby Johnson Nancy, KY | Nancy, KY | - |
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 1 |
| 2 | 1 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -1 |
| 3 | 5 | 51 |
|
Jordan Wesley Science Hill, KY | Science Hill, KY | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 15J |
|
Jeremy Strunk Bronston, KY | Bronston, KY | 2 |
| 5 | 7 | 58 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | 2 |
| 6 | 4 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | -2 |
| 7 | 3 | 55S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | -4 |
FMS Rapid Grpahix Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | - |
| 3 | 3 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | - |
| Top 3 transfer | ||||||
| 4 | 5 | M92 |
|
Tyler McGowan Somerset, KY | Somerset, KY | 1 |
| 5 | 4 | 66 |
|
Deke Waters Cookville, TN | Cookville, TN | -1 |
| 6 | 6 | 24 |
|
Ace Claborn Albany, KY | Albany, KY | - |
| 7 | 7 | 99 |
|
Perry Delaney Sparta, TN | Sparta, TN | - |
PPM Racing Prodcuts Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 35 |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 3 | 4 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 10 |
|
Raymond Nichols Jeremiah, KY | Jeremiah, KY | 1 |
| 5 | 3 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | -2 |
| 6 | 6 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
BHR Fabrication Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 13.708 |
| 2 | 4 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 13.860 |
| 3 | 6 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 13.906 |
| Top 3 transfer | ||||||
| 4 | 1 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 13.928 |
| 5 | 14 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 13.945 |
| 6 | 5 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 14.040 |
| 7 | 13 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.062 |
| 8 | 10 | 9F |
|
Gunner Johnson Olive Hill, KY | Olive Hill, KY | 14.161 |
| 9 | 2 | 55S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 14.179 |
| 10 | 17 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 14.238 |
| 11 | 9 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | 14.332 |
| 12 | 12 | 6 |
|
Danny Hatcher Campbellsville, KY | Campbellsville, KY | 14.417 |
| 13 | 3 | 51 |
|
Jordan Wesley Science Hill, KY | Science Hill, KY | 14.460 |
| 14 | 11 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.468 |
| 15 | 16 | 15J |
|
Jeremy Strunk Bronston, KY | Bronston, KY | 14.512 |
| 16 | 8 | 21J |
|
Shelby Johnson Nancy, KY | Nancy, KY | 14.674 |
| 17 | 15 | 58 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | 14.771 |
BHR Fabrication Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 39 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 13.917 |
| 2 | 2 | 8 |
|
Roman Wesley Science Hill, KY | Science Hill, KY | 13.944 |
| 3 | 3 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.020 |
| Top 3 transfer | ||||||
| 4 | 4 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 14.084 |
| 5 | 9 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 14.100 |
| 6 | 7 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 14.122 |
| 7 | 10 | 35 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 14.147 |
| 8 | 15 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | 14.259 |
| 9 | 5 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 14.430 |
| 10 | 12 | 66 |
|
Deke Waters Cookville, TN | Cookville, TN | 14.444 |
| 11 | 6 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 14.525 |
| 12 | 14 | M92 |
|
Tyler McGowan Somerset, KY | Somerset, KY | 14.610 |
| 13 | 11 | 10 |
|
Raymond Nichols Jeremiah, KY | Jeremiah, KY | 14.714 |
| 14 | 1 | 24 |
|
Ace Claborn Albany, KY | Albany, KY | 14.714 |
| 15 | 13 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 14.714 |
| 16 | 16 | 99 |
|
Perry Delaney Sparta, TN | Sparta, TN | 14.714 |





































