
4/6/2024 - Sugar Creek Raceway
Blue Ridge, GA
The Rising of the Creek
$5,000 to win, $325 to start!
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
The Rising of the Creek
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6B |   | Dillon Brown Gaffney, SC | Gaffney, SC | - | 
| 2 | 2 | 64 |   | A.J. Hicks Grayson, KY | Grayson, KY | - | 
| 3 | 4 | 22 |   | Tucker Anderson Blairsville, GA | Blairsville, GA | 1 | 
| 4 | 3 | 727 |   | Baillie Lowe Fletcher, NC | Fletcher, NC | -1 | 
| 5 | 6 | 4S |   | Ryan Smith Rogersville, TN | Rogersville, TN | 1 | 
| 6 | 8 | 18 |   | Matt Dooley Brooks, GA | Brooks, GA | 2 | 
| 7 | 7 | 257 |   | Skylar Marlar Winfield, TN | Winfield, TN | - | 
| 8 | 10 | 9 |   | Zach Sise Knoxville, TN | Knoxville, TN | 2 | 
| 9 | 16 | 73 |   | Trevor Sise Knoxville, TN | Knoxville, TN | 7 | 
| 10 | 9 | 1 |   | Junior Whitener Blue Ridge, GA | Blue Ridge, GA | -1 | 
| 11 | 13 | 5 |   | Joshua Chesney Maynardville, TN | Maynardville, TN | 2 | 
| 12 | 11 | 12 |   | Drew Deaver McCaysville, GA | McCaysville, GA | -1 | 
| 13 | 15 | K7 |   | Keaton Smith Clinton, SC | Clinton, SC | 2 | 
| 14 | 12 | 32 |   | Tyler Smith Rogersville, TN | Rogersville, TN | -2 | 
| 15 | 20 | 28 |   | Sylvan Schuette Blairsville, GA | Blairsville, GA | 5 | 
| 16 | 17 | 11 |   | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 1 | 
| 17 | 19 | 94 |   | Jordan Hedger Crittenden, KY | Crittenden, KY | 2 | 
| 18 | 24 | 6 |   | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 6 | 
| 19 | 5 | 24 |   | Jacob Brown Gaffney, SC | Gaffney, SC | -14 | 
| 20 | 18 | X15 |   | Shawn Chastain Murphy, NC | Murphy, NC | -2 | 
| 21 | 14 | R12 |   | Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | -7 | 
| 22 | 22 | 15 |   | Matt Shannon Delano, TN | Delano, TN | - | 
| 23 | 21 | 14 |   | Logan Walls Junction City, KY | Junction City, KY | -2 | 
| 24 | 23 | 8 |   | Jeff Jackson Ooltewah, TN | Ooltewah, TN | -1 | 
Dirt Rich TV B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |   | Jordan Hedger Crittenden, KY | Crittenden, KY | - | 
| 2 | 2 | 28 |   | Sylvan Schuette Blairsville, GA | Blairsville, GA | - | 
| 3 | 4 | 14 |   | Logan Walls Junction City, KY | Junction City, KY | 1 | 
| 4 | 3 | 15 |   | Matt Shannon Delano, TN | Delano, TN | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 8 |   | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 1 | 
| 6 | 5 | 6 |   | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | -1 | 
| DNS | 7 | 50 |   | Charles Devine Murphy, NC | Murphy, NC | - | 
| DNS | 8 | 9B |   | Brandon Urban Belfry, KY | Belfry, KY | - | 
ATC Bolts & Fasteners Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6B |   | Dillon Brown Gaffney, SC | Gaffney, SC | - | 
| 2 | 2 | 64 |   | A.J. Hicks Grayson, KY | Grayson, KY | - | 
| 3 | 3 | 727 |   | Baillie Lowe Fletcher, NC | Fletcher, NC | - | 
| 4 | 4 | 22 |   | Tucker Anderson Blairsville, GA | Blairsville, GA | - | 
| 5 | 6 | 24 |   | Jacob Brown Gaffney, SC | Gaffney, SC | 1 | 
| 6 | 5 | 4S |   | Ryan Smith Rogersville, TN | Rogersville, TN | -1 | 
Hendrick City Chevrolet Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 257 |   | Skylar Marlar Winfield, TN | Winfield, TN | 1 | 
| 2 | 1 | 9 |   | Zach Sise Knoxville, TN | Knoxville, TN | -1 | 
| 3 | 5 | 5 |   | Joshua Chesney Maynardville, TN | Maynardville, TN | 2 | 
| 4 | 4 | 73 |   | Trevor Sise Knoxville, TN | Knoxville, TN | - | 
| Top 4 transfer | ||||||
| 5 | 3 | 94 |   | Jordan Hedger Crittenden, KY | Crittenden, KY | -2 | 
| 6 | 6 | 14 |   | Logan Walls Junction City, KY | Junction City, KY | - | 
| 7 | 7 | 50 |   | Charles Devine Murphy, NC | Murphy, NC | - | 
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Matt Dooley Brooks, GA | Brooks, GA | - | 
| 2 | 2 | 12 |   | Drew Deaver McCaysville, GA | McCaysville, GA | - | 
| 3 | 4 | R12 |   | Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 1 | 
| 4 | 3 | 11 |   | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 28 |   | Sylvan Schuette Blairsville, GA | Blairsville, GA | - | 
| 6 | 6 | 6 |   | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - | 
| 7 | 7 | 9B |   | Brandon Urban Belfry, KY | Belfry, KY | - | 
PPM Racing Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Junior Whitener Blue Ridge, GA | Blue Ridge, GA | - | 
| 2 | 3 | 32 |   | Tyler Smith Rogersville, TN | Rogersville, TN | 1 | 
| 3 | 2 | K7 |   | Keaton Smith Clinton, SC | Clinton, SC | -1 | 
| 4 | 5 | X15 |   | Shawn Chastain Murphy, NC | Murphy, NC | 1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 15 |   | Matt Shannon Delano, TN | Delano, TN | -1 | 
| 6 | 6 | 8 |   | Jeff Jackson Ooltewah, TN | Ooltewah, TN | - | 
BHR Fabrication Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6B |   | Dillon Brown Gaffney, SC | Gaffney, SC | 15.525 | 
| 2 | 26 | 64 |   | A.J. Hicks Grayson, KY | Grayson, KY | 15.603 | 
| 3 | 8 | 727 |   | Baillie Lowe Fletcher, NC | Fletcher, NC | 15.620 | 
| 4 | 4 | 22 |   | Tucker Anderson Blairsville, GA | Blairsville, GA | 15.683 | 
| 5 | 10 | 4S |   | Ryan Smith Rogersville, TN | Rogersville, TN | 15.749 | 
| 6 | 13 | 24 |   | Jacob Brown Gaffney, SC | Gaffney, SC | 15.779 | 
| Top 6 transfer | ||||||
| 7 | 23 | 9 |   | Zach Sise Knoxville, TN | Knoxville, TN | 15.792 | 
| 8 | 16 | 18 |   | Matt Dooley Brooks, GA | Brooks, GA | 15.819 | 
| 9 | 20 | 1 |   | Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 15.843 | 
| 10 | 1 | 257 |   | Skylar Marlar Winfield, TN | Winfield, TN | 15.867 | 
| 11 | 17 | 12 |   | Drew Deaver McCaysville, GA | McCaysville, GA | 15.901 | 
| 12 | 19 | K7 |   | Keaton Smith Clinton, SC | Clinton, SC | 15.934 | 
| 13 | 7 | 94 |   | Jordan Hedger Crittenden, KY | Crittenden, KY | 15.949 | 
| 14 | 25 | 11 |   | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 15.955 | 
| 15 | 22 | 32 |   | Tyler Smith Rogersville, TN | Rogersville, TN | 15.978 | 
| 16 | 5 | 73 |   | Trevor Sise Knoxville, TN | Knoxville, TN | 15.981 | 
| 17 | 2 | R12 |   | Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 15.996 | 
| 18 | 21 | 15 |   | Matt Shannon Delano, TN | Delano, TN | 15.997 | 
| 19 | 14 | 5 |   | Joshua Chesney Maynardville, TN | Maynardville, TN | 16.037 | 
| 20 | 15 | 28 |   | Sylvan Schuette Blairsville, GA | Blairsville, GA | 16.074 | 
| 21 | 9 | X15 |   | Shawn Chastain Murphy, NC | Murphy, NC | 16.130 | 
| 22 | 6 | 14 |   | Logan Walls Junction City, KY | Junction City, KY | 16.131 | 
| 23 | 18 | 6 |   | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 16.197 | 
| 24 | 11 | 8 |   | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 16.318 | 
| 25 | 24 | 50 |   | Charles Devine Murphy, NC | Murphy, NC | 16.321 | 
| 26 | 12 | 9B |   | Brandon Urban Belfry, KY | Belfry, KY | 16.538 | 
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 24 |   | Jacob Brown Gaffney, SC | Gaffney, SC | 15.694 | 
| 2 | 3 | 6B |   | Dillon Brown Gaffney, SC | Gaffney, SC | 15.696 | 
| 3 | 26 | 64 |   | A.J. Hicks Grayson, KY | Grayson, KY | 15.745 | 
| 4 | 20 | 1 |   | Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 15.764 | 
| 5 | 16 | 18 |   | Matt Dooley Brooks, GA | Brooks, GA | 15.775 | 
| 6 | 17 | 12 |   | Drew Deaver McCaysville, GA | McCaysville, GA | 15.780 | 
| 7 | 10 | 4S |   | Ryan Smith Rogersville, TN | Rogersville, TN | 15.815 | 
| 8 | 8 | 727 |   | Baillie Lowe Fletcher, NC | Fletcher, NC | 15.839 | 
| 9 | 4 | 22 |   | Tucker Anderson Blairsville, GA | Blairsville, GA | 15.842 | 
| 10 | 5 | 73 |   | Trevor Sise Knoxville, TN | Knoxville, TN | 15.849 | 
| 11 | 15 | 28 |   | Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.909 | 
| 12 | 9 | X15 |   | Shawn Chastain Murphy, NC | Murphy, NC | 15.929 | 
| 13 | 23 | 9 |   | Zach Sise Knoxville, TN | Knoxville, TN | 15.935 | 
| 14 | 2 | R12 |   | Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 16.069 | 
| 15 | 1 | 257 |   | Skylar Marlar Winfield, TN | Winfield, TN | 16.077 | 
| 16 | 22 | 32 |   | Tyler Smith Rogersville, TN | Rogersville, TN | 16.083 | 
| 17 | 21 | 15 |   | Matt Shannon Delano, TN | Delano, TN | 16.114 | 
| 18 | 7 | 94 |   | Jordan Hedger Crittenden, KY | Crittenden, KY | 16.119 | 
| 19 | 6 | 14 |   | Logan Walls Junction City, KY | Junction City, KY | 16.119 | 
| 20 | 14 | 5 |   | Joshua Chesney Maynardville, TN | Maynardville, TN | 16.131 | 
| 21 | 25 | 11 |   | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 16.223 | 
| 22 | 19 | K7 |   | Keaton Smith Clinton, SC | Clinton, SC | 16.225 | 
| 23 | 11 | 8 |   | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 16.252 | 
| 24 | 12 | 9B |   | Brandon Urban Belfry, KY | Belfry, KY | 16.316 | 
| 25 | 24 | 50 |   | Charles Devine Murphy, NC | Murphy, NC | 16.316 | 
| 26 | 18 | 6 |   | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 16.412 | 
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |   | Matt Whitener Canton, NC | Canton, NC | - | 
| 2 | 5 | 81 |   | Dylan Hannah Clyde, NC | Clyde, NC | 3 | 
| 3 | 3 | 5 |   | Clinton Raper Murphy, NC | Murphy, NC | - | 
| 4 | 7 | 95 |   | Alex Vance Waynesville, NC | Waynesville, NC | 3 | 
| 5 | 6 | 93 |   | Aaron Ramsey Murphy, NC | Murphy, NC | 1 | 
| 6 | 4 | 24 |   | Johnny Hannah Clyde, NC | Clyde, NC | -2 | 
| 7 | 8 | 34 |   | Hugh Hannah Canton, NC | Canton, NC | 1 | 
| 8 | 2 | J69 |   | James Weller Murphy, NC | Murphy, NC | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |   | Matt Whitener Canton, NC | Canton, NC | - | 
| 2 | 2 | 5 |   | Clinton Raper Murphy, NC | Murphy, NC | - | 
| 3 | 3 | 81 |   | Dylan Hannah Clyde, NC | Clyde, NC | - | 
| 4 | 4 | 95 |   | Alex Vance Waynesville, NC | Waynesville, NC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J69 |   | James Weller Murphy, NC | Murphy, NC | - | 
| 2 | 2 | 24 |   | Johnny Hannah Clyde, NC | Clyde, NC | - | 
| 3 | 3 | 93 |   | Aaron Ramsey Murphy, NC | Murphy, NC | - | 
| 4 | 4 | 34 |   | Hugh Hannah Canton, NC | Canton, NC | - | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 03 |   | Matt Whitener Canton, NC | Canton, NC | 36.174 | 
| 2 | 3 | 34 |   | Hugh Hannah Canton, NC | Canton, NC | 37.031 | 
| 3 | 6 | 5 |   | Clinton Raper Murphy, NC | Murphy, NC | 37.860 | 
| 4 | 5 | J69 |   | James Weller Murphy, NC | Murphy, NC | 38.010 | 
| 5 | 1 | 24 |   | Johnny Hannah Clyde, NC | Clyde, NC | 41.624 | 
| 6 | 8 | 81 |   | Dylan Hannah Clyde, NC | Clyde, NC | 42.301 | 
| 7 | 4 | 93 |   | Aaron Ramsey Murphy, NC | Murphy, NC | 42.301 | 
| 8 | 2 | 95 |   | Alex Vance Waynesville, NC | Waynesville, NC | 42.301 | 
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 |   | James Klaucke Murphy, NC | Murphy, NC | - | 
| 2 | 2 | 106 |   | Kyle Gilbert Jasper, GA | Jasper, GA | - | 
| 3 | 4 | P15 |   | Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 1 | 
| 4 | 3 | 59 |   | Matt Cordin Murphy, NC | Murphy, NC | -1 | 
| 5 | 10 | 04 |   | Zack Carlson Calhoun, GA | Calhoun, GA | 5 | 
| 6 | 7 | R5 |   | Jake Ware Blue Ridge, GA | Blue Ridge, GA | 1 | 
| 7 | 6 | 84 |   | Jesse Bradshaw Resaca, GA | Resaca, GA | -1 | 
| 8 | 9 | J3 |   | Josh Deese Murphy, NC | Murphy, NC | 1 | 
| 9 | 8 | 68 |   | Neal Drummond Taylorsville, GA | Taylorsville, GA | -1 | 
| 10 | 15 | C4 |   | Glenn Coker Murphy, NC | Murphy, NC | 5 | 
| 11 | 13 | 11W |   | Phillip Hall Andrews, NC | Andrews, NC | 2 | 
| 12 | 12 | T1 |   | Timothy Wooten Mineral Bluff, GA | Mineral Bluff, GA | - | 
| 13 | 5 | 11 |   | christopher walls Murphy, NC | Murphy, NC | -8 | 
| 14 | 11 | 21B |   | Bill Carlson Calhoun, GA | Calhoun, GA | -3 | 
| DNS | 14 | 13 |   | Anthony Herrera Murphy, NC | Murphy, NC | - | 
| DNS | 16 | 32 |   | Jeremy Woody Murphy, NC | Murphy, NC | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | K3 |   | James Klaucke Murphy, NC | Murphy, NC | 18.188 | 
| 2 | 2 | 106 |   | Kyle Gilbert Jasper, GA | Jasper, GA | 18.558 | 
| 3 | 3 | 59 |   | Matt Cordin Murphy, NC | Murphy, NC | 19.042 | 
| 4 | 11 | P15 |   | Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 19.060 | 
| 5 | 4 | 11 |   | christopher walls Murphy, NC | Murphy, NC | 19.159 | 
| 6 | 15 | 84 |   | Jesse Bradshaw Resaca, GA | Resaca, GA | 19.427 | 
| 7 | 5 | R5 |   | Jake Ware Blue Ridge, GA | Blue Ridge, GA | 19.472 | 
| 8 | 14 | 68 |   | Neal Drummond Taylorsville, GA | Taylorsville, GA | 19.579 | 
| 9 | 8 | J3 |   | Josh Deese Murphy, NC | Murphy, NC | 19.757 | 
| 10 | 16 | 04 |   | Zack Carlson Calhoun, GA | Calhoun, GA | 19.877 | 
| 11 | 7 | 21B |   | Bill Carlson Calhoun, GA | Calhoun, GA | 20.813 | 
| 12 | 1 | T1 |   | Timothy Wooten Mineral Bluff, GA | Mineral Bluff, GA | 20.853 | 
| 13 | 10 | 11W |   | Phillip Hall Andrews, NC | Andrews, NC | 21.406 | 
| 14 | 12 | 13 |   | Anthony Herrera Murphy, NC | Murphy, NC | 21.422 | 
| 15 | 9 | C4 |   | Glenn Coker Murphy, NC | Murphy, NC | 21.847 | 
| 16 | 6 | 32 |   | Jeremy Woody Murphy, NC | Murphy, NC | 21.847 | 
| All transfer | ||||||
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |   | Cornbread Chinn Maysville, GA | Maysville, GA | - | 
| 2 | 4 | 11 |   | Caylee Payne CATOOSA, GA | CATOOSA, GA | 2 | 
| 3 | 5 | 63 |   | Rick Morgan Blue Ridge, GA | Blue Ridge, GA | 2 | 
| 4 | 2 | 10 |   | Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | -2 | 
| DNS | 3 | 24 |   | Doc Burke Blue Ridge, GA | Blue Ridge, GA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |   | Cornbread Chinn Maysville, GA | Maysville, GA | 18.335 | 
| 2 | 3 | 10 |   | Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | 18.694 | 
| 3 | 5 | 24 |   | Doc Burke Blue Ridge, GA | Blue Ridge, GA | 19.440 | 
| 4 | 2 | 63 |   | Rick Morgan Blue Ridge, GA | Blue Ridge, GA | 20.171 | 
| 5 | 4 | 11 |   | Caylee Payne CATOOSA, GA | CATOOSA, GA | 20.171 | 
| All transfer | ||||||
Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | - | 
| 2 | 2 | 01 |   | Lance Postell Rockmart, GA | Rockmart, GA | - | 
| 3 | 3 | 25 |   | Roger Beaver Murphy, NC | Murphy, NC | - | 
| 4 | 5 | 55 |   | Brad Sosbee Blue Ridge, GA | Blue Ridge, GA | 1 | 
| 5 | 4 | 77 |   | Brawley Stillwell Andrews, NC | Andrews, NC | -1 | 
| 6 | 6 | 33 |   | Bruce Tucker Morganton, GA | Morganton, GA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |   | Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | |
| 2 | 3 | 01 |   | Lance Postell Rockmart, GA | Rockmart, GA | |
| 3 | 2 | 25 |   | Roger Beaver Murphy, NC | Murphy, NC | |
| 4 | 6 | 77 |   | Brawley Stillwell Andrews, NC | Andrews, NC | |
| 5 | 4 | 55 |   | Brad Sosbee Blue Ridge, GA | Blue Ridge, GA | |
| 6 | 1 | 33 |   | Bruce Tucker Morganton, GA | Morganton, GA | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |   | Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 16.543 | 
| 2 | 2 | 25 |   | Roger Beaver Murphy, NC | Murphy, NC | 17.004 | 
| 3 | 4 | 55 |   | Brad Sosbee Blue Ridge, GA | Blue Ridge, GA | 17.131 | 
| 4 | 6 | 77 |   | Brawley Stillwell Andrews, NC | Andrews, NC | 17.356 | 
| 5 | 3 | 01 |   | Lance Postell Rockmart, GA | Rockmart, GA | 17.491 | 
| 6 | 1 | 33 |   | Bruce Tucker Morganton, GA | Morganton, GA | 18.793 | 





