4/13/2024 - Lake Cumberland Speedway
Somerset, KY
$5,000 to win, $325 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
The Spring Fling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 | |
2 | 3 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 1 | |
3 | 1 | 257 | Skylar Marlar Winfield, TN | Winfield, TN | -2 | |
4 | 5 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 1 | |
5 | 6 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 1 | |
6 | 12 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 6 | |
7 | 7 | 0 | Ross White Knoxville, TN | Knoxville, TN | - | |
8 | 9 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 1 | |
9 | 17 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 8 | |
10 | 13 | 14 | Logan Walls Junction City, KY | Junction City, KY | 3 | |
11 | 8 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | -3 | |
12 | 22 | 3D | Jake Henry Junction City, KY | Junction City, KY | 10 | |
13 | 11 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | -2 | |
14 | 20 | 28 | Sylvan Schuette Blairsville, GA | Blairsville, GA | 6 | |
15 | 10 | 87 | Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | -5 | |
16 | 16 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | - | |
17 | 18 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | 1 | |
18 | 4 | 8 | Roman Wesley Science Hill, KY | Science Hill, KY | -14 | |
19 | 24 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 5 | |
20 | 21 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 1 | |
21 | 19 | 21J | Ryan Lanphierd Midland, MI | Midland, MI | -2 | |
22 | 15 | 66 | Deke Waters Cookville, TN | Cookville, TN | -7 | |
23 | 14 | 52H | Harley Ellison Houstonville, KY | Houstonville, KY | -9 | |
24 | 23 | 96 | Josh Vinyard Danville, KY | Danville, KY | -1 |
Dirt Rich TV B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21J | Ryan Lanphierd Midland, MI | Midland, MI | 2 | |
2 | 1 | 28 | Sylvan Schuette Blairsville, GA | Blairsville, GA | -1 | |
3 | 4 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 1 | |
4 | 8 | 3D | Jake Henry Junction City, KY | Junction City, KY | 4 | |
Top 4 transfer | ||||||
5 | 7 | 96 | Josh Vinyard Danville, KY | Danville, KY | 2 | |
6 | 9 | 17 | Steve Stollings Hazard, KY | Hazard, KY | 3 | |
7 | 5 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | -2 | |
8 DNF | 6 | 35 | Todd Coffman Junction City, KY | Junction City, KY | -2 | |
DNS | 2 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - | |
DNS | 10 | 17W | Mark Wainwright Shlebyville, KY | Shlebyville, KY | - |
ATC Bolts & Fasteners Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 257 | Skylar Marlar Winfield, TN | Winfield, TN | - | |
2 | 2 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | - | |
3 | 4 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 1 | |
4 | 3 | 8 | Roman Wesley Science Hill, KY | Science Hill, KY | -1 | |
5 | 5 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | - | |
6 | 6 | 9D | Josh Dietz Hebron, KY | Hebron, KY | - |
Hendrick City Chevrolet Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Ross White Knoxville, TN | Knoxville, TN | - | |
2 | 4 | 87 | Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | 2 | |
3 | 3 | 14 | Logan Walls Junction City, KY | Junction City, KY | - | |
4 | 2 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | -2 | |
Top 4 transfer | ||||||
5 | 6 | 28 | Sylvan Schuette Blairsville, GA | Blairsville, GA | 1 | |
6 | 5 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | -1 | |
7 | 7 | 96 | Josh Vinyard Danville, KY | Danville, KY | - | |
8 | 8 | 17W | Mark Wainwright Shlebyville, KY | Shlebyville, KY | - |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | - | |
2 | 2 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | - | |
3 | 4 | 52H | Harley Ellison Houstonville, KY | Houstonville, KY | 1 | |
4 | 3 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -1 | |
Top 4 transfer | ||||||
5 | 5 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - | |
6 | 7 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 1 | |
DNS | 6 | 3D | Jake Henry Junction City, KY | Junction City, KY | - |
PPM Racing Products Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | - | |
2 | 2 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | - | |
3 | 4 | 66 | Deke Waters Cookville, TN | Cookville, TN | 1 | |
4 | 3 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | -1 | |
Top 4 transfer | ||||||
5 | 6 | 21J | Ryan Lanphierd Midland, MI | Midland, MI | 1 | |
6 | 5 | 35 | Todd Coffman Junction City, KY | Junction City, KY | -1 | |
7 | 7 | 17 | Steve Stollings Hazard, KY | Hazard, KY | - |
BHR Fabrication Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 257 | Skylar Marlar Winfield, TN | Winfield, TN | 13.824 | |
2 | 4 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.851 | |
3 | 8 | 8 | Roman Wesley Science Hill, KY | Science Hill, KY | 13.936 | |
4 | 9 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 13.947 | |
5 | 13 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 13.969 | |
6 | 1 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 14.023 | |
Top 6 transfer | ||||||
7 | 20 | 0 | Ross White Knoxville, TN | Knoxville, TN | 14.047 | |
8 | 16 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 14.073 | |
9 | 10 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 14.118 | |
10 | 2 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 14.153 | |
11 | 3 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 14.153 | |
12 | 21 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 14.171 | |
13 | 26 | 14 | Logan Walls Junction City, KY | Junction City, KY | 14.293 | |
14 | 27 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 14.353 | |
15 | 6 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | 14.400 | |
16 | 17 | 87 | Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | 14.404 | |
17 | 11 | 52H | Harley Ellison Houstonville, KY | Houstonville, KY | 14.407 | |
18 | 18 | 66 | Deke Waters Cookville, TN | Cookville, TN | 14.413 | |
19 | 15 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 14.464 | |
20 | 5 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 14.596 | |
21 | 7 | 35 | Todd Coffman Junction City, KY | Junction City, KY | 14.596 | |
22 | 25 | 28 | Sylvan Schuette Blairsville, GA | Blairsville, GA | 14.674 | |
23 | 24 | 3D | Jake Henry Junction City, KY | Junction City, KY | 14.801 | |
24 | 14 | 21J | Ryan Lanphierd Midland, MI | Midland, MI | 14.809 | |
25 | 19 | 96 | Josh Vinyard Danville, KY | Danville, KY | 14.843 | |
26 | 28 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 14.951 | |
27 | 22 | 17 | Steve Stollings Hazard, KY | Hazard, KY | 15.047 | |
28 | 12 | 17W | Mark Wainwright Shlebyville, KY | Shlebyville, KY | 15.054 |
MyRacePass Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 13.797 | |
2 | 23 | 257 | Skylar Marlar Winfield, TN | Winfield, TN | 13.815 | |
3 | 4 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.848 | |
4 | 10 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 13.881 | |
5 | 22 | 17 | Steve Stollings Hazard, KY | Hazard, KY | 13.889 | |
6 | 20 | 0 | Ross White Knoxville, TN | Knoxville, TN | 13.895 | |
7 | 2 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 13.915 | |
8 | 13 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 13.916 | |
9 | 11 | 52H | Harley Ellison Houstonville, KY | Houstonville, KY | 13.973 | |
10 | 8 | 8 | Roman Wesley Science Hill, KY | Science Hill, KY | 13.979 | |
11 | 21 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 13.986 | |
12 | 26 | 14 | Logan Walls Junction City, KY | Junction City, KY | 13.990 | |
13 | 1 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 13.997 | |
14 | 15 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 14.078 | |
15 | 27 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 14.090 | |
16 | 9 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 14.095 | |
17 | 18 | 66 | Deke Waters Cookville, TN | Cookville, TN | 14.133 | |
18 | 7 | 35 | Todd Coffman Junction City, KY | Junction City, KY | 14.139 | |
19 | 25 | 28 | Sylvan Schuette Blairsville, GA | Blairsville, GA | 14.146 | |
20 | 5 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 14.150 | |
21 | 24 | 3D | Jake Henry Junction City, KY | Junction City, KY | 14.182 | |
22 | 17 | 87 | Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | 14.229 | |
23 | 14 | 21J | Ryan Lanphierd Midland, MI | Midland, MI | 14.437 | |
24 | 28 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 14.548 | |
25 | 19 | 96 | Josh Vinyard Danville, KY | Danville, KY | 14.775 | |
26 | 6 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | 14.878 | |
27 | 12 | 17W | Mark Wainwright Shlebyville, KY | Shlebyville, KY | 15.642 | |
28 | 16 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 16.637 |