6/1/2024 - Beckley Motor Speedway
Mount Hope, WV
UBB Miners Memorial
$15,000 to win, $1,200 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
UBB Miners Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 6 | |
2 | 3 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 1 | |
3 | 11 | 33G | Shane Greco Midway, WV | Midway, WV | 8 | |
4 | 19 | 5J | Joshua Chesney Maynardville, TN | Maynardville, TN | 15 | |
5 | 23 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 18 | |
6 | 9 | 2M | Michael Bland White Pine, TN | White Pine, TN | 3 | |
7 | 4 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | -3 | |
8 | 6 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -2 | |
9 | 22 | 21 | Billy Beachler Franklin, WV | Franklin, WV | 13 | |
10 | 5 | 14W | Logan Walls Junction City, KY | Junction City, KY | -5 | |
11 | 16 | 87 | Walker Arthur Forest, VA | Forest, VA | 5 | |
12 | 8 | 9U | Brandon Urban Belfry, KY | Belfry, KY | -4 | |
13 | 18 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 5 | |
14 | 10 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | -4 | |
15 | 17 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 2 | |
16 | 20 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 4 | |
17 | 25 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 8 | |
18 | 14 | 3D | Jake Henry Junction City, KY | Junction City, KY | -4 | |
19 | 15 | 26 | Jack Brown Lexington, VA | Lexington, VA | -4 | |
20 | 1 | 29 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -19 | |
21 | 24 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 3 | |
22 | 2 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | -20 | |
23 | 21 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | -2 | |
24 | 29 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 5 | |
25 | 28 | 96 | Josh Vinyard Danville, KY | Danville, KY | 3 | |
26 | 13 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | -13 | |
27 | 12 | 08 | Joey Love LaPlata, MD | LaPlata, MD | -15 | |
28 | 27 | K7 | Keaton Smith Clinton, SC | Clinton, SC | -1 | |
DNS | 26 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - |
Dirt Rich TV B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5C | Josh Chesney Maynardville, TN | Maynardville, TN | - | |
2 | 3 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | 1 | |
Top 2 transfer | ||||||
3 | 4 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 1 | |
4 | 2 | 12B | Mack Brookover Kenna, WV | Kenna, WV | -2 | |
5 | 7 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 2 | |
6 | 12 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 6 | |
7 | 13 | 96 | Josh Vinyard Danville, KY | Danville, KY | 6 | |
8 | 14 | 34 | Evan McReynolds Coeburn, VA | Coeburn, VA | 6 | |
DNS | 10 | 18A | Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | - | |
DNS | 9 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | - | |
DNS | 8 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | - | |
DNS | 5 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | - | |
DNS | 11 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | - | |
DNS | 6 | 18 | TJ Salango Glen Daniel, WV | Glen Daniel, WV | - |
Gasko Gaskets B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 1 | |
2 | 3 | 21 | Billy Beachler Franklin, WV | Franklin, WV | 1 | |
Top 2 transfer | ||||||
3 | 1 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | -2 | |
4 | 5 | 46 | Stephen Martin Coeburn, VA | Coeburn, VA | 1 | |
5 | 7 | 9CA | C.A. Wentz Charleston, WV | Charleston, WV | 2 | |
6 | 8 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 2 | |
7 | 11 | 8 | Robert Roberts Beckley, WV | Beckley, WV | 4 | |
8 | 12 | 14B | Butch Blankenship Beckley, WV | Beckley, WV | 4 | |
9 | 13 | 14 | John Meadows Lehghton, PA | Lehghton, PA | 4 | |
10 | 10 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - | |
DNS | 9 | 13 | Conner Pate Mohawk, TN | Mohawk, TN | - | |
DNS | 4 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - | |
DNS | 6 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | - |
ATC Bolts & Fasteners Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | |
2 | 2 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | - | |
3 | 4 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 1 | |
4 | 6 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 2 | |
5 | 3 | 14W | Logan Walls Junction City, KY | Junction City, KY | -2 | |
6 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 |
Hendrick City Chevrolet Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9D | Josh Dietz Hebron, KY | Hebron, KY | - | |
2 | 3 | 33G | Shane Greco Midway, WV | Midway, WV | 1 | |
3 | 2 | 26 | Jack Brown Lexington, VA | Lexington, VA | -1 | |
Top 3 transfer | ||||||
4 | 6 | 5C | Josh Chesney Maynardville, TN | Maynardville, TN | 2 | |
5 | 4 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | -1 | |
6 | 5 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | -1 | |
7 | 8 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 1 | |
8 | 7 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -1 | |
9 | 9 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | - | |
10 | 10 | 96 | Josh Vinyard Danville, KY | Danville, KY | - |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Michael Bland White Pine, TN | White Pine, TN | - | |
2 | 2 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | - | |
3 | 3 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | - | |
Top 3 transfer | ||||||
4 | 4 | 12B | Mack Brookover Kenna, WV | Kenna, WV | - | |
5 | 5 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | - | |
6 | 8 | 18 | TJ Salango Glen Daniel, WV | Glen Daniel, WV | 2 | |
7 | 6 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | -1 | |
8 | 10 | 18A | Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | 2 | |
9 | 7 | K7 | Keaton Smith Clinton, SC | Clinton, SC | -2 | |
10 | 9 | 34 | Evan McReynolds Coeburn, VA | Coeburn, VA | -1 |
PPM Racing Products Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9U | Brandon Urban Belfry, KY | Belfry, KY | - | |
2 | 2 | 08 | Joey Love LaPlata, MD | LaPlata, MD | - | |
3 | 3 | 87 | Walker Arthur Forest, VA | Forest, VA | - | |
Top 3 transfer | ||||||
4 | 4 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | - | |
5 | 5 | 21 | Billy Beachler Franklin, WV | Franklin, WV | - | |
6 | 7 | 46 | Stephen Martin Coeburn, VA | Coeburn, VA | 1 | |
7 | 9 | 9CA | C.A. Wentz Charleston, WV | Charleston, WV | 2 | |
8 | 6 | 13 | Conner Pate Mohawk, TN | Mohawk, TN | -2 | |
9 | 8 | 8 | Robert Roberts Beckley, WV | Beckley, WV | -1 | |
10 | 10 | 14 | John Meadows Lehghton, PA | Lehghton, PA | - |
Gasko Gaskets Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 2 | |
2 | 1 | 3D | Jake Henry Junction City, KY | Junction City, KY | -1 | |
3 | 4 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 1 | |
Top 3 transfer | ||||||
4 | 2 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | -2 | |
5 | 5 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - | |
6 | 6 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | - | |
7 | 7 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | - | |
8 | 8 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - | |
9 | 9 | 14B | Butch Blankenship Beckley, WV | Beckley, WV | - |
BHR Fabrication Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | ||
2 | 11 | 14W | Logan Walls Junction City, KY | Junction City, KY | ||
3 | 10 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | ||
Top 3 transfer | ||||||
4 | 23 | 9D | Josh Dietz Hebron, KY | Hebron, KY | ||
5 | 21 | 2M | Michael Bland White Pine, TN | White Pine, TN | ||
6 | 1 | 26 | Jack Brown Lexington, VA | Lexington, VA | ||
7 | 19 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | ||
8 | 22 | 33G | Shane Greco Midway, WV | Midway, WV | ||
9 | 3 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | ||
10 | 5 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | ||
11 | 2 | 12B | Mack Brookover Kenna, WV | Kenna, WV | ||
12 | 12 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | ||
13 | 14 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | ||
14 | 18 | 5C | Josh Chesney Maynardville, TN | Maynardville, TN | ||
15 | 13 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | ||
16 | 20 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | ||
17 | 4 | K7 | Keaton Smith Clinton, SC | Clinton, SC | ||
18 | 17 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | ||
19 | 9 | 18 | TJ Salango Glen Daniel, WV | Glen Daniel, WV | ||
20 | 6 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | ||
21 | 16 | 34 | Evan McReynolds Coeburn, VA | Coeburn, VA | ||
22 | 7 | 96 | Josh Vinyard Danville, KY | Danville, KY | ||
23 | 8 | 18A | Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV |
Double Nickle Racecars Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 29 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | ||
2 | 1 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | ||
3 | 2 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | ||
Top 3 transfer | ||||||
4 | 3 | 9U | Brandon Urban Belfry, KY | Belfry, KY | ||
5 | 19 | 3D | Jake Henry Junction City, KY | Junction City, KY | ||
6 | 4 | 08 | Joey Love LaPlata, MD | LaPlata, MD | ||
7 | 11 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | ||
8 | 9 | 87 | Walker Arthur Forest, VA | Forest, VA | ||
9 | 15 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | ||
10 | 22 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | ||
11 | 12 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | ||
12 | 18 | 21 | Billy Beachler Franklin, WV | Franklin, WV | ||
13 | 6 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | ||
14 | 10 | 13 | Conner Pate Mohawk, TN | Mohawk, TN | ||
15 | 5 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | ||
16 | 7 | 46 | Stephen Martin Coeburn, VA | Coeburn, VA | ||
17 | 13 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | ||
18 | 16 | 8 | Robert Roberts Beckley, WV | Beckley, WV | ||
19 | 14 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | ||
20 | 20 | 9CA | C.A. Wentz Charleston, WV | Charleston, WV | ||
21 | 8 | 14B | Butch Blankenship Beckley, WV | Beckley, WV | ||
22 | 21 | 14 | John Meadows Lehghton, PA | Lehghton, PA |
MyRacePass Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12B | Mack Brookover Kenna, WV | Kenna, WV | 13.969 | |
2 | 14 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 13.976 | |
3 | 45 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 13.990 | |
4 | 7 | 96 | Josh Vinyard Danville, KY | Danville, KY | 13.993 | |
5 | 41 | 21 | Billy Beachler Franklin, WV | Franklin, WV | 14.052 | |
6 | 34 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 14.272 | |
7 | 5 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | 14.274 | |
8 | 17 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 14.325 | |
9 | 18 | 5C | Josh Chesney Maynardville, TN | Maynardville, TN | 14.326 | |
10 | 37 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 14.331 | |
11 | 30 | 46 | Stephen Martin Coeburn, VA | Coeburn, VA | 14.351 | |
12 | 36 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 14.396 | |
13 | 16 | 34 | Evan McReynolds Coeburn, VA | Coeburn, VA | 14.503 | |
14 | 43 | 9CA | C.A. Wentz Charleston, WV | Charleston, WV | 14.635 | |
15 | 39 | 8 | Robert Roberts Beckley, WV | Beckley, WV | 14.988 | |
16 | 31 | 14B | Butch Blankenship Beckley, WV | Beckley, WV | 15.159 | |
17 | 4 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 15.802 | |
18 | 44 | 14 | John Meadows Lehghton, PA | Lehghton, PA | 16.591 | |
DNS | 1 | 26 | Jack Brown Lexington, VA | Lexington, VA | ||
DNS | 3 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | ||
DNS | 6 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | ||
DNS | 8 | 18A | Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | ||
DNS | 9 | 18 | TJ Salango Glen Daniel, WV | Glen Daniel, WV | ||
DNS | 10 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | ||
DNS | 11 | 14W | Logan Walls Junction City, KY | Junction City, KY | ||
DNS | 12 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | ||
DNS | 13 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | ||
DNS | 15 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | ||
DNS | 19 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | ||
DNS | 20 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | ||
DNS | 21 | 2M | Michael Bland White Pine, TN | White Pine, TN | ||
DNS | 22 | 33G | Shane Greco Midway, WV | Midway, WV | ||
DNS | 23 | 9D | Josh Dietz Hebron, KY | Hebron, KY | ||
DNS | 24 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | ||
DNS | 25 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | ||
DNS | 26 | 9U | Brandon Urban Belfry, KY | Belfry, KY | ||
DNS | 27 | 08 | Joey Love LaPlata, MD | LaPlata, MD | ||
DNS | 28 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | ||
DNS | 29 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | ||
DNS | 32 | 87 | Walker Arthur Forest, VA | Forest, VA | ||
DNS | 33 | 13 | Conner Pate Mohawk, TN | Mohawk, TN | ||
DNS | 35 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | ||
DNS | 38 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | ||
DNS | 40 | 29 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | ||
DNS | 42 | 3D | Jake Henry Junction City, KY | Junction City, KY |
Mini All-Stars Presented by VP Racing Fuels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Brayden Mills Sophia, WV | Sophia, WV | 1 | |
2 | 5 | 02 | Addison Rhodes Midway, WV | Midway, WV | 3 | |
3 | 4 | C27 | Farrah Bailey Vienna, WV | Vienna, WV | 1 | |
4 | 3 | 19T | Tee Evans Rock Creek, WV | Rock Creek, WV | -1 | |
5 | 1 | 10 | Stephen Lusher Robson, WV | Robson, WV | -4 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Tyler Meadows Rock, WV | Rock, WV | 3 | |
2 | 5 | 47 | George Pierce Beckley, WV | Beckley, WV | 3 | |
3 | 3 | 5N | Nick Evans Seth, WV | Seth, WV | - | |
4 | 8 | 2M | Donald McMillion Beckley, WV | Beckley, WV | 4 | |
5 | 10 | 10 | Delbert Lusher Robson, WV | Robson, WV | 5 | |
6 | 9 | 240 | Wayne Collins Mullens, WV | Mullens, WV | 3 | |
7 | 2 | 18 | Trenton Salago Beckley, WV | Beckley, WV | -5 | |
8 | 6 | 50 | Mark Snodgrass Rock Creek, WV | Rock Creek, WV | -2 | |
9 | 1 | 18K | Kevin Collins Fairdale, WV | Fairdale, WV | -8 | |
10 | 7 | 7X | Larry Atkins Kincaid, WV | Kincaid, WV | -3 | |
DNS | 11 | 32 | Patrick Cox Arnett, WV | Arnett, WV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18K | Kevin Collins Fairdale, WV | Fairdale, WV | - | |
2 | 4 | 5N | Nick Evans Seth, WV | Seth, WV | 2 | |
3 | 3 | 47 | George Pierce Beckley, WV | Beckley, WV | - | |
4 | 6 | 7X | Larry Atkins Kincaid, WV | Kincaid, WV | 2 | |
5 | 5 | 240 | Wayne Collins Mullens, WV | Mullens, WV | - | |
6 | 2 | 32 | Patrick Cox Arnett, WV | Arnett, WV | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Trenton Salago Beckley, WV | Beckley, WV | 2 | |
2 | 5 | 3 | Tyler Meadows Rock, WV | Rock, WV | 3 | |
3 | 1 | 50 | Mark Snodgrass Rock Creek, WV | Rock Creek, WV | -2 | |
4 | 4 | 2M | Donald McMillion Beckley, WV | Beckley, WV | - | |
5 | 2 | 10 | Delbert Lusher Robson, WV | Robson, WV | -3 | |
All transfer |
Enduro Presented by Park Center Sporting Goods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 1M | Mike Breeding Davenport, VA | Davenport, VA | 12 | |
2 | 8 | 44 | Robert McMillion Beckley, WV | Beckley, WV | 6 | |
3 | 10 | 17 | Joe Sampson Lewisburg, WV | Lewisburg, WV | 7 | |
4 | 4 | 74R | Robert Tanner Pineville, WV | Pineville, WV | - | |
5 | 14 | 210 | Bob Fry Asbury, WV | Asbury, WV | 9 | |
6 | 2 | 2 | Dave Lively Beckley, WV | Beckley, WV | -4 | |
7 | 11 | 74X | Sonny Ratliff Raven, VA | Raven, VA | 4 | |
8 | 6 | 211 | Steven Sawyers Fayetteville, WV | Fayetteville, WV | -2 | |
9 | 9 | 17L | RONNIE LESTER Richlands, VA | Richlands, VA | - | |
10 | 7 | 27 | Spanky GIbson Man, WV | Man, WV | -3 | |
11 | 15 | 48 | Brandon McMillion Beckley, WV | Beckley, WV | 4 | |
12 | 17 | 4R | Robby Fry Asbury, WV | Asbury, WV | 5 | |
13 | 12 | 75 | Austin Williams Berch, WV | Berch, WV | -1 | |
14 | 1 | 74T | Russell Tanner Tazwell, VA | Tazwell, VA | -13 | |
15 | 16 | 13 | Thomas Browning Mt. Hope, WV | Mt. Hope, WV | 1 | |
16 | 3 | 10 | Michael Simmons Robson, WV | Robson, WV | -13 | |
17 | 5 | 30 | Chris Mills Sophia, WV | Sophia, WV | -12 |
Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Aaron Barley Mt. Hope, WV | Mt. Hope, WV | 1 | |
2 | 4 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 2 | |
3 | 1 | 4 | Nick Parsons St. Albans, WV | St. Albans, WV | -2 | |
4 | 3 | 22 | Harley Martin Oak Hill, WV | Oak Hill, WV | -1 | |
5 | 19 | 10 | Hunter New Gilbert, WV | Gilbert, WV | 14 | |
6 | 13 | 9 | Kirby Suttle Williamsburg, VA | Williamsburg, VA | 7 | |
7 | 5 | 83 | Dale Cox Stanaford, WV | Stanaford, WV | -2 | |
8 | 8 | 103 | Mason Colon Oak Hill, WV | Oak Hill, WV | - | |
9 | 14 | 27 | Michael Gibson Logan, WV | Logan, WV | 5 | |
10 | 11 | 27G | Chris Goddard Crab Orchard, WV | Crab Orchard, WV | 1 | |
11 | 12 | 20 | Larry Wolford Wharncliffe, WV | Wharncliffe, WV | 1 | |
12 | 17 | 83R | Scottie Rhodes Bolt, WV | Bolt, WV | 5 | |
13 | 10 | 10J | Conner New Wharclife, WV | Wharclife, WV | -3 | |
14 | 6 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | -8 | |
15 | 7 | 3 | Blake Hedrick Wytheville, VA | Wytheville, VA | -8 | |
16 | 16 | 417 | Kevin Hicks Belle, WV | Belle, WV | - | |
17 | 9 | 14 | Wes Hendrickson Oak Hill, WV | Oak Hill, WV | -8 | |
18 | 15 | 271 | Matt Canterbury Fayetteville, WV | Fayetteville, WV | -3 | |
DNS | 20 | 20T | Timothy McBride Coal CIty, WV | Coal CIty, WV | - | |
DNS | 18 | 94 | Bill Pritchard Jr Mt. Hope, WV | Mt. Hope, WV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Nick Parsons St. Albans, WV | St. Albans, WV | - | |
2 | 2 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | - | |
3 | 3 | 3 | Blake Hedrick Wytheville, VA | Wytheville, VA | - | |
4 | 7 | 10J | Conner New Wharclife, WV | Wharclife, WV | 3 | |
5 | 5 | 9 | Kirby Suttle Williamsburg, VA | Williamsburg, VA | - | |
DNS | 6 | 417 | Kevin Hicks Belle, WV | Belle, WV | - | |
DNS | 4 | 10 | Hunter New Gilbert, WV | Gilbert, WV | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Aaron Barley Mt. Hope, WV | Mt. Hope, WV | - | |
2 | 3 | 83 | Dale Cox Stanaford, WV | Stanaford, WV | 1 | |
3 | 5 | 103 | Mason Colon Oak Hill, WV | Oak Hill, WV | 2 | |
4 | 2 | 27G | Chris Goddard Crab Orchard, WV | Crab Orchard, WV | -2 | |
5 | 4 | 27 | Michael Gibson Logan, WV | Logan, WV | -1 | |
6 | 6 | 83R | Scottie Rhodes Bolt, WV | Bolt, WV | - | |
DNS | 7 | 20T | Timothy McBride Coal CIty, WV | Coal CIty, WV | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Harley Martin Oak Hill, WV | Oak Hill, WV | - | |
2 | 2 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | - | |
3 | 5 | 14 | Wes Hendrickson Oak Hill, WV | Oak Hill, WV | 2 | |
4 | 3 | 20 | Larry Wolford Wharncliffe, WV | Wharncliffe, WV | -1 | |
5 | 4 | 271 | Matt Canterbury Fayetteville, WV | Fayetteville, WV | -1 | |
DNS | 6 | 94 | Bill Pritchard Jr Mt. Hope, WV | Mt. Hope, WV | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Nick Parsons St. Albans, WV | St. Albans, WV | 14.889 | |
2 | 3 | 28 | Aaron Barley Mt. Hope, WV | Mt. Hope, WV | 14.997 | |
3 | 6 | 22 | Harley Martin Oak Hill, WV | Oak Hill, WV | 15.049 | |
4 | 19 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 15.148 | |
5 | 9 | 27G | Chris Goddard Crab Orchard, WV | Crab Orchard, WV | 15.304 | |
6 | 17 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 15.314 | |
7 | 11 | 3 | Blake Hedrick Wytheville, VA | Wytheville, VA | 15.368 | |
8 | 2 | 83 | Dale Cox Stanaford, WV | Stanaford, WV | 16.182 | |
9 | 18 | 20 | Larry Wolford Wharncliffe, WV | Wharncliffe, WV | 16.302 | |
10 | 13 | 10 | Hunter New Gilbert, WV | Gilbert, WV | 16.378 | |
11 | 1 | 27 | Michael Gibson Logan, WV | Logan, WV | 16.391 | |
12 | 10 | 271 | Matt Canterbury Fayetteville, WV | Fayetteville, WV | 16.505 | |
13 | 20 | 9 | Kirby Suttle Williamsburg, VA | Williamsburg, VA | 16.590 | |
14 | 12 | 103 | Mason Colon Oak Hill, WV | Oak Hill, WV | 16.704 | |
15 | 16 | 14 | Wes Hendrickson Oak Hill, WV | Oak Hill, WV | 16.828 | |
16 | 14 | 417 | Kevin Hicks Belle, WV | Belle, WV | 17.502 | |
17 | 5 | 83R | Scottie Rhodes Bolt, WV | Bolt, WV | 17.639 | |
18 | 8 | 94 | Bill Pritchard Jr Mt. Hope, WV | Mt. Hope, WV | 20.844 | |
19 | 15 | 10J | Conner New Wharclife, WV | Wharclife, WV | 20.844 | |
20 | 7 | 20T | Timothy McBride Coal CIty, WV | Coal CIty, WV |