8/2/2024 - Beckley Motor Speedway
Mount Hope, WV
Keith Bills Memorial
$3,600 to win, $310 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Keith Bills Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | - | |
2 | 4 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 2 | |
3 | 3 | 39H | Henry Hornsby III Bradley, WV | Bradley, WV | - | |
4 | 5 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
5 | 2 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | -3 | |
6 | 9 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 3 | |
7 | 10 | 33G | Shane Greco Midway, WV | Midway, WV | 3 | |
8 | 7 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 | |
9 | 11 | 36 | Gregory Carrico Winchester, VA | Winchester, VA | 2 | |
10 | 12 | 5C | Joshua Chesney Maynardville, TN | Maynardville, TN | 2 | |
11 | 17 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 6 | |
12 | 14 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | 2 | |
13 | 13 | 18 | TJ Salango Glen Daniel, WV | Glen Daniel, WV | - | |
14 | 20 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 6 | |
15 | 16 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | 1 | |
16 | 22 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 6 | |
17 | 15 | 12B | Mack Brookover Kenna, WV | Kenna, WV | -2 | |
18 | 6 | 18S | Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | -12 | |
19 | 18 | 39 | Jeremy Patton Roderfield, WV | Roderfield, WV | -1 | |
20 | 21 | 9CA | C.A. Wentz Charleston, WV | Charleston, WV | 1 | |
21 | 19 | 21 | Billy Beachler Franklin, WV | Franklin, WV | -2 | |
22 | 23 | B6 | Braeson Fulton Staunton, VA | Staunton, VA | 1 | |
23 | 8 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | -15 | |
24 | 24 | 17 | Jeffrey Wolford Gilbert, WV | Gilbert, WV | - |
Dirt Rich TV B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Beachler Franklin, WV | Franklin, WV | - | |
2 | 2 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | - | |
3 | 3 | 9CA | C.A. Wentz Charleston, WV | Charleston, WV | - | |
4 | 4 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | - | |
Top 4 transfer | ||||||
5 | 7 | B6 | Braeson Fulton Staunton, VA | Staunton, VA | 2 | |
6 | 6 | 138 | Arthur Jarrett Jr Peytona, WV | Peytona, WV | - | |
7 | 13 | 316 | Jim Radar Summerville, WV | Summerville, WV | 6 | |
8 | 10 | 84A | Matthew Light Dixie, WV | Dixie, WV | 2 | |
9 | 8 | 84B | Justin Elliot Lizmore, WV | Lizmore, WV | -1 | |
10 | 5 | 17 | Jeffrey Wolford Gilbert, WV | Gilbert, WV | -5 | |
DNS | 14 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | - | |
DNS | 9 | 6M | Freddy Mooney Bluefield, WV | Bluefield, WV | - | |
DNS | 12 | 8 | Robert Roberts Beckley, WV | Beckley, WV | - | |
DNS | 11 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | - |
ATC Bolts & Fasteners Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | - | |
2 | 3 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 1 | |
3 | 2 | 39H | Henry Hornsby III Bradley, WV | Bradley, WV | -1 | |
4 | 4 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | - | |
5 | 6 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
6 | 5 | 18S | Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | -1 |
Hendrick City Chevrolet Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
2 | 2 | 33G | Shane Greco Midway, WV | Midway, WV | - | |
3 | 4 | 18 | TJ Salango Glen Daniel, WV | Glen Daniel, WV | 1 | |
4 | 3 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | -1 | |
Top 4 transfer | ||||||
5 | 5 | 21 | Billy Beachler Franklin, WV | Franklin, WV | - | |
6 | 6 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | - | |
7 | 7 | B6 | Braeson Fulton Staunton, VA | Staunton, VA | - | |
8 | 9 | 84A | Matthew Light Dixie, WV | Dixie, WV | 1 | |
9 | 8 | 316 | Jim Radar Summerville, WV | Summerville, WV | -1 |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | - | |
2 | 2 | 36 | Gregory Carrico Winchester, VA | Winchester, VA | - | |
3 | 4 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | 1 | |
4 | 3 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | - | |
6 | 6 | 17 | Jeffrey Wolford Gilbert, WV | Gilbert, WV | - | |
7 | 8 | 84B | Justin Elliot Lizmore, WV | Lizmore, WV | 1 | |
8 | 7 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | -1 | |
9 | 9 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | - |
PPM Racing Products Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | - | |
2 | 2 | 5 | Josh Chesney Maynardville, TN | Maynardville, TN | - | |
3 | 3 | 12B | Mack Brookover Kenna, WV | Kenna, WV | - | |
4 | 4 | 39 | Jeremy Patton Roderfield, WV | Roderfield, WV | - | |
Top 4 transfer | ||||||
5 | 5 | 9CA | C.A. Wentz Charleston, WV | Charleston, WV | - | |
6 | 6 | 138 | Arthur Jarrett Jr Peytona, WV | Peytona, WV | - | |
7 | 7 | 6M | Freddy Mooney Bluefield, WV | Bluefield, WV | - | |
8 | 8 | 8 | Robert Roberts Beckley, WV | Beckley, WV | - |
BHR Fabrication Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 13.547 | |
2 | 27 | 39H | Henry Hornsby III Bradley, WV | Bradley, WV | 13.849 | |
3 | 10 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 13.877 | |
4 | 26 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.913 | |
5 | 16 | 18S | Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | 13.990 | |
6 | 19 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 14.037 | |
Top 6 transfer | ||||||
7 | 28 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.039 | |
8 | 12 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 14.082 | |
9 | 23 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 14.085 | |
10 | 22 | 33G | Shane Greco Midway, WV | Midway, WV | 14.095 | |
11 | 13 | 36 | Gregory Carrico Winchester, VA | Winchester, VA | 14.131 | |
12 | 29 | 5 | Josh Chesney Maynardville, TN | Maynardville, TN | 14.160 | |
13 | 3 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | 14.287 | |
14 | 20 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 14.307 | |
15 | 9 | 12B | Mack Brookover Kenna, WV | Kenna, WV | 14.324 | |
16 | 14 | 18 | TJ Salango Glen Daniel, WV | Glen Daniel, WV | 14.381 | |
17 | 5 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | 14.420 | |
18 | 21 | 39 | Jeremy Patton Roderfield, WV | Roderfield, WV | 14.426 | |
19 | 11 | 21 | Billy Beachler Franklin, WV | Franklin, WV | 14.461 | |
20 | 24 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 14.487 | |
21 | 4 | 9CA | C.A. Wentz Charleston, WV | Charleston, WV | 14.541 | |
22 | 18 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 14.588 | |
23 | 6 | 17 | Jeffrey Wolford Gilbert, WV | Gilbert, WV | 14.630 | |
24 | 7 | 138 | Arthur Jarrett Jr Peytona, WV | Peytona, WV | 14.729 | |
25 | 1 | B6 | Braeson Fulton Staunton, VA | Staunton, VA | 14.765 | |
26 | 30 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | 14.765 | |
27 | 15 | 6M | Freddy Mooney Bluefield, WV | Bluefield, WV | 14.889 | |
28 | 17 | 316 | Jim Radar Summerville, WV | Summerville, WV | 14.936 | |
29 | 8 | 84B | Justin Elliot Lizmore, WV | Lizmore, WV | 14.965 | |
30 | 32 | 8 | Robert Roberts Beckley, WV | Beckley, WV | 15.143 | |
31 | 31 | 84A | Matthew Light Dixie, WV | Dixie, WV | 15.160 | |
32 | 2 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 15.263 |
MyRacePass Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 13.547 | |
2 | 27 | 39H | Henry Hornsby III Bradley, WV | Bradley, WV | 13.849 | |
3 | 10 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 13.877 | |
4 | 26 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.913 | |
5 | 16 | 18S | Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | 13.990 | |
6 | 19 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 14.037 | |
7 | 28 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.039 | |
8 | 12 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 14.082 | |
9 | 23 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 14.085 | |
10 | 22 | 33G | Shane Greco Midway, WV | Midway, WV | 14.095 | |
11 | 13 | 36 | Gregory Carrico Winchester, VA | Winchester, VA | 14.131 | |
12 | 29 | 5 | Josh Chesney Maynardville, TN | Maynardville, TN | 14.160 | |
13 | 3 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | 14.287 | |
14 | 20 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 14.308 | |
15 | 9 | 12B | Mack Brookover Kenna, WV | Kenna, WV | 14.324 | |
16 | 14 | 18 | TJ Salango Glen Daniel, WV | Glen Daniel, WV | 14.381 | |
17 | 5 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | 14.420 | |
18 | 21 | 39 | Jeremy Patton Roderfield, WV | Roderfield, WV | 14.426 | |
19 | 11 | 21 | Billy Beachler Franklin, WV | Franklin, WV | 14.461 | |
20 | 24 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 14.487 | |
21 | 4 | 9CA | C.A. Wentz Charleston, WV | Charleston, WV | 14.541 | |
22 | 18 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 14.588 | |
23 | 6 | 17 | Jeffrey Wolford Gilbert, WV | Gilbert, WV | 14.630 | |
24 | 7 | 138 | Arthur Jarrett Jr Peytona, WV | Peytona, WV | 14.729 | |
25 | 1 | B6 | Braeson Fulton Staunton, VA | Staunton, VA | 14.765 | |
26 | 30 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | 14.765 | |
27 | 15 | 6M | Freddy Mooney Bluefield, WV | Bluefield, WV | 14.889 | |
28 | 17 | 316 | Jim Radar Summerville, WV | Summerville, WV | 14.936 | |
29 | 8 | 84B | Justin Elliot Lizmore, WV | Lizmore, WV | 14.965 | |
30 | 32 | 8 | Robert Roberts Beckley, WV | Beckley, WV | 15.143 | |
31 | 31 | 84A | Matthew Light Dixie, WV | Dixie, WV | 15.160 | |
32 | 2 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 15.263 |
Mini All-Stars Presented by VP Racing Fuels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19T | Tee Evans Rock Creek, WV | Rock Creek, WV | 2 | |
2 | 2 | 10 | Stephen Lusher Robson, WV | Robson, WV | - | |
3 | 1 | 30 | Brayden Mills Sophia, WV | Sophia, WV | -2 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Tyler Meadows Rock, WV | Rock, WV | 1 | |
2 | 1 | 5N | Nick Evans Seth, WV | Seth, WV | -1 | |
3 | 4 | 18 | Trenton Salago Beckley, WV | Beckley, WV | 1 | |
4 | 6 | 47 | George Pierce Beckley, WV | Beckley, WV | 2 | |
5 | 3 | 2M | Donald McMillion Beckley, WV | Beckley, WV | -2 | |
6 | 5 | 44 | Matt Moore Maysville, WV | Maysville, WV | -1 | |
7 | 8 | 50 | Mark Snodgrass Rock Creek, WV | Rock Creek, WV | 1 | |
8 | 7 | 7X | Larry Atkins Kincaid, WV | Kincaid, WV | -1 | |
9 | 9 | 240 | Wayne Collins Mullens, WV | Mullens, WV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5N | Nick Evans Seth, WV | Seth, WV | 3 | |
2 | 1 | 2M | Donald McMillion Beckley, WV | Beckley, WV | -1 | |
3 | 5 | 44 | Matt Moore Maysville, WV | Maysville, WV | 2 | |
DNS | 2 | 7X | Larry Atkins Kincaid, WV | Kincaid, WV | - | |
DNS | 3 | 240 | Wayne Collins Mullens, WV | Mullens, WV | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Tyler Meadows Rock, WV | Rock, WV | 2 | |
2 | 4 | 18 | Trenton Salago Beckley, WV | Beckley, WV | 2 | |
3 | 1 | 47 | George Pierce Beckley, WV | Beckley, WV | -2 | |
4 | 2 | 50 | Mark Snodgrass Rock Creek, WV | Rock Creek, WV | -2 | |
All transfer |
Enduro Presented by Park Center Sporting Goods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Joe Sampson Lewisburg, WV | Lewisburg, WV | 5 | |
2 | 7 | 31 | Brent Crookshanks Meadow Bridge, WV | Meadow Bridge, WV | 5 | |
3 | 12 | 2X | Ryan Leach Elkview, WV | Elkview, WV | 9 | |
4 | 3 | 74R | Robert Tanner Pineville, WV | Pineville, WV | -1 | |
5 | 13 | 210 | Bob Fry Asbury, WV | Asbury, WV | 8 | |
6 | 14 | 24 | BJ Grimshaw Daniels, WV | Daniels, WV | 8 | |
7 | 1 | 27 | Spanky GIbson Man, WV | Man, WV | -6 | |
8 | 4 | 224 | Olivia Sims Meadow Bridge, WV | Meadow Bridge, WV | -4 | |
9 | 10 | 06 | Wyatt Plumley Beckley, WV | Beckley, WV | 1 | |
10 | 11 | 8 | Chandler Martin Alderson, WV | Alderson, WV | 1 | |
11 | 15 | 30 | Chris Mills Sophia, WV | Sophia, WV | 4 | |
12 | 5 | 92 | Joe Treadway Herndon, WV | Herndon, WV | -7 | |
13 | 8 | 2 | Dave Lively Beckley, WV | Beckley, WV | -5 | |
14 | 2 | 83R | Rebecca Rhodes Bolt, WV | Bolt, WV | -12 | |
15 | 9 | 88 | Hunter Mounts Alderson, WV | Alderson, WV | -6 |
Park Center Sporting Goods SCDRA 4-Cylinders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Josh Grimshaw Beaver, WV | Beaver, WV | - | |
2 | 2 | 74X | Sonny Ratliff Raven, VA | Raven, VA | - | |
3 | 3 | 24 | BJ Grimshaw Daniels, WV | Daniels, WV | - | |
4 | 6 | 57 | Justen Saunders Bluefield, WV | Bluefield, WV | 2 | |
5 | 4 | 7E | Joe Shreve Beaver, WV | Beaver, WV | -1 | |
6 | 5 | 74G | Gary Younce Jr Pineville, WV | Pineville, WV | -1 | |
7 | 7 | 74C | Crystal Younce Pineville, WV | Pineville, WV | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Josh Grimshaw Beaver, WV | Beaver, WV | 18.339 | |
2 | 4 | 74X | Sonny Ratliff Raven, VA | Raven, VA | 19.247 | |
3 | 2 | 24 | BJ Grimshaw Daniels, WV | Daniels, WV | 19.459 | |
4 | 7 | 7E | Joe Shreve Beaver, WV | Beaver, WV | 20.243 | |
5 | 5 | 74G | Gary Younce Jr Pineville, WV | Pineville, WV | 20.276 | |
6 | 6 | 57 | Justen Saunders Bluefield, WV | Bluefield, WV | 20.327 | |
7 | 3 | 74C | Crystal Younce Pineville, WV | Pineville, WV | 22.381 | |
All transfer |
Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Bill Pritchard Jr Mt. Hope, WV | Mt. Hope, WV | - | |
2 | 2 | 22 | Harley Martin Oak Hill, WV | Oak Hill, WV | - | |
3 | 4 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 1 | |
4 | 6 | 36 | Bryce Ryan Milton, WV | Milton, WV | 2 | |
5 | 5 | 103 | Mason Colon Oak Hill, WV | Oak Hill, WV | - | |
6 | 9 | 22K | Isaac Keneda Long Branch, WV | Long Branch, WV | 3 | |
7 | 3 | 11B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | -4 | |
8 | 8 | 14 | Wes Hendrickson Oak Hill, WV | Oak Hill, WV | - | |
9 | 7 | 49 | Greg Callahan Jr Mt hope, WV | Mt hope, WV | -2 | |
10 | 13 | 83 | Dale Cox Stanaford, WV | Stanaford, WV | 3 | |
11 | 11 | 27G | Chris Goddard Crab Orchard, WV | Crab Orchard, WV | - | |
12 | 10 | 88 | Chris Proctor Fayetteville, WV | Fayetteville, WV | -2 | |
13 | 12 | 27 | Michael Gibson Logan, WV | Logan, WV | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Bill Pritchard Jr Mt. Hope, WV | Mt. Hope, WV | - | |
2 | 2 | 11B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | - | |
3 | 4 | 103 | Mason Colon Oak Hill, WV | Oak Hill, WV | 1 | |
4 | 5 | 49 | Greg Callahan Jr Mt hope, WV | Mt hope, WV | 1 | |
5 | 7 | 22K | Isaac Keneda Long Branch, WV | Long Branch, WV | 2 | |
6 | 3 | 27G | Chris Goddard Crab Orchard, WV | Crab Orchard, WV | -3 | |
7 | 6 | 83 | Dale Cox Stanaford, WV | Stanaford, WV | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Harley Martin Oak Hill, WV | Oak Hill, WV | - | |
2 | 2 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | - | |
3 | 4 | 36 | Bryce Ryan Milton, WV | Milton, WV | 1 | |
4 | 3 | 14 | Wes Hendrickson Oak Hill, WV | Oak Hill, WV | -1 | |
5 | 6 | 88 | Chris Proctor Fayetteville, WV | Fayetteville, WV | 1 | |
6 | 5 | 27 | Michael Gibson Logan, WV | Logan, WV | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 94 | Bill Pritchard Jr Mt. Hope, WV | Mt. Hope, WV | 15.643 | |
2 | 11 | 22 | Harley Martin Oak Hill, WV | Oak Hill, WV | 15.957 | |
3 | 13 | 11B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 16.021 | |
4 | 2 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 16.034 | |
5 | 4 | 27G | Chris Goddard Crab Orchard, WV | Crab Orchard, WV | 16.040 | |
6 | 3 | 14 | Wes Hendrickson Oak Hill, WV | Oak Hill, WV | 16.101 | |
7 | 1 | 103 | Mason Colon Oak Hill, WV | Oak Hill, WV | 16.238 | |
8 | 8 | 36 | Bryce Ryan Milton, WV | Milton, WV | 16.270 | |
9 | 12 | 49 | Greg Callahan Jr Mt hope, WV | Mt hope, WV | 16.700 | |
10 | 5 | 27 | Michael Gibson Logan, WV | Logan, WV | 17.318 | |
11 | 7 | 83 | Dale Cox Stanaford, WV | Stanaford, WV | 17.442 | |
12 | 6 | 88 | Chris Proctor Fayetteville, WV | Fayetteville, WV | 17.900 | |
13 | 9 | 22K | Isaac Keneda Long Branch, WV | Long Branch, WV | 17.900 |