
8/10/2024 - Laurens County Speedway
Laurens, SC
Straight Street Youth Center Race
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Straight Street Center Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 1 |
| 2 | 3 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 1 |
| 3 | 8 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 5 |
| 4 | 7 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 3 |
| 5 | 18 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 13 |
| 6 | 12 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 6 |
| 7 | 20 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 13 |
| 8 | 13 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 5 |
| 9 | 9 | 18 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | - |
| 10 | 6 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -4 |
| 11 | 4 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -7 |
| 12 | 1 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | -11 |
| 13 | 17 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 4 |
| 14 | 10 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | -4 |
| 15 | 15 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | - |
| 16 | 5 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | -11 |
| DNS | 14 | 00 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - |
| DNS | 16 | 22 |
|
Jeremy Steele York, SC | York, SC | - |
| DNS | 19 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| DQ | 11 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | - |
ATC Bolts & Fasteners Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 1 |
| 2 | 1 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -1 |
| 3 | 4 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 1 |
| 4 | 3 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -1 |
| 5 | 6 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | 1 |
| 6 | 5 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -1 |
Hendrick City Chevrolet Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | - |
| 2 | 2 | 18 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | - |
| 3 | 4 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | 1 |
| 4 | 3 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | -1 |
| 5 | 6 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 1 |
| 6 | 7 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 1 |
| 7 | 5 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -2 |
| All transfer | ||||||
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 1 |
| 2 | 1 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | -1 |
| 3 | 4 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 1 |
| 4 | 3 | 00 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -1 |
| 5 | 5 | 22 |
|
Jeremy Steele York, SC | York, SC | - |
| 6 | 7 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 1 |
| 7 | 6 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -1 |
| All transfer | ||||||
BHR Fabrication Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 15.221 |
| 2 | 19 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.324 |
| 3 | 2 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 15.449 |
| 4 | 4 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 15.540 |
| 5 | 5 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.554 |
| 6 | 6 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | 15.592 |
| Top 6 transfer | ||||||
| 7 | 9 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 15.611 |
| 8 | 10 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 15.639 |
| 9 | 20 | 18 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 15.666 |
| 10 | 7 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 15.676 |
| 11 | 3 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 15.682 |
| 12 | 13 | 00 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 15.688 |
| 13 | 15 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | 15.731 |
| 14 | 17 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 15.785 |
| 15 | 16 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.802 |
| 16 | 18 | 22 |
|
Jeremy Steele York, SC | York, SC | 15.803 |
| 17 | 8 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 15.838 |
| 18 | 11 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 16.085 |
| 19 | 12 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 16.360 |
| 20 | 1 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 16.869 |
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 00 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 15.580 |
| 2 | 7 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 15.611 |
| 3 | 4 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 15.623 |
| 4 | 10 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 15.640 |
| 5 | 15 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | 15.781 |
| 6 | 14 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 15.869 |
| 7 | 2 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 15.883 |
| 8 | 20 | 18 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 15.893 |
| 9 | 5 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.937 |
| 10 | 3 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 16.142 |
| 11 | 16 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.204 |
| 12 | 9 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 16.213 |
| 13 | 18 | 22 |
|
Jeremy Steele York, SC | York, SC | 16.225 |
| 14 | 11 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 16.416 |
| 15 | 12 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 16.467 |
| 16 | 19 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 16.472 |
| 17 | 6 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | 16.548 |
| 18 | 17 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 16.775 |
| 19 | 8 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 17.518 |
| 20 | 1 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 18.869 |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Shun Thomas Calhoun, GA | Calhoun, GA | 1 |
| 2 | 3 | 7 |
|
Steven Bowie Greenwood, SC | Greenwood, SC | 1 |
| 3 | 6 | 28 |
|
Jeff Queen Cross Hill, SC | Cross Hill, SC | 3 |
| 4 | 7 | 34 |
|
Billy Moore Greenwood, SC | Greenwood, SC | 3 |
| 5 | 4 | 00 |
|
Dalton Senn Newberry, SC | Newberry, SC | -1 |
| 6 | 1 | 38 |
|
David Cannon Clinton, SC | Clinton, SC | -5 |
| 7 | 5 | 4T4 |
|
David Stone Gray Court, SC | Gray Court, SC | -2 |
| 8 | 9 | 9 |
|
Tim Tollison Joanna, SC | Joanna, SC | 1 |
| DNS | 8 | 69 |
|
Mick Torres Possum Kingdom, SC | Possum Kingdom, SC | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
David Cannon Clinton, SC | Clinton, SC | 17.278 |
| 2 | 6 | 99 |
|
Shun Thomas Calhoun, GA | Calhoun, GA | 17.993 |
| 3 | 9 | 7 |
|
Steven Bowie Greenwood, SC | Greenwood, SC | 18.161 |
| 4 | 7 | 00 |
|
Dalton Senn Newberry, SC | Newberry, SC | 18.218 |
| 5 | 8 | 4T4 |
|
David Stone Gray Court, SC | Gray Court, SC | 18.366 |
| 6 | 4 | 28 |
|
Jeff Queen Cross Hill, SC | Cross Hill, SC | 18.614 |
| 7 | 3 | 34 |
|
Billy Moore Greenwood, SC | Greenwood, SC | 18.687 |
| 8 | 1 | 69 |
|
Mick Torres Possum Kingdom, SC | Possum Kingdom, SC | 19.441 |
| DNS | 2 | 9 |
|
Tim Tollison Joanna, SC | Joanna, SC | |
| All transfer | ||||||
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C1 |
|
Chuckie Duncan Cowpens, SC | Cowpens, SC | 2 |
| 2 | 4 | 12M |
|
Michael Smith Fountain Inn, SC | Fountain Inn, SC | 2 |
| 3 | 6 | 07 |
|
Dale Timms Hodges, SC | Hodges, SC | 3 |
| 4 | 8 | 83 |
|
Jasper Brown Simpsonville, SC | Simpsonville, SC | 4 |
| 5 | 9 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 4 |
| 6 | 7 | 62 |
|
Rod Tucker Greenville, SC | Greenville, SC | 1 |
| 7 | 10 | 58 |
|
Larry Teal Joanna, SC | Joanna, SC | 3 |
| 8 | 5 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -3 |
| 9 | 11 | 41 |
|
Doug Bragg Woodruff, SC | Woodruff, SC | 2 |
| 10 | 12 | 21S |
|
Drue Smith Langley, SC | Langley, SC | 2 |
| DQ | 1 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | - |
| DQ | 2 | 1 |
|
Billy Rushton Greenwood, SC | Greenwood, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 15.603 |
| 2 | 2 | 1 |
|
Billy Rushton Greenwood, SC | Greenwood, SC | 15.626 |
| 3 | 4 | C1 |
|
Chuckie Duncan Cowpens, SC | Cowpens, SC | 15.648 |
| 4 | 7 | 12M |
|
Michael Smith Fountain Inn, SC | Fountain Inn, SC | 15.733 |
| 5 | 1 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 15.745 |
| 6 | 6 | 07 |
|
Dale Timms Hodges, SC | Hodges, SC | 15.756 |
| 7 | 11 | 62 |
|
Rod Tucker Greenville, SC | Greenville, SC | 15.804 |
| 8 | 8 | 83 |
|
Jasper Brown Simpsonville, SC | Simpsonville, SC | 15.954 |
| 9 | 9 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 15.985 |
| 10 | 3 | 58 |
|
Larry Teal Joanna, SC | Joanna, SC | 16.163 |
| 11 | 12 | 41 |
|
Doug Bragg Woodruff, SC | Woodruff, SC | 16.975 |
| 12 | 5 | 21S |
|
Drue Smith Langley, SC | Langley, SC | 20.336 |
| All transfer | ||||||






































