
10/26/2024 - Natural Bridge Speedway
Natural Bridge, VA
2nd Annual Pro Late Model Paramount Presented by Gasko Gaskets
$10,000 to win, $400 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Paramount by Gasko Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 3 |
| 2 | 2 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
| 3 | 5 | 00 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 2 |
| 4 | 7 | 17W |
|
Randy Weaver Crossville, TN | Crossville, TN | 3 |
| 5 | 10 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 5 |
| 6 | 6 | 07A |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 7 | 8 | 00K |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 1 |
| 8 | 1 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | -7 |
| 9 | 9 | 11 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| 10 | 22 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 12 |
| 11 | 13 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 2 |
| 12 | 20 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 8 |
| 13 | 24 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 11 |
| 14 | 19 | 04 |
|
David Watts Buchanan, VA | Buchanan, VA | 5 |
| 15 | 17 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 2 |
| 16 | 14 | 6F |
|
Braeson Fulton Staunton, VA | Staunton, VA | -2 |
| 17 | 21 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 4 |
| 18 | 23 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 5 |
| 19 | 15 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | -4 |
| 20 | 11 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | -9 |
| 21 | 18 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | -3 |
| 22 | 12 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | -10 |
| 23 | 16 | 5 |
|
Travis Steele Clover, SC | Clover, SC | -7 |
| DQ | 3 | 7A |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | - |
Dirt Rich TV B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
David Watts Buchanan, VA | Buchanan, VA | 1 |
| 2 | 6 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 12A |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | -2 |
| 4 | 4 | 11A |
|
Cole Apple Reidsville, NC | Reidsville, NC | - |
| 5 | 5 | 96 |
|
Matthew Hildebrand Stanardsville, VA | Stanardsville, VA | - |
| 6 | 7 | 4 |
|
Bryce Smith Covington, VA | Covington, VA | 1 |
| 7 | 3 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | -4 |
| 8 | 9 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | 1 |
| 9 | 12 | 84B |
|
Justin Elliot Lizmore, WV | Lizmore, WV | 3 |
| 10 | 11 | 84C |
|
Matthew Light Dixie, WV | Dixie, WV | 1 |
| DNS | 8 | 65J |
|
John Jennings Fairfield, VA | Fairfield, VA | - |
| DNS | 10 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | - |
Gasko Gaskets B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | - |
| 2 | 3 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 65 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | -1 |
| 4 | 5 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | 1 |
| 5 | 4 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -1 |
| 6 | 8 | 137 |
|
Devin Brannon Winchester, VA | Winchester, VA | 2 |
| 7 | 6 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | -1 |
| 8 | 11 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 3 |
| 9 | 12 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | 3 |
| 10 | 10 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | - |
| 11 | 13 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | 2 |
| DNS | 7 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - |
| DNS | 9 | 27C |
|
Dustin Cash Buena Vista, VA | Buena Vista, VA | - |
ATC Bolts & Fasteners Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 1 |
| 2 | 1 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | -1 |
| 3 | 4 | 7A |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 1 |
| 4 | 6 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 2 |
| 5 | 3 | 00 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -2 |
| 6 | 5 | 07A |
|
Zach Sise Knoxville, TN | Knoxville, TN | -1 |
Hendrick City Chevrolet Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
| 2 | 2 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | - |
| 3 | 3 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | - |
| Top 3 transfer | ||||||
| 4 | 4 | 12A |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | - |
| 5 | 5 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | - |
| 6 | 6 | 96 |
|
Matthew Hildebrand Stanardsville, VA | Stanardsville, VA | - |
| 7 | 7 | 4 |
|
Bryce Smith Covington, VA | Covington, VA | - |
| 8 | 9 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | 1 |
| 9 | 10 | 84C |
|
Matthew Light Dixie, WV | Dixie, WV | 1 |
| DNS | 8 | 5T |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | - |
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| 2 | 2 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | - |
| 3 | 3 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 04 |
|
David Watts Buchanan, VA | Buchanan, VA | - |
| 5 | 5 | 11A |
|
Cole Apple Reidsville, NC | Reidsville, NC | - |
| 6 | 6 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | - |
| 7 | 7 | 65J |
|
John Jennings Fairfield, VA | Fairfield, VA | - |
| 8 | 8 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | - |
| 9 | 9 | 84B |
|
Justin Elliot Lizmore, WV | Lizmore, WV | - |
PPM Racing Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00K |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | - |
| 2 | 2 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | - |
| 3 | 4 | 5 |
|
Travis Steele Clover, SC | Clover, SC | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | -1 |
| 5 | 5 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 6 | 6 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | - |
| 7 | 7 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - |
| 8 | 8 | 27C |
|
Dustin Cash Buena Vista, VA | Buena Vista, VA | - |
| 9 | 9 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | - |
| 10 | 10 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | - |
American Racer Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 2 | 2 | 6F |
|
Braeson Fulton Staunton, VA | Staunton, VA | - |
| 3 | 3 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | - |
| Top 3 transfer | ||||||
| 4 | 4 | 65 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | - |
| 5 | 5 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| 6 | 9 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | 3 |
| 7 | 6 | 137 |
|
Devin Brannon Winchester, VA | Winchester, VA | -1 |
| 8 | 7 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | -1 |
| 9 | 8 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | -1 |
BHR Fabrication A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 15.799 |
| 2 | 17 | 00 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 15.946 |
| 3 | 12 | 07A |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.978 |
| Top 3 transfer | ||||||
| 4 | 5 | 17W |
|
Randy Weaver Crossville, TN | Crossville, TN | 15.999 |
| 5 | 2 | 11 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 16.044 |
| 6 | 13 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 16.080 |
| 7 | 11 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 16.098 |
| 8 | 1 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | 16.205 |
| 9 | 3 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 16.206 |
| 10 | 16 | 12A |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | 16.217 |
| 11 | 14 | 04 |
|
David Watts Buchanan, VA | Buchanan, VA | 16.220 |
| 12 | 9 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | 16.258 |
| 13 | 18 | 11A |
|
Cole Apple Reidsville, NC | Reidsville, NC | 16.285 |
| 14 | 19 | 96 |
|
Matthew Hildebrand Stanardsville, VA | Stanardsville, VA | 16.420 |
| 15 | 23 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 16.564 |
| 16 | 20 | 4 |
|
Bryce Smith Covington, VA | Covington, VA | 16.634 |
| 17 | 4 | 65J |
|
John Jennings Fairfield, VA | Fairfield, VA | 16.661 |
| 18 | 7 | 5T |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 16.701 |
| 19 | 8 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | 16.786 |
| 20 | 22 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | 16.792 |
| 21 | 6 | 84B |
|
Justin Elliot Lizmore, WV | Lizmore, WV | 17.009 |
| 22 | 21 | 84C |
|
Matthew Light Dixie, WV | Dixie, WV | 17.313 |
| DNS | 10 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | |
Double Nickel Racecars B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 15.783 |
| 2 | 10 | 7A |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 15.874 |
| 3 | 6 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.971 |
| Top 3 transfer | ||||||
| 4 | 18 | 00K |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.082 |
| 5 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.084 |
| 6 | 5 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 16.143 |
| 7 | 13 | 6F |
|
Braeson Fulton Staunton, VA | Staunton, VA | 16.155 |
| 8 | 8 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 16.198 |
| 9 | 20 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 16.202 |
| 10 | 22 | 5 |
|
Travis Steele Clover, SC | Clover, SC | 16.210 |
| 11 | 14 | 65 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 16.233 |
| 12 | 3 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.245 |
| 13 | 2 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 16.261 |
| 14 | 21 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | 16.272 |
| 15 | 4 | 137 |
|
Devin Brannon Winchester, VA | Winchester, VA | 16.368 |
| 16 | 1 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 16.403 |
| 17 | 19 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 16.488 |
| 18 | 16 | 27C |
|
Dustin Cash Buena Vista, VA | Buena Vista, VA | 16.587 |
| 19 | 11 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | 16.639 |
| 20 | 7 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 16.714 |
| 21 | 15 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | 16.760 |
| 22 | 17 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | 16.946 |
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 07A |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.865 |
| 2 | 35 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 15.897 |
| 3 | 15 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 15.967 |
| 4 | 17 | 00 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.002 |
| 5 | 45 | 5 |
|
Travis Steele Clover, SC | Clover, SC | 16.019 |
| 6 | 2 | 11 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 16.056 |
| 7 | 33 | 7A |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 16.072 |
| 8 | 31 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 16.076 |
| 9 | 43 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 16.132 |
| 10 | 28 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 16.166 |
| 11 | 44 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | 16.214 |
| 12 | 29 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.215 |
| 13 | 24 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 16.238 |
| 14 | 37 | 65 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 16.259 |
| 15 | 1 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | 16.286 |
| 16 | 26 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.312 |
| 17 | 14 | 04 |
|
David Watts Buchanan, VA | Buchanan, VA | 16.337 |
| 18 | 41 | 00K |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.388 |
| 19 | 3 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 16.391 |
| 20 | 11 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 16.409 |
| 21 | 42 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 16.410 |
| 22 | 38 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | 16.428 |
| 23 | 18 | 11A |
|
Cole Apple Reidsville, NC | Reidsville, NC | 16.433 |
| 24 | 27 | 137 |
|
Devin Brannon Winchester, VA | Winchester, VA | 16.433 |
| 25 | 32 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.449 |
| 26 | 40 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | 16.457 |
| 27 | 9 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | 16.482 |
| 28 | 13 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 16.492 |
| 29 | 30 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 16.502 |
| 30 | 7 | 5T |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 16.526 |
| 31 | 25 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 16.598 |
| 32 | 23 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 16.641 |
| 33 | 39 | 27C |
|
Dustin Cash Buena Vista, VA | Buena Vista, VA | 16.671 |
| 34 | 5 | 17W |
|
Randy Weaver Crossville, TN | Crossville, TN | 16.818 |
| 35 | 16 | 12A |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | 16.871 |
| 36 | 19 | 96 |
|
Matthew Hildebrand Stanardsville, VA | Stanardsville, VA | 16.902 |
| 37 | 36 | 6F |
|
Braeson Fulton Staunton, VA | Staunton, VA | 16.932 |
| 38 | 34 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | 17.062 |
| 39 | 22 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | 17.195 |
| 40 | 4 | 65J |
|
John Jennings Fairfield, VA | Fairfield, VA | 17.219 |
| 41 | 21 | 84C |
|
Matthew Light Dixie, WV | Dixie, WV | 17.616 |
| 42 | 6 | 84B |
|
Justin Elliot Lizmore, WV | Lizmore, WV | 18.156 |
| 43 | 8 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | 18.482 |
| 44 | 20 | 4 |
|
Bryce Smith Covington, VA | Covington, VA | 18.485 |
| DNS | 10 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | |
Mini All-Stars Presented by VP Racing Fuels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Brayden Mills Sophia, WV | Sophia, WV | - |
| 2 | 2 | 02 |
|
Addison Rhodes Midway, WV | Midway, WV | - |
| 3 | 3 | 19T |
|
Tee Evans Rock Creek, WV | Rock Creek, WV | - |
| 4 | 4 | 10 |
|
Stephen Lusher Robson, WV | Robson, WV | - |
| DNS | 5 | 11 |
|
Jensen Barger Buena Vista, VA | Buena Vista, VA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Brayden Mills Sophia, WV | Sophia, WV | 1 |
| 2 | 3 | 02 |
|
Addison Rhodes Midway, WV | Midway, WV | 1 |
| 3 | 4 | 19T |
|
Tee Evans Rock Creek, WV | Rock Creek, WV | 1 |
| 4 | 5 | 10 |
|
Stephen Lusher Robson, WV | Robson, WV | 1 |
| 5 | 1 | 11 |
|
Jensen Barger Buena Vista, VA | Buena Vista, VA | -4 |
| All transfer | ||||||
Street Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Keith Herring Buena Vista, VA | Buena Vista, VA | 2 |
| 2 | 5 | 22 |
|
Ben Hamilton Fairfield, VA | Fairfield, VA | 3 |
| 3 | 2 | 18 |
|
Jesse Murray Buchanan, VA | Buchanan, VA | -1 |
| 4 | 6 | 97 |
|
Earl Brooks Jr Madison Heights, VA | Madison Heights, VA | 2 |
| 5 | 7 | 45 |
|
Keith Nelson Madison Heights, VA | Madison Heights, VA | 2 |
| 6 | 4 | 18M |
|
Matt Marshall Stuarts Draft, VA | Stuarts Draft, VA | -2 |
| 7 | 9 | 26 |
|
Elizabeth Roberts Vesuvius, VA | Vesuvius, VA | 2 |
| 8 | 10 | 16 |
|
Scott Cyrus Monroe, VA | Monroe, VA | 2 |
| 9 | 8 | 54 |
|
Cody Sumption Stephens City, VA | Stephens City, VA | -1 |
| DNS | 1 | 81 |
|
Neil Murray Lexington, VA | Lexington, VA | - |
Hot Lap QualifyingDouble Nickel Racecars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 81 |
|
Neil Murray Lexington, VA | Lexington, VA | 17.983 |
| 2 | 2 | 18 |
|
Jesse Murray Buchanan, VA | Buchanan, VA | 18.057 |
| 3 | 4 | 50 |
|
Keith Herring Buena Vista, VA | Buena Vista, VA | 18.153 |
| 4 | 7 | 18M |
|
Matt Marshall Stuarts Draft, VA | Stuarts Draft, VA | 18.319 |
| 5 | 5 | 22 |
|
Ben Hamilton Fairfield, VA | Fairfield, VA | 18.393 |
| 6 | 6 | 97 |
|
Earl Brooks Jr Madison Heights, VA | Madison Heights, VA | 18.450 |
| 7 | 8 | 45 |
|
Keith Nelson Madison Heights, VA | Madison Heights, VA | 18.500 |
| 8 | 1 | 54 |
|
Cody Sumption Stephens City, VA | Stephens City, VA | 18.904 |
| 9 | 9 | 26 |
|
Elizabeth Roberts Vesuvius, VA | Vesuvius, VA | 19.804 |
| 10 | 3 | 16 |
|
Scott Cyrus Monroe, VA | Monroe, VA | 19.847 |
| All transfer | ||||||
Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Jacob McCormick Lexington, VA | Lexington, VA | 1 |
| 2 | 1 | 66 |
|
Mac Ayres Natural Bridge, VA | Natural Bridge, VA | -1 |
| 3 | 5 | 36 |
|
Dakota Johnson Madison Heights, VA | Madison Heights, VA | 2 |
| 4 | 3 | 11 |
|
Robert Tyree Lexington, VA | Lexington, VA | -1 |
| 5 | 6 | 17 |
|
Braddick Pruett Lexington, VA | Lexington, VA | 1 |
| 6 | 4 | 67 |
|
Willie Fridley Buchanan, VA | Buchanan, VA | -2 |
| 7 | 7 | 18W |
|
Bradick Wheeler Lexington, VA | Lexington, VA | - |
Hot Lap QualifyingDouble Nickel Racecars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Mac Ayres Natural Bridge, VA | Natural Bridge, VA | 19.244 |
| 2 | 6 | 08 |
|
Jacob McCormick Lexington, VA | Lexington, VA | 19.299 |
| 3 | 4 | 11 |
|
Robert Tyree Lexington, VA | Lexington, VA | 19.414 |
| 4 | 2 | 67 |
|
Willie Fridley Buchanan, VA | Buchanan, VA | 19.501 |
| 5 | 5 | 36 |
|
Dakota Johnson Madison Heights, VA | Madison Heights, VA | 19.536 |
| 6 | 1 | 17 |
|
Braddick Pruett Lexington, VA | Lexington, VA | 19.801 |
| 7 | 3 | 18W |
|
Bradick Wheeler Lexington, VA | Lexington, VA | 19.894 |
| All transfer | ||||||























































