
8/3/2024 - Willard Speedway
Willard, KY
The Underdog 36
$3,036 to win!
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
The Underdog 36
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 3 | 6 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 3 |
| 4 | 8 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 4 |
| 5 | 4 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -1 |
| 6 | 5 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | -1 |
| 7 | 12 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 5 |
| 8 | 10 | 9F |
|
Gunner Johnson Olive Hill, KY | Olive Hill, KY | 2 |
| 9 | 23 | K73 |
|
Kevin Mullett Louisa, KY | Louisa, KY | 14 |
| 10 | 18 | 8P |
|
Bill Prater Paintsville, KY | Paintsville, KY | 8 |
| 11 | 11 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| 12 | 22 | 72 |
|
Braxton Carter Huntington, WV | Huntington, WV | 10 |
| 13 | 20 | 244 |
|
Jimmy Keith Grayson, KY | Grayson, KY | 7 |
| 14 | 3 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | -11 |
| 15 | 14 | 49 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -1 |
| 16 | 19 | 55 |
|
Aaron Lucas Kermit, WV | Kermit, WV | 3 |
| 17 | 9 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | -8 |
| 18 | 15 | 102 |
|
Jonathon Couch Flatwoods, KY | Flatwoods, KY | -3 |
| 19 | 16 | 32 |
|
Jimmy Adams Argillite, KY | Argillite, KY | -3 |
| 20 | 13 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | -7 |
| 21 | 21 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | - |
| 22 | 24 | 17W |
|
Mark Wainwright Shlebyville, KY | Shlebyville, KY | 2 |
| 23 | 17 | 1 |
|
Tommy Keeton West Liberty, KY | West Liberty, KY | -6 |
| DNS | 7 | 36 |
|
Greg Carrico Winchester, VA | Winchester, VA | - |
Dirt Rich TV B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Aaron Lucas Kermit, WV | Kermit, WV | - |
| 2 | 3 | 244 |
|
Jimmy Keith Grayson, KY | Grayson, KY | 1 |
| 3 | 2 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | -1 |
| 4 | 4 | 72 |
|
Braxton Carter Huntington, WV | Huntington, WV | - |
| Top 4 transfer | ||||||
| 5 | 6 | K73 |
|
Kevin Mullett Louisa, KY | Louisa, KY | 1 |
| 6 | 9 | 17C |
|
Jeremy Cantrell West Liberty, KY | West Liberty, KY | 3 |
| DNS | 5 | 9U |
|
Brandon Urban Belfry, KY | Belfry, KY | - |
| DNS | 7 | 17W |
|
Mark Wainwright Shlebyville, KY | Shlebyville, KY | - |
| DNS | 8 | 8 |
|
Robert Roberts Beckley, WV | Beckley, WV | - |
ATC Bolts & Fasteners Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 3 | 6 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 3 |
| 4 | 4 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 5 | 3 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | -2 |
| 6 | 5 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | -1 |
Hendrick City Chevrolet Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Greg Carrico Winchester, VA | Winchester, VA | - |
| 2 | 2 | 9F |
|
Gunner Johnson Olive Hill, KY | Olive Hill, KY | - |
| 3 | 4 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 1 |
| 4 | 3 | 32 |
|
Jimmy Adams Argillite, KY | Argillite, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 55 |
|
Aaron Lucas Kermit, WV | Kermit, WV | - |
| 6 | 7 | 72 |
|
Braxton Carter Huntington, WV | Huntington, WV | 1 |
| 7 | 6 | K73 |
|
Kevin Mullett Louisa, KY | Louisa, KY | -1 |
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 2 | 3 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 1 |
| 3 | 4 | 49 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 1 |
| 4 | 2 | 1 |
|
Tommy Keeton West Liberty, KY | West Liberty, KY | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | 1 |
| DNS | 5 | 17 |
|
Scott LeMaster Salyersville, KY | Salyersville, KY | - |
| DNS | 7 | 17W |
|
Mark Wainwright Shlebyville, KY | Shlebyville, KY | - |
PPM Racing Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | - |
| 2 | 2 | 33G |
|
Shane Greco Midway, WV | Midway, WV | - |
| 3 | 4 | 102 |
|
Jonathon Couch Flatwoods, KY | Flatwoods, KY | 1 |
| 4 | 6 | 8P |
|
Bill Prater Paintsville, KY | Paintsville, KY | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 244 |
|
Jimmy Keith Grayson, KY | Grayson, KY | - |
| 6 | 3 | 9U |
|
Brandon Urban Belfry, KY | Belfry, KY | -3 |
| 7 | 7 | 8 |
|
Robert Roberts Beckley, WV | Beckley, WV | - |
BHR Fabrication Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 13.385 |
| 2 | 11 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.415 |
| 3 | 16 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.432 |
| 4 | 19 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 13.433 |
| 5 | 20 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 13.434 |
| 6 | 8 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 13.463 |
| Top 6 transfer | ||||||
| 7 | 1 | 36 |
|
Greg Carrico Winchester, VA | Winchester, VA | 13.476 |
| 8 | 13 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 13.505 |
| 9 | 12 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 13.546 |
| 10 | 5 | 9F |
|
Gunner Johnson Olive Hill, KY | Olive Hill, KY | 13.556 |
| 11 | 15 | 1 |
|
Tommy Keeton West Liberty, KY | West Liberty, KY | 13.628 |
| 12 | 10 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 13.633 |
| 13 | 25 | 32 |
|
Jimmy Adams Argillite, KY | Argillite, KY | 13.666 |
| 14 | 27 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 13.766 |
| 15 | 24 | 9U |
|
Brandon Urban Belfry, KY | Belfry, KY | 13.781 |
| 16 | 26 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 13.783 |
| 17 | 14 | 49 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 13.784 |
| 18 | 2 | 102 |
|
Jonathon Couch Flatwoods, KY | Flatwoods, KY | 14.005 |
| 19 | 9 | 55 |
|
Aaron Lucas Kermit, WV | Kermit, WV | 14.019 |
| 20 | 7 | 17 |
|
Scott LeMaster Salyersville, KY | Salyersville, KY | 14.106 |
| 21 | 18 | 244 |
|
Jimmy Keith Grayson, KY | Grayson, KY | 14.137 |
| 22 | 4 | K73 |
|
Kevin Mullett Louisa, KY | Louisa, KY | 14.167 |
| 23 | 23 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | 14.256 |
| 24 | 3 | 8P |
|
Bill Prater Paintsville, KY | Paintsville, KY | 14.306 |
| 25 | 22 | 72 |
|
Braxton Carter Huntington, WV | Huntington, WV | 14.438 |
| 26 | 6 | 17W |
|
Mark Wainwright Shlebyville, KY | Shlebyville, KY | 15.088 |
| 27 | 21 | 8 |
|
Robert Roberts Beckley, WV | Beckley, WV | 43.510 |
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 13.385 |
| 2 | 11 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.415 |
| 3 | 16 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.432 |
| 4 | 19 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 13.433 |
| 5 | 20 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 13.434 |
| 6 | 8 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 13.463 |
| 7 | 1 | 36 |
|
Greg Carrico Winchester, VA | Winchester, VA | 13.476 |
| 8 | 13 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 13.505 |
| 9 | 12 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 13.546 |
| 10 | 5 | 9F |
|
Gunner Johnson Olive Hill, KY | Olive Hill, KY | 13.556 |
| 11 | 15 | 1 |
|
Tommy Keeton West Liberty, KY | West Liberty, KY | 13.628 |
| 12 | 10 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 13.633 |
| 13 | 25 | 32 |
|
Jimmy Adams Argillite, KY | Argillite, KY | 13.666 |
| 14 | 27 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 13.766 |
| 15 | 24 | 9U |
|
Brandon Urban Belfry, KY | Belfry, KY | 13.781 |
| 16 | 26 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 13.783 |
| 17 | 14 | 49 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 13.784 |
| 18 | 2 | 102 |
|
Jonathon Couch Flatwoods, KY | Flatwoods, KY | 14.005 |
| 19 | 9 | 55 |
|
Aaron Lucas Kermit, WV | Kermit, WV | 14.019 |
| 20 | 7 | 17 |
|
Scott LeMaster Salyersville, KY | Salyersville, KY | 14.106 |
| 21 | 18 | 244 |
|
Jimmy Keith Grayson, KY | Grayson, KY | 14.137 |
| 22 | 4 | K73 |
|
Kevin Mullett Louisa, KY | Louisa, KY | 14.167 |
| 23 | 23 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | 14.256 |
| 24 | 3 | 8P |
|
Bill Prater Paintsville, KY | Paintsville, KY | 14.306 |
| 25 | 22 | 72 |
|
Braxton Carter Huntington, WV | Huntington, WV | 14.438 |
| 26 | 6 | 17W |
|
Mark Wainwright Shlebyville, KY | Shlebyville, KY | 15.088 |
| 27 | 21 | 8 |
|
Robert Roberts Beckley, WV | Beckley, WV | 43.510 |
Mini All-Stars Presented by VP Racing Fuels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Stephen Lusher Robson, WV | Robson, WV | - |
| 2 | 2 | 30 |
|
Brayden Mills Sophia, WV | Sophia, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Stephen Lusher Robson, WV | Robson, WV | - |
| 2 | 2 | 30 |
|
Brayden Mills Sophia, WV | Sophia, WV | - |
| All transfer | ||||||






























