
8/24/2024 - Crossville Speedway
Crossville, TN
Thunder on the Mountain
$3,000 to win, $300 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Thunder on the Mouitain
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 5 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 3 |
| 3 | 2 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | -1 |
| 4 | 4 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 5 | 14 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 9 |
| 6 | 8 | 118 |
|
Randy Weaver Crossville, TN | Crossville, TN | 2 |
| 7 | 13 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 6 |
| 8 | 15 | 9F |
|
Gunner Johnson Olive Hill, KY | Olive Hill, KY | 7 |
| 9 | 9 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | - |
| 10 | 6 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | -4 |
| 11 | 18 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 7 |
| 12 | 19 | 11 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 7 |
| 13 | 10 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | -3 |
| 14 | 17 | 32S |
|
Tyler Smith Rogersville, TN | Rogersville, TN | 3 |
| 15 | 21 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 6 |
| 16 | 7 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | -9 |
| 17 | 16 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | -1 |
| 18 | 12 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -6 |
| 19 | 20 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 1 |
| 20 | 11 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | -9 |
| 21 | 3 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | -18 |
ATC Bolts & Fasteners Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| 3 | 3 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 4 | 5 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 5 | 6 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 1 |
| 6 | 4 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | -2 |
Hendrick City Chevrolet Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | - |
| 2 | 2 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | - |
| 3 | 5 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 2 |
| 4 | 6 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 2 |
| 5 | 4 | 9F |
|
Gunner Johnson Olive Hill, KY | Olive Hill, KY | -1 |
| 6 | 7 | 32S |
|
Tyler Smith Rogersville, TN | Rogersville, TN | 1 |
| 7 | 3 | 11 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | -4 |
| 8 | 8 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| All transfer | ||||||
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 118 |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
| 2 | 2 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | - |
| 3 | 4 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 1 |
| 4 | 6 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 2 |
| 5 | 3 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | -2 |
| 6 | 5 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | -1 |
| 7 | 7 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | - |
| All transfer | ||||||
BHR Fabrication Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 13.531 |
| 2 | 13 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 13.638 |
| 3 | 5 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 13.667 |
| 4 | 1 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 13.682 |
| 5 | 17 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.686 |
| 6 | 11 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.707 |
| Top 6 transfer | ||||||
| 7 | 6 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 13.735 |
| 8 | 12 | 118 |
|
Randy Weaver Crossville, TN | Crossville, TN | 13.745 |
| 9 | 2 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 13.754 |
| 10 | 19 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 13.807 |
| 11 | 7 | 11 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 13.870 |
| 12 | 3 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | 13.878 |
| 13 | 15 | 9F |
|
Gunner Johnson Olive Hill, KY | Olive Hill, KY | 13.925 |
| 14 | 16 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 13.958 |
| 15 | 10 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 13.980 |
| 16 | 9 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 13.989 |
| 17 | 18 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 13.989 |
| 18 | 4 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 14.002 |
| 19 | 20 | 32S |
|
Tyler Smith Rogersville, TN | Rogersville, TN | 14.173 |
| 20 | 21 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 14.372 |
| 21 | 14 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 14.372 |
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 13.267 |
| 2 | 8 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 13.461 |
| 3 | 13 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 13.516 |
| 4 | 12 | 118 |
|
Randy Weaver Crossville, TN | Crossville, TN | 13.599 |
| 5 | 11 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.654 |
| 6 | 17 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.661 |
| 7 | 2 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 13.663 |
| 8 | 19 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 13.705 |
| 9 | 18 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 13.717 |
| 10 | 6 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 13.780 |
| 11 | 10 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 13.796 |
| 12 | 7 | 11 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 13.802 |
| 13 | 5 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 13.837 |
| 14 | 1 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 13.860 |
| 15 | 20 | 32S |
|
Tyler Smith Rogersville, TN | Rogersville, TN | 13.880 |
| 16 | 9 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 13.973 |
| 17 | 15 | 9F |
|
Gunner Johnson Olive Hill, KY | Olive Hill, KY | 14.015 |
| 18 | 3 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | 14.019 |
| 19 | 16 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 14.105 |
| 20 | 14 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 14.257 |
| 21 | 21 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 46.477 |


























