
11/17/2024 - Beckley Motor Speedway
Mount Hope, WV
One for the Road 2024 Make Up
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
One for the Road in 2024
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 07H |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - |
| 4 | 13 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 9 |
| 5 | 24 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 19 |
| 6 | 20 | G6 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 14 |
| 7 | 16 | 10 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 9 |
| 8 | 15 | 18 |
|
Logan Kirkman Richmond, IN | Richmond, IN | 7 |
| 9 | 18 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 9 |
| 10 | 7 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | -3 |
| 11 | 21 | 18A |
|
Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | 10 |
| 12 | 10 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | -2 |
| 13 | 14 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 14 | 4 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | -10 |
| 15 | 5 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -10 |
| 16 | 9 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | -7 |
| 17 | 6 | 17 |
|
Randy Weaver Crossville, TN | Crossville, TN | -11 |
| 18 | 22 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 4 |
| 19 | 12 | 14W |
|
Logan Walls Junction City, KY | Junction City, KY | -7 |
| 20 | 8 | 18S |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | -12 |
| 21 | 19 | 33G |
|
Shane Greco Midway, WV | Midway, WV | -2 |
| 22 | 17 | 12B |
|
Mack Brookover Kenna, WV | Kenna, WV | -5 |
| 23 | 23 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| 24 | 11 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | -13 |
Dirt Rich TV B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 3 |
| 2 | 2 | 18A |
|
Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | - |
| Top 2 transfer | ||||||
| 3 | 1 | 28 |
|
John Bailey Parkersburg, WV | Parkersburg, WV | -2 |
| 4 | 3 | 8R |
|
Robert Roberts Beckley, WV | Beckley, WV | -1 |
| 5 | 5 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
| 6 | 8 | 14 |
|
Butch Blankenship Beckley, WV | Beckley, WV | 2 |
| 7 | 6 | 84B |
|
Justin Elliot Lizmore, WV | Lizmore, WV | -1 |
| DNS | 7 | 34 |
|
Stephen Martin Coeburn, VA | Coeburn, VA | - |
Gasko Gaskets B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G6 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | - |
| 2 | 3 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | -1 |
| 4 | 6 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 2 |
| 5 | 7 | 88 |
|
Jeff Witt Bedford, VA | Bedford, VA | 2 |
| 6 | 5 | 84C |
|
Matthew Light Dixie, WV | Dixie, WV | -1 |
| 7 | 10 | 33 |
|
Sean Boskovich Uniontown, PA | Uniontown, PA | 3 |
| 8 | 9 | 7 |
|
Shawn Endicott Fayetteville, WV | Fayetteville, WV | 1 |
| 9 | 4 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | -5 |
| DNS | 8 | 00 |
|
Oscar McCown Martin, KY | Martin, KY | - |
ATC Bolts & Fasteners Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | 07H |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 3 | 5 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 2 |
| 4 | 6 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 2 |
| 5 | 4 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -1 |
| DNS | 2 | 17 |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
Hendrick City Chevrolet Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | - |
| 2 | 2 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | - |
| 3 | 5 | 18 |
|
Logan Kirkman Richmond, IN | Richmond, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 28 |
|
John Bailey Parkersburg, WV | Parkersburg, WV | - |
| 5 | 6 | 8R |
|
Robert Roberts Beckley, WV | Beckley, WV | 1 |
| 6 | 7 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 1 |
| DNS | 3 | 34 |
|
Stephen Martin Coeburn, VA | Coeburn, VA | - |
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18S |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 2 |
| 2 | 5 | 14W |
|
Logan Walls Junction City, KY | Junction City, KY | 3 |
| 3 | 1 | 10 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 18A |
|
Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | -2 |
| 5 | 4 | 33G |
|
Shane Greco Midway, WV | Midway, WV | -1 |
| 6 | 7 | 84B |
|
Justin Elliot Lizmore, WV | Lizmore, WV | 1 |
| DNS | 6 | 14 |
|
Butch Blankenship Beckley, WV | Beckley, WV | - |
PPM Racing Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | - |
| 2 | 3 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 3 | 4 | 12B |
|
Mack Brookover Kenna, WV | Kenna, WV | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | G6 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | -2 |
| 5 | 5 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | - |
| 6 | 7 | 84C |
|
Matthew Light Dixie, WV | Dixie, WV | 1 |
| 7 | 6 | 88 |
|
Jeff Witt Bedford, VA | Bedford, VA | -1 |
| 8 | 8 | 7 |
|
Shawn Endicott Fayetteville, WV | Fayetteville, WV | - |
American Racer Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 1 |
| 2 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 3 | 4 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 2 |
| 5 | 5 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | - |
| 6 | 1 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -5 |
| 7 | 7 | 00 |
|
Oscar McCown Martin, KY | Martin, KY | - |
| 8 | 8 | 33 |
|
Sean Boskovich Uniontown, PA | Uniontown, PA | - |
BHR Fabrication A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 07 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.617 |
| 2 | 12 | 07H |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.625 |
| 3 | 4 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 13.782 |
| Top 3 transfer | ||||||
| 4 | 5 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | 13.849 |
| 5 | 1 | 10 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 13.850 |
| 6 | 10 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 13.858 |
| 7 | 14 | 18A |
|
Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | 13.872 |
| 8 | 13 | 34 |
|
Stephen Martin Coeburn, VA | Coeburn, VA | 13.996 |
| 9 | 2 | 18S |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 14.014 |
| 10 | 11 | 28 |
|
John Bailey Parkersburg, WV | Parkersburg, WV | 14.044 |
| 11 | 3 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 14.056 |
| 12 | 9 | 18 |
|
Logan Kirkman Richmond, IN | Richmond, IN | 14.083 |
| 13 | 15 | 14W |
|
Logan Walls Junction City, KY | Junction City, KY | 14.088 |
| 14 | 17 | 8R |
|
Robert Roberts Beckley, WV | Beckley, WV | 14.507 |
| 15 | 6 | 14 |
|
Butch Blankenship Beckley, WV | Beckley, WV | 14.647 |
| 16 | 8 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 14.792 |
| 17 | 16 | 84B |
|
Justin Elliot Lizmore, WV | Lizmore, WV | 15.096 |
Double Nickel Racecars B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Randy Weaver Crossville, TN | Crossville, TN | 13.397 |
| 2 | 10 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 13.477 |
| 3 | 16 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 13.580 |
| Top 3 transfer | ||||||
| 4 | 3 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 13.624 |
| 5 | 2 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 13.758 |
| 6 | 13 | G6 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 13.765 |
| 7 | 15 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 13.832 |
| 8 | 1 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 13.833 |
| 9 | 12 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.843 |
| 10 | 11 | 12B |
|
Mack Brookover Kenna, WV | Kenna, WV | 13.938 |
| 11 | 5 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 13.961 |
| 12 | 18 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 13.997 |
| 13 | 6 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 14.009 |
| 14 | 19 | 88 |
|
Jeff Witt Bedford, VA | Bedford, VA | 14.084 |
| 15 | 9 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 14.089 |
| 16 | 17 | 84C |
|
Matthew Light Dixie, WV | Dixie, WV | 14.101 |
| 17 | 4 | 00 |
|
Oscar McCown Martin, KY | Martin, KY | 14.305 |
| 18 | 7 | 7 |
|
Shawn Endicott Fayetteville, WV | Fayetteville, WV | 14.466 |
| 19 | 14 | 33 |
|
Sean Boskovich Uniontown, PA | Uniontown, PA | 14.571 |
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 13.543 |
| 2 | 30 | G6 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 13.550 |
| 3 | 19 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 13.665 |
| 4 | 32 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 13.681 |
| 5 | 12 | 07H |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.695 |
| 6 | 25 | 17 |
|
Randy Weaver Crossville, TN | Crossville, TN | 13.729 |
| 7 | 13 | 34 |
|
Stephen Martin Coeburn, VA | Coeburn, VA | 13.735 |
| 8 | 2 | 18S |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 13.772 |
| 9 | 1 | 10 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 13.779 |
| 10 | 20 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 13.796 |
| 11 | 35 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 13.830 |
| 12 | 7 | 07 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.831 |
| 13 | 14 | 18A |
|
Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | 13.833 |
| 14 | 10 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 13.834 |
| 15 | 4 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 13.854 |
| 16 | 28 | 12B |
|
Mack Brookover Kenna, WV | Kenna, WV | 13.872 |
| 17 | 27 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 13.874 |
| 18 | 29 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.879 |
| 19 | 34 | 84C |
|
Matthew Light Dixie, WV | Dixie, WV | 13.917 |
| 20 | 3 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 13.989 |
| 21 | 21 | 00 |
|
Oscar McCown Martin, KY | Martin, KY | 13.989 |
| 22 | 9 | 18 |
|
Logan Kirkman Richmond, IN | Richmond, IN | 13.994 |
| 23 | 11 | 28 |
|
John Bailey Parkersburg, WV | Parkersburg, WV | 13.997 |
| 24 | 18 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 14.018 |
| 25 | 22 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 14.064 |
| 26 | 15 | 14W |
|
Logan Walls Junction City, KY | Junction City, KY | 14.102 |
| 27 | 23 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 14.110 |
| 28 | 5 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | 14.115 |
| 29 | 36 | 88 |
|
Jeff Witt Bedford, VA | Bedford, VA | 14.156 |
| 30 | 26 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 14.208 |
| 31 | 31 | 33 |
|
Sean Boskovich Uniontown, PA | Uniontown, PA | 14.511 |
| 32 | 6 | 14 |
|
Butch Blankenship Beckley, WV | Beckley, WV | 14.685 |
| 33 | 24 | 7 |
|
Shawn Endicott Fayetteville, WV | Fayetteville, WV | 14.788 |
| 34 | 8 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 14.797 |
| 35 | 16 | 84B |
|
Justin Elliot Lizmore, WV | Lizmore, WV | 14.802 |
| 36 | 17 | 8R |
|
Robert Roberts Beckley, WV | Beckley, WV | 14.816 |
Mini All-Stars Presented by VP Racing Fuels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19T |
|
Tee Evans Rock Creek, WV | Rock Creek, WV | 3 |
| 2 | 2 | 10 |
|
Stephen Lusher Robson, WV | Robson, WV | - |
| 3 | 3 | 30 |
|
Brayden Mills Sophia, WV | Sophia, WV | - |
| 4 | 1 | 18 |
|
Nolan Marsh Summersville, WV | Summersville, WV | -3 |
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Joe Sampson Lewisburg, WV | Lewisburg, WV | 5 |
| 2 | 15 | 224 |
|
TJ Forren Meadow Bridge, WV | Meadow Bridge, WV | 13 |
| 3 | 10 | 51 |
|
William Ewing Wellston, OH | Wellston, OH | 7 |
| 4 | 14 | 8B |
|
Tyler Mason Beckley, WV | Beckley, WV | 10 |
| 5 | 5 | 31 |
|
Brent Crookshanks Meadow Bridge, WV | Meadow Bridge, WV | - |
| 6 | 7 | 60 |
|
Robin Schleiff Lewisberg, WV | Lewisberg, WV | 1 |
| 7 | 2 | 111 |
|
Tyler Mills Mt. Hope, WV | Mt. Hope, WV | -5 |
| 8 | 16 | 71M |
|
Kevin Maynard FORT GAY, WV | FORT GAY, WV | 8 |
| 9 | 9 | 11J |
|
John Bolen Beckley, WV | Beckley, WV | - |
| 10 | 1 | 5 |
|
Mike Dorsey Beckley, WV | Beckley, WV | -9 |
| 11 | 11 | 210 |
|
Bob Fry Asbury, WV | Asbury, WV | - |
| 12 | 4 | 14 |
|
Dalton Farley Beckley, WV | Beckley, WV | -8 |
| 13 | 13 | 304 |
|
Ryan Leach Elkview, WV | Elkview, WV | - |
| 14 | 8 | 42M |
|
Mark Dillon Lester, WV | Lester, WV | -6 |
| 15 | 3 | 30 |
|
Chris Mills Sophia, WV | Sophia, WV | -12 |
| 16 | 12 | 87 |
|
Josh Grimshaw Beaver, WV | Beaver, WV | -4 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 964 |
|
Jamie Harper Portsmouth, OH | Portsmouth, OH | - |
| 2 | 4 | 24 |
|
BJ Grimshaw Daniels, WV | Daniels, WV | 2 |
| 3 | 6 | 23 |
|
Dalton Cox Arnett, WV | Arnett, WV | 3 |
| 4 | 7 | 17X |
|
Logan Syner Victor, WV | Victor, WV | 3 |
| 5 | 3 | 8 |
|
Robert Binder Chillicothe, OH | Chillicothe, OH | -2 |
| 6 | 5 | 97 |
|
Bradley Patrick Wharnclife, WV | Wharnclife, WV | -1 |
| DNS | 2 | 11 |
|
Chris Mills Sophia, WV | Sophia, WV | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 964 |
|
Jamie Harper Portsmouth, OH | Portsmouth, OH | 16.635 |
| 2 | 6 | 11 |
|
Chris Mills Sophia, WV | Sophia, WV | 16.703 |
| 3 | 3 | 8 |
|
Robert Binder Chillicothe, OH | Chillicothe, OH | 17.430 |
| 4 | 1 | 24 |
|
BJ Grimshaw Daniels, WV | Daniels, WV | 17.689 |
| 5 | 4 | 97 |
|
Bradley Patrick Wharnclife, WV | Wharnclife, WV | 17.778 |
| 6 | 5 | 23 |
|
Dalton Cox Arnett, WV | Arnett, WV | 20.538 |
| 7 | 7 | 17X |
|
Logan Syner Victor, WV | Victor, WV | |
| All transfer | ||||||
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22C |
|
Tate Hughes Beaver, WV | Beaver, WV | 2 |
| 2 | 2 | 30 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | - |
| 3 | 1 | 7 |
|
Zach Sears Birch River, WV | Birch River, WV | -2 |
| 4 | 4 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | - |
| 5 | 7 | 14 |
|
Wes Hendrickson Oak Hill, WV | Oak Hill, WV | 2 |
| 6 | 6 | C10 |
|
Conner New Gilbert, WV | Gilbert, WV | - |
| 7 | 8 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 1 |
| 8 | 5 | 9 |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | -3 |
| 9 | 9 | 56 |
|
Jaycob Johnson Draper, VA | Draper, VA | - |
| 10 | 10 | 49 |
|
Greg Callahan Jr Mt hope, WV | Mt hope, WV | - |
| DNS | 11 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Zach Sears Birch River, WV | Birch River, WV | - |
| 2 | 2 | 22C |
|
Tate Hughes Beaver, WV | Beaver, WV | - |
| 3 | 3 | 9 |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | - |
| 4 | 4 | 14 |
|
Wes Hendrickson Oak Hill, WV | Oak Hill, WV | - |
| 5 | 5 | 56 |
|
Jaycob Johnson Draper, VA | Draper, VA | - |
| DNS | 6 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | 1 |
| 2 | 1 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | -1 |
| 3 | 5 | C10 |
|
Conner New Gilbert, WV | Gilbert, WV | 2 |
| 4 | 3 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | -1 |
| 5 | 4 | 49 |
|
Greg Callahan Jr Mt hope, WV | Mt hope, WV | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Zach Sears Birch River, WV | Birch River, WV | 14.947 |
| 2 | 11 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | 15.344 |
| 3 | 3 | 22C |
|
Tate Hughes Beaver, WV | Beaver, WV | 15.369 |
| 4 | 9 | 30 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | 15.730 |
| 5 | 8 | 9 |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | 15.912 |
| 6 | 4 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 16.174 |
| 7 | 5 | 14 |
|
Wes Hendrickson Oak Hill, WV | Oak Hill, WV | 16.740 |
| 8 | 6 | 49 |
|
Greg Callahan Jr Mt hope, WV | Mt hope, WV | 17.461 |
| 9 | 7 | 56 |
|
Jaycob Johnson Draper, VA | Draper, VA | 18.557 |
| 10 | 2 | C10 |
|
Conner New Gilbert, WV | Gilbert, WV | 18.827 |
| DNS | 10 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | 15.104 |
| 2 | 1 | 7 |
|
Zach Sears Birch River, WV | Birch River, WV | 15.169 |
| 3 | 11 | 22C |
|
Tate Hughes Beaver, WV | Beaver, WV | 15.297 |
| 4 | 7 | 9 |
|
Blake Hedrick Wytheville, VA | Wytheville, VA | 15.535 |
| 5 | 4 | 14 |
|
Wes Hendrickson Oak Hill, WV | Oak Hill, WV | 15.570 |
| 6 | 2 | C10 |
|
Conner New Gilbert, WV | Gilbert, WV | 15.673 |
| 7 | 5 | 49 |
|
Greg Callahan Jr Mt hope, WV | Mt hope, WV | 15.805 |
| 8 | 8 | 30 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | 15.946 |
| 9 | 3 | 69 |
|
Billy Cline Rual Retreat, VA | Rual Retreat, VA | 16.517 |
| 10 | 6 | 56 |
|
Jaycob Johnson Draper, VA | Draper, VA | 17.545 |
| DNS | 9 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | |
Legend Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Steven Partin Peebles, OH | Peebles, OH | 1 |
| 2 | 3 | 520 |
|
Tyler Scott Manchester, OH | Manchester, OH | 1 |
| 3 | 1 | 18 |
|
Quade Schoonover Peebles, OH | Peebles, OH | -2 |
| 4 | 4 | 9 |
|
Rick Hartwig Finksburg, MD | Finksburg, MD | - |
| 5 | 5 | 33 |
|
Jerry Ulm Jr Cincinnati, OH | Cincinnati, OH | - |
| 6 | 7 | 83 |
|
Cory McIntosh Lebanon, OH | Lebanon, OH | 1 |
| 7 | 8 | 21C |
|
Casey Ulm Cincinnati, OH | Cincinnati, OH | 1 |
| 8 | 9 | 30 |
|
Travis Mills Sophia, WV | Sophia, WV | 1 |
| 9 | 11 | 69 |
|
David Braxton Cary, NC | Cary, NC | 2 |
| 10 | 10 | 66 |
|
Jerry Clemins Mullens, WV | Mullens, WV | - |
| 11 | 6 | 47 |
|
Scott Martin Charleston, WV | Charleston, WV | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Quade Schoonover Peebles, OH | Peebles, OH | - |
| 2 | 6 | 520 |
|
Tyler Scott Manchester, OH | Manchester, OH | 4 |
| 3 | 2 | 33 |
|
Jerry Ulm Jr Cincinnati, OH | Cincinnati, OH | -1 |
| 4 | 3 | 83 |
|
Cory McIntosh Lebanon, OH | Lebanon, OH | -1 |
| 5 | 4 | 30 |
|
Travis Mills Sophia, WV | Sophia, WV | -1 |
| 6 | 5 | 69 |
|
David Braxton Cary, NC | Cary, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Steven Partin Peebles, OH | Peebles, OH | - |
| 2 | 2 | 9 |
|
Rick Hartwig Finksburg, MD | Finksburg, MD | - |
| 3 | 4 | 47 |
|
Scott Martin Charleston, WV | Charleston, WV | 1 |
| 4 | 3 | 21C |
|
Casey Ulm Cincinnati, OH | Cincinnati, OH | -1 |
| 5 | 5 | 66 |
|
Jerry Clemins Mullens, WV | Mullens, WV | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Quade Schoonover Peebles, OH | Peebles, OH | 15.778 |
| 2 | 2 | 21 |
|
Steven Partin Peebles, OH | Peebles, OH | 15.876 |
| 3 | 5 | 33 |
|
Jerry Ulm Jr Cincinnati, OH | Cincinnati, OH | 16.667 |
| 4 | 6 | 9 |
|
Rick Hartwig Finksburg, MD | Finksburg, MD | 16.677 |
| 5 | 10 | 83 |
|
Cory McIntosh Lebanon, OH | Lebanon, OH | 16.810 |
| 6 | 3 | 21C |
|
Casey Ulm Cincinnati, OH | Cincinnati, OH | 16.823 |
| 7 | 11 | 30 |
|
Travis Mills Sophia, WV | Sophia, WV | 16.976 |
| 8 | 8 | 47 |
|
Scott Martin Charleston, WV | Charleston, WV | 17.464 |
| 9 | 4 | 69 |
|
David Braxton Cary, NC | Cary, NC | 17.524 |
| 10 | 1 | 66 |
|
Jerry Clemins Mullens, WV | Mullens, WV | 17.838 |
| DQ | 7 | 520 |
|
Tyler Scott Manchester, OH | Manchester, OH | 16.333 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Quade Schoonover Peebles, OH | Peebles, OH | 15.619 |
| 2 | 7 | 520 |
|
Tyler Scott Manchester, OH | Manchester, OH | 16.374 |
| 3 | 8 | 47 |
|
Scott Martin Charleston, WV | Charleston, WV | 16.727 |
| 4 | 10 | 83 |
|
Cory McIntosh Lebanon, OH | Lebanon, OH | 16.749 |
| 5 | 3 | 21C |
|
Casey Ulm Cincinnati, OH | Cincinnati, OH | 16.751 |
| 6 | 6 | 9 |
|
