
4/18/2025 - Mountain Motor Speedway
Whitesburg, KY
Spring Breaker 40 - $3,000-To-Win American All-Star Series
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Spring Breaker 40
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
| 2 | 3 | 00 |
|
Oscar McCown Martin, KY | Martin, KY | 1 |
| 3 | 5 | 1 |
|
Brandon Fouts Kite, KY | Kite, KY | 2 |
| 4 | 7 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 3 |
| 5 | 2 | 10 |
|
A.J. Hicks Grayson, KY | Grayson, KY | -3 |
| 6 | 6 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| 7 | 8 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 1 |
| 8 | 16 | 19 |
|
Darren Slone Hindman, KY | Hindman, KY | 8 |
| 9 | 10 | 0-12 |
|
Garet McCloud Stambaugh, KY | Stambaugh, KY | 1 |
| 10 | 11 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 1 |
| 11 | 4 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -7 |
| 12 | 9 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | -3 |
| 13 | 17 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | 4 |
| 14 | 13 | 28 |
|
Cory Brock Mayking, KY | Mayking, KY | -1 |
| 15 | 14 | 11 |
|
Lenny Bates Thornton, KY | Thornton, KY | -1 |
| 16 | 15 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | -1 |
| 17 | 12 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | -5 |
O'Reilly Auto Parts Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
| 2 | 2 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| 3 | 3 | 33G |
|
Shane Greco Midway, WV | Midway, WV | - |
| 4 | 4 | 0-12 |
|
Garet McCloud Stambaugh, KY | Stambaugh, KY | - |
| 5 | 5 | 28 |
|
Cory Brock Mayking, KY | Mayking, KY | - |
| 6 | 6 | 19 |
|
Darren Slone Hindman, KY | Hindman, KY | - |
| Top 6 transfer | ||||||
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
A.J. Hicks Grayson, KY | Grayson, KY | - |
| 2 | 2 | 1 |
|
Brandon Fouts Kite, KY | Kite, KY | - |
| 3 | 3 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| 4 | 4 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 5 | 5 | 11 |
|
Lenny Bates Thornton, KY | Thornton, KY | - |
| 6 | 6 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | - |
| Top 6 transfer | ||||||
PPM Racing Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Oscar McCown Martin, KY | Martin, KY | - |
| 2 | 2 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| 3 | 3 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | - |
| 4 | 5 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 1 |
| 5 | 4 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | -1 |
BHR Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 14.286 |
| 2 | 10 | 10 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 14.300 |
| 3 | 8 | 00 |
|
Oscar McCown Martin, KY | Martin, KY | 14.317 |
| 4 | 15 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 14.369 |
| 5 | 13 | 1 |
|
Brandon Fouts Kite, KY | Kite, KY | 14.388 |
| 6 | 17 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 14.406 |
| 7 | 14 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 14.413 |
| 8 | 4 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 14.483 |
| 9 | 11 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 14.493 |
| 10 | 5 | 0-12 |
|
Garet McCloud Stambaugh, KY | Stambaugh, KY | 14.498 |
| 11 | 6 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 14.546 |
| 12 | 9 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 14.886 |
| 13 | 3 | 28 |
|
Cory Brock Mayking, KY | Mayking, KY | 15.025 |
| 14 | 2 | 11 |
|
Lenny Bates Thornton, KY | Thornton, KY | 15.081 |
| 15 | 1 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 15.097 |
| 16 | 7 | 19 |
|
Darren Slone Hindman, KY | Hindman, KY | 15.214 |
| 17 | 16 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | 15.660 |
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 13.998 |
| 2 | 13 | 1 |
|
Brandon Fouts Kite, KY | Kite, KY | 14.098 |
| 3 | 15 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 14.292 |
| 4 | 5 | 0-12 |
|
Garet McCloud Stambaugh, KY | Stambaugh, KY | 14.321 |
| 5 | 6 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 14.355 |
| 6 | 4 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 14.415 |
| 7 | 7 | 19 |
|
Darren Slone Hindman, KY | Hindman, KY | 14.487 |
| 8 | 1 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 14.529 |
| 9 | 17 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 14.554 |
| 10 | 10 | 10 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 14.588 |
| 11 | 14 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 14.678 |
| 12 | 9 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 14.729 |
| 13 | 11 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 14.915 |
| 14 | 2 | 11 |
|
Lenny Bates Thornton, KY | Thornton, KY | 15.072 |
| 15 | 8 | 00 |
|
Oscar McCown Martin, KY | Martin, KY | 15.075 |
| 16 | 16 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | 15.917 |
| DNS | 3 | 28 |
|
Cory Brock Mayking, KY | Mayking, KY | |
Mini Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 117 |
|
Rick Beales London, KY | London, KY | 2 |
| 2 | 1 | 23 |
|
Marty Bates Pound, VA | Pound, VA | -1 |
| 3 | 2 | 28 |
|
Caleb Maggard Eolia, KY | Eolia, KY | -1 |
| 4 | 5 | 6 |
|
Dagan Joseph Knott, KY | Knott, KY | 1 |
| 5 | 6 | H6 |
|
William Hurt Sassayras, KY | Sassayras, KY | 1 |
| 6 | 8 | 7 |
|
Kaleb Caudill Premium, KY | Premium, KY | 2 |
| 7 | 4 | 3L |
|
Colby Bush Hazard, KY | Hazard, KY | -3 |
| DNS | 7 | M2 |
|
Aaron Baker Hazard, KY | Hazard, KY | - |
| DNS | 9 | 7B |
|
Billy Baker Hazard, KY | Hazard, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Marty Bates Pound, VA | Pound, VA | - |
| 2 | 2 | 117 |
|
Rick Beales London, KY | London, KY | - |
| 3 | 5 | 6 |
|
Dagan Joseph Knott, KY | Knott, KY | 2 |
| DNS | 3 | M2 |
|
Aaron Baker Hazard, KY | Hazard, KY | - |
| DNS | 4 | 7B |
|
Billy Baker Hazard, KY | Hazard, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Caleb Maggard Eolia, KY | Eolia, KY | - |
| 2 | 2 | 3L |
|
Colby Bush Hazard, KY | Hazard, KY | - |
| 3 | 3 | H6 |
|
William Hurt Sassayras, KY | Sassayras, KY | - |
| 4 | 4 | 7 |
|
Kaleb Caudill Premium, KY | Premium, KY | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Marty Bates Pound, VA | Pound, VA | 16.825 |
| 2 | 9 | 28 |
|
Caleb Maggard Eolia, KY | Eolia, KY | 17.158 |
| 3 | 4 | 117 |
|
Rick Beales London, KY | London, KY | 17.478 |
| 4 | 5 | 3L |
|
Colby Bush Hazard, KY | Hazard, KY | 17.777 |
| 5 | 1 | M2 |
|
Aaron Baker Hazard, KY | Hazard, KY | 17.827 |
| 6 | 7 | H6 |
|
William Hurt Sassayras, KY | Sassayras, KY | 18.068 |
| 7 | 2 | 7B |
|
Billy Baker Hazard, KY | Hazard, KY | 18.216 |
| 8 | 6 | 7 |
|
Kaleb Caudill Premium, KY | Premium, KY | 19.045 |
| 9 | 8 | 6 |
|
Dagan Joseph Knott, KY | Knott, KY | 19.237 |
Super Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S17 |
|
Jason Hall Leburn, KY | Leburn, KY | - |
| 2 | 2 | 18 |
|
Johnathan Whitt Chapmanville, WV | Chapmanville, WV | - |
| 3 | 3 | 32S |
|
Shawn Stamper Redfox, KY | Redfox, KY | - |
| DNS | 4 | 23 |
|
Danny Fields Whitesburg, KY | Whitesburg, KY | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | S17 |
|
Jason Hall Leburn, KY | Leburn, KY | 15.428 |
| 2 | 4 | 18 |
|
Johnathan Whitt Chapmanville, WV | Chapmanville, WV | 15.630 |
| 3 | 3 | 32S |
|
Shawn Stamper Redfox, KY | Redfox, KY | 17.431 |
| 4 | 1 | 23 |
|
Danny Fields Whitesburg, KY | Whitesburg, KY | 17.946 |
| All transfer | ||||||





























