
5/10/2025 - Volunteer Speedway
Bulls Gap, TN
Stars and Sprints 40
$3,000 to win, $300 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Stars And Sprints 40
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 7 |
| 2 | 1 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | -1 |
| 3 | 6 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 3 |
| 4 | 11 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 7 |
| 5 | 7 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 6 | 17 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 11 |
| 7 | 5 | 55 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | -2 |
| 8 | 9 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 1 |
| 9 | 12 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 3 |
| 10 | 13 | 3N |
|
Nathan Martin Langley, KY | Langley, KY | 3 |
| 11 | 10 | 5 |
|
Travis Steele Clover, SC | Clover, SC | -1 |
| 12 | 14 | 8C |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 2 |
| 13 | 5J |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - | |
| 14 | 16 | 23 |
|
Tim Damron Oneida, TN | Oneida, TN | 2 |
| 15 | 15 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | - |
| 16 | 4 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | -12 |
| 17 | 2 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | -15 |
| 18 | 19 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 1 |
| 19 | 18 | 3T |
|
Tim Maupin Johnson City, TN | Johnson City, TN | -1 |
| 20 | 25 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 5 |
| DNS | 20 | 33G |
|
Shane Greco Midway, WV | Midway, WV | - |
| DNS | 21 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | - |
| DNS | 23 | 34 |
|
Evan McReynolds Coeburn, VA | Coeburn, VA | - |
| DNS | 24 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| DNS | 26 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | - |
| DQ | 3 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | - |
O'Reilly Auto Parts Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 1 |
| 2 | 1 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | -1 |
| 3 | 5 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 4 | 4 | 5 |
|
Travis Steele Clover, SC | Clover, SC | - |
| 5 | 3 | 3N |
|
Nathan Martin Langley, KY | Langley, KY | -2 |
| 6 | 8 | 23 |
|
Tim Damron Oneida, TN | Oneida, TN | 2 |
| 7 | 6 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | -1 |
| 8 | 5J |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - | |
| 9 | 9 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
| All transfer | ||||||
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | - |
| 2 | 4 | 55 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 2 |
| 3 | 7 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 4 |
| 4 | 2 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | -2 |
| 5 | 3 | 8C |
|
Chris Chandler Weaverville, NC | Weaverville, NC | -2 |
| 6 | 5 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | -1 |
| 7 | 8 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 1 |
| 8 | 6 | 34 |
|
Evan McReynolds Coeburn, VA | Coeburn, VA | -2 |
| DNS | 9 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | - |
| All transfer | ||||||
PPM Racing Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | - |
| 2 | 2 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | - |
| 3 | 3 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| 4 | 4 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | - |
| 5 | 8 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 3 |
| 6 | 7 | 3T |
|
Tim Maupin Johnson City, TN | Johnson City, TN | 1 |
| 7 | 5 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | -2 |
| DNS | 6 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| All transfer | ||||||
BHR Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 13.280 |
| 2 | 13 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 13.298 |
| 3 | 11 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 13.313 |
| 4 | 1 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 13.335 |
| 5 | 16 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 13.371 |
| 6 | 24 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 13.505 |
| 7 | 23 | 3N |
|
Nathan Martin Langley, KY | Langley, KY | 13.525 |
| 8 | 3 | 8C |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 13.530 |
| 9 | 4 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 13.569 |
| 10 | 7 | 5 |
|
Travis Steele Clover, SC | Clover, SC | 13.580 |
| 11 | 10 | 55 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 13.612 |
| 12 | 22 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 13.640 |
| 13 | 9 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 13.699 |
| 14 | 17 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 13.705 |
| 15 | 20 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 13.744 |
| 16 | 6 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 13.803 |
| 17 | 25 | 34 |
|
Evan McReynolds Coeburn, VA | Coeburn, VA | 13.817 |
| 18 | 5 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 13.834 |
| 19 | 5J |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 13.869 | |
| 20 | 8 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 13.937 |
| 21 | 2 | 3T |
|
Tim Maupin Johnson City, TN | Johnson City, TN | 14.014 |
| 22 | 18 | 23 |
|
Tim Damron Oneida, TN | Oneida, TN | 14.014 |
| 23 | 21 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 14.291 |
| 24 | 26 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 14.310 |
| 25 | 19 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 14.315 |
| DNS | 12 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | |
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 13.282 |
| 2 | 15 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 13.381 |
| 3 | 24 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 13.412 |
| 4 | 16 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 13.436 |
| 5 | 3 | 8C |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 13.438 |
| 6 | 10 | 55 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 13.510 |
| 7 | 11 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 13.518 |
| 8 | 7 | 5 |
|
Travis Steele Clover, SC | Clover, SC | 13.539 |
| 9 | 17 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 13.550 |
| 10 | 20 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 13.575 |
| 11 | 4 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 13.643 |
| 12 | 13 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 13.647 |
| 13 | 5 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 13.659 |
| 14 | 2 | 3T |
|
Tim Maupin Johnson City, TN | Johnson City, TN | 13.664 |
| 15 | 23 | 3N |
|
Nathan Martin Langley, KY | Langley, KY | 13.684 |
| 16 | 25 | 34 |
|
Evan McReynolds Coeburn, VA | Coeburn, VA | 13.730 |
| 17 | 22 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 13.777 |
| 18 | 8 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 13.820 |
| 19 | 9 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 13.827 |
| 20 | 21 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 13.856 |
| 21 | 6 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 13.877 |
| 22 | 18 | 23 |
|
Tim Damron Oneida, TN | Oneida, TN | 13.979 |
| 23 | 12 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 14.346 |
| 24 | 19 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 14.747 |
| 25 | 5J |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 13.593 | |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Austin Atkins Morristown, TN | Morristown, TN | - |
| 2 | 5 | XP21 |
|
Bobbie Petty Tazewell, TN | Tazewell, TN | 3 |
| 3 | 2 | 28 |
|
JD Smith Maggie Valley, NC | Maggie Valley, NC | -1 |
| 4 | 7 | T11 |
|
Tim Kilby Maryville, TN | Maryville, TN | 3 |
| 5 | 13 | B01 |
|
Josh Driskill Newport, TN | Newport, TN | 8 |
| 6 | 9 | 156 |
|
Marcus Mays Johnson City, TN | Johnson City, TN | 3 |
| 7 | 6 | J3 |
|
Chad McLemore Maryville, TN | Maryville, TN | -1 |
| 8 | 14 | 09 |
|
Nick Baker Sevierville, TN | Sevierville, TN | 6 |
| 9 | 10 | 21 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | 1 |
| 10 | 19 | 51 |
|
Ivis Earley Chuckey, TN | Chuckey, TN | 9 |
| 11 | 12 | 44 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 1 |
| 12 | 16 | 14H |
|
Greg Huskey Knoxville, TN | Knoxville, TN | 4 |
| 13 | 17 | 19 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 4 |
| 14 | 21 | 18 |
|
Tanner Owens Greeneville, TN | Greeneville, TN | 7 |
| 15 | 11 | 51L |
|
David Lewis Maryville, TN | Maryville, TN | -4 |
| 16 | 8 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -8 |
| 17 | 22 | 23 |
|
Austin Maples Morristown, TN | Morristown, TN | 5 |
| 18 | 4 | 15 |
|
Donovan Long Morristown, TN | Morristown, TN | -14 |
| 19 | 15 | 88 |
|
Sam Burgess Knoxville, TN | Knoxville, TN | -4 |
| 20 | 20 | 69 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | - |
| 21 | 18 | 27 |
|
Charlie Bates Blountville, TN | Blountville, TN | -3 |
| 22 | 3 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | -19 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Austin Atkins Morristown, TN | Morristown, TN | 14.737 |
| 2 | 22 | 28 |
|
JD Smith Maggie Valley, NC | Maggie Valley, NC | 14.765 |
| 3 | 14 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.878 |
| 4 | 15 | 15 |
|
Donovan Long Morristown, TN | Morristown, TN | 14.940 |
| 5 | 21 | XP21 |
|
Bobbie Petty Tazewell, TN | Tazewell, TN | 14.962 |
| 6 | 18 | J3 |
|
Chad McLemore Maryville, TN | Maryville, TN | 15.134 |
| 7 | 11 | T11 |
|
Tim Kilby Maryville, TN | Maryville, TN | 15.283 |
| 8 | 8 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 15.328 |
| 9 | 17 | 156 |
|
Marcus Mays Johnson City, TN | Johnson City, TN | 15.374 |
| 10 | 12 | 21 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | 15.389 |
| 11 | 13 | 51L |
|
David Lewis Maryville, TN | Maryville, TN | 15.410 |
| 12 | 19 | 44 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 15.425 |
| 13 | 5 | B01 |
|
Josh Driskill Newport, TN | Newport, TN | 15.449 |
| 14 | 2 | 09 |
|
Nick Baker Sevierville, TN | Sevierville, TN | 15.467 |
| 15 | 4 | 88 |
|
Sam Burgess Knoxville, TN | Knoxville, TN | 15.483 |
| 16 | 10 | 14H |
|
Greg Huskey Knoxville, TN | Knoxville, TN | 15.493 |
| 17 | 7 | 19 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 15.579 |
| 18 | 3 | 27 |
|
Charlie Bates Blountville, TN | Blountville, TN | 15.919 |
| 19 | 6 | 51 |
|
Ivis Earley Chuckey, TN | Chuckey, TN | 16.130 |
| 20 | 9 | 69 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 16.188 |
| 21 | 20 | 18 |
|
Tanner Owens Greeneville, TN | Greeneville, TN | 17.145 |
| DNS | 16 | 23 |
|
Austin Maples Morristown, TN | Morristown, TN | |
| All transfer | ||||||
B-Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | - |
| 2 | 7 | 12 |
|
Terry Poore Seymour, TN | Seymour, TN | 5 |
| 3 | 3 | 63 |
|
Josh Collins Powell, TN | Powell, TN | - |
| 4 | 2 | 33 |
|
Warren McMahan Dandridge, TN | Dandridge, TN | -2 |
| 5 | 5 | 31B |
|
Brad Seagle Seymour, TN | Seymour, TN | - |
| 6 | 8 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 2 |
| 7 | 19 | 15D |
|
Bryson Dennis Greeneville, TN | Greeneville, TN | 12 |
| 8 | 4 | 30 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | -4 |
| 9 | 11 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | 2 |
| 10 | 12 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 2 |
| 11 | 10 | 13K |
|
Chris Kelly New Market, TN | New Market, TN | -1 |
| 12 | 17 | 15M |
|
Aaron McCarter Dandridge, TN | Dandridge, TN | 5 |
| 13 | 20 | 15H |
|
Colby Horner Knoxville, TN | Knoxville, TN | 7 |
| 14 | 22 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 8 |
| 15 | 13 | 92 |
|
Cory Cate Kodak, TN | Kodak, TN | -2 |
| 16 | 18 | 27 |
|
James Bible Bean Station, TN | Bean Station, TN | 2 |
| 17 | 24 | C11 |
|
Roy Norwood Knoxville, TN | Knoxville, TN | 7 |
| 18 | 23 | 4 |
|
Pierson Davidson Bulls Gap, TN | Bulls Gap, TN | 5 |
| 19 | 6 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | -13 |
| 20 | 14 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | -6 |
| 21 | 9 | 31T |
|
Wes Tilley Andersonville, TN | Andersonville, TN | -12 |
| 22 | 16 | 21 |
|
Braxton Swint Deer Lodge, TN | Deer Lodge, TN | -6 |
| 23 | 15 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | -8 |
| 24 | 21 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15D |
|
Bryson Dennis Greeneville, TN | Greeneville, TN | 2 |
| 2 | 1 | 15H |
|
Colby Horner Knoxville, TN | Knoxville, TN | -1 |
| 3 | 4 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 1 |
| 4 | 5 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 1 |
| 5 | 7 | 4 |
|
Pierson Davidson Bulls Gap, TN | Bulls Gap, TN | 2 |
| 6 | 13 | C11 |
|
Roy Norwood Knoxville, TN | Knoxville, TN | 7 |
| Top 6 transfer | ||||||
| 7 | 10 | 773 |
|
Ray Jarnigan Thorn Hill, TN | Thorn Hill, TN | 3 |
| 8 | 14 | 53 |
|
Matt Barnes Bulls Gap, TN | Bulls Gap, TN | 6 |
| 9 | 9 | 15G |
|
Chris Griffin Knoxville, TN | Knoxville, TN | - |
| 10 | 12 | 2N |
|
Nicky Starnes Greenville, TN | Greenville, TN | 2 |
| 11 | 2 | 05 |
|
Gary Blanken Russellville, TN | Russellville, TN | -9 |
| 12 | 11 | 47 |
|
Hayden Estep Sevierville, TN | Sevierville, TN | -1 |
| 13 | 15 | J2 |
|
Larry James Newport, TN | Newport, TN | 2 |
| 14 | 17 | 14C |
|
Aspen Calloway Knoxville, TN | Knoxville, TN | 3 |
| 15 | 16 | G7 |
|
Chris Glass Johnson City, TN | Johnson City, TN | 1 |
| DNS | 6 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | - |
| DNS | 8 | 3 |
|
Floyd Self Asheville, NC | Asheville, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 13.103 |
| 2 | 23 | 33 |
|
Warren McMahan Dandridge, TN | Dandridge, TN | 13.213 |
| 3 | 9 | 63 |
|
Josh Collins Powell, TN | Powell, TN | 13.311 |
| 4 | 7 | 30 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 13.336 |
| 5 | 29 | 31B |
|
Brad Seagle Seymour, TN | Seymour, TN | 13.341 |
| 6 | 28 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 13.415 |
| 7 | 27 | 12 |
|
Terry Poore Seymour, TN | Seymour, TN | 13.496 |
| 8 | 18 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 13.508 |
| 9 | 35 | 31T |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 13.525 |
| 10 | 21 | 13K |
|
Chris Kelly New Market, TN | New Market, TN | 13.554 |
| 11 | 24 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | 13.561 |
| 12 | 26 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 13.569 |
| 13 | 8 | 92 |
|
Cory Cate Kodak, TN | Kodak, TN | 13.592 |
| 14 | 1 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 13.594 |
| 15 | 30 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 13.615 |
| 16 | 34 | 21 |
|
Braxton Swint Deer Lodge, TN | Deer Lodge, TN | 13.626 |
| 17 | 22 | 15M |
|
Aaron McCarter Dandridge, TN | Dandridge, TN | 13.638 |
| 18 | 3 | 27 |
|
James Bible Bean Station, TN | Bean Station, TN | 13.648 |
| Top 18 transfer | ||||||
| 19 | 17 | 15H |
|
Colby Horner Knoxville, TN | Knoxville, TN | 13.666 |
| 20 | 4 | 05 |
|
Gary Blanken Russellville, TN | Russellville, TN | 13.728 |
| 21 | 12 | 15D |
|
Bryson Dennis Greeneville, TN | Greeneville, TN | 13.752 |
| 22 | 5 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 13.779 |
| 23 | 10 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 14.024 |
| 24 | 33 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | 14.033 |
| 25 | 11 | 4 |
|
Pierson Davidson Bulls Gap, TN | Bulls Gap, TN | 14.048 |
| 26 | 31 | 3 |
|
Floyd Self Asheville, NC | Asheville, NC | 14.054 |
| 27 | 16 | 15G |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 14.078 |
| 28 | 20 | 773 |
|
Ray Jarnigan Thorn Hill, TN | Thorn Hill, TN | 14.097 |
| 29 | 13 | 47 |
|
Hayden Estep Sevierville, TN | Sevierville, TN | 14.158 |
| 30 | 32 | 2N |
|
Nicky Starnes Greenville, TN | Greenville, TN | 14.206 |
| 31 | 25 | C11 |
|
Roy Norwood Knoxville, TN | Knoxville, TN | 14.267 |
| 32 | 6 | 14C |
|
Aspen Calloway Knoxville, TN | Knoxville, TN | 14.553 |
| 33 | 2 | 53 |
|
Matt Barnes Bulls Gap, TN | Bulls Gap, TN | 14.658 |
| 34 | 19 | J2 |
|
Larry James Newport, TN | Newport, TN | 15.079 |
| 35 | 15 | G7 |
|
Chris Glass Johnson City, TN | Johnson City, TN | 15.481 |


























































