
5/9/2025 - Golden Mountain Raceway Park
Sparta, TN
Hot and Ready 40
$3,000 to win, $300 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Hot And Ready 40
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 2 |
| 2 | 10 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 8 |
| 3 | 7 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 4 |
| 4 | 12 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 8 |
| 5 | 15 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 10 |
| 6 | 2 | 12B |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | -4 |
| 7 | 11 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 4 |
| 8 | 19 | 23 |
|
Tim Damron Oneida, TN | Oneida, TN | 11 |
| 9 | 22 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 13 |
| 10 | 9 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | -1 |
| 11 | 18 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 7 |
| 12 | 20 | 12 |
|
Braden Qualls Crossville, TN | Crossville, TN | 8 |
| 13 | 1 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | -12 |
| 14 | 14 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | - |
| 15 | 13 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | -2 |
| 16 | 8 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | -8 |
| 17 | 17 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | - |
| 18 | 6 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | -12 |
| 19 | 4 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -15 |
| 20 | 5 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -15 |
| 21 | 16 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | -5 |
| 22 | 21 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | -1 |
| 23 | 24 | 32R |
|
Eric Rossington Gainesboro, TN | Gainesboro, TN | 1 |
| DNS | 23 | 33G |
|
Shane Greco Midway, WV | Midway, WV | - |
O'Reilly Auto Parts Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 1 |
| 2 | 1 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -1 |
| 3 | 3 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | - |
| 4 | 4 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| 5 | 6 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 1 |
| 6 | 5 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | -1 |
| 7 | 7 | 23 |
|
Tim Damron Oneida, TN | Oneida, TN | - |
| 8 | 8 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
| All transfer | ||||||
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12B |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 1 |
| 2 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -1 |
| 3 | 4 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 4 | 3 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -1 |
| 5 | 6 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 6 | 5 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | -1 |
| 7 | 7 | 12 |
|
Braden Qualls Crossville, TN | Crossville, TN | - |
| DNS | 8 | 33G |
|
Shane Greco Midway, WV | Midway, WV | - |
| All transfer | ||||||
PPM Racing Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | - |
| 3 | 3 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | - |
| 4 | 4 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| 5 | 6 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 1 |
| 6 | 5 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | -1 |
| 7 | 8 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | 1 |
| 8 | 7 | 32R |
|
Eric Rossington Gainesboro, TN | Gainesboro, TN | -1 |
| All transfer | ||||||
BHR Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 14.863 |
| 2 | 15 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 14.962 |
| 3 | 7 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.008 |
| 4 | 14 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 15.098 |
| 5 | 16 | 12B |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 15.128 |
| 6 | 1 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 15.169 |
| 7 | 2 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 15.172 |
| 8 | 17 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 15.195 |
| 9 | 24 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 15.218 |
| 10 | 5 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 15.253 |
| 11 | 19 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 15.266 |
| 12 | 9 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 15.288 |
| 13 | 12 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 15.318 |
| 14 | 22 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 15.344 |
| 15 | 11 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 15.468 |
| 16 | 20 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 15.505 |
| 17 | 4 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 15.568 |
| 18 | 23 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 15.698 |
| 19 | 21 | 23 |
|
Tim Damron Oneida, TN | Oneida, TN | 15.984 |
| 20 | 3 | 12 |
|
Braden Qualls Crossville, TN | Crossville, TN | 16.142 |
| 21 | 18 | 32R |
|
Eric Rossington Gainesboro, TN | Gainesboro, TN | 16.671 |
| 22 | 10 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 16.891 |
| DNS | 8 | 33G |
|
Shane Greco Midway, WV | Midway, WV | |
| DNS | 13 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | |
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 15.719 |
| 2 | 7 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.756 |
| 3 | 16 | 12B |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 15.765 |
| 4 | 24 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 15.915 |
| 5 | 19 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 15.919 |
| 6 | 6 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 16.015 |
| 7 | 11 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 16.052 |
| 8 | 1 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 16.106 |
| 9 | 2 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 16.155 |
| 10 | 12 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 16.159 |
| 11 | 5 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 16.207 |
| 12 | 9 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 16.400 |
| 13 | 17 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 16.438 |
| 14 | 4 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 16.462 |
| 15 | 8 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 16.489 |
| 16 | 20 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 16.499 |
| 17 | 23 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 16.768 |
| 18 | 13 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | 16.789 |
| 19 | 21 | 23 |
|
Tim Damron Oneida, TN | Oneida, TN | 16.823 |
| 20 | 22 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 17.151 |
| 21 | 18 | 32R |
|
Eric Rossington Gainesboro, TN | Gainesboro, TN | 17.444 |
| 22 | 3 | 12 |
|
Braden Qualls Crossville, TN | Crossville, TN | 18.144 |
| 23 | 10 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 18.496 |
| DNS | 14 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | |




























