
7/5/2025 - Lake Cumberland Speedway
Somerset, KY
Star Spangled Weekend Night #3
$4,000 to win, $325 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Stars and Stripes 40
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 2 |
| 2 | 2 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
| 3 | 6 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 3 |
| 4 | 4 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | - |
| 5 | 5 | 115 |
|
Caleb Todd Science Hill, KY | Science Hill, KY | - |
| 6 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -5 |
| 7 | 8 | 8 |
|
Roman Wesley Science Hill, KY | Science Hill, KY | 1 |
| 8 | 7 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | -1 |
| 9 | 10 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 1 |
| 10 | 19 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 9 |
| 11 | 15 | 10 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 4 |
| 12 | 13 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 1 |
| 13 | 11 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | -2 |
| 14 | 14 | 52H |
|
Harley Ellison Hustonville, KY | Hustonville, KY | - |
| 15 | 20 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 5 |
| 16 | 25 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 9 |
| 17 | 22 | 5F |
|
Blaise Frasure London, KY | London, KY | 5 |
| 18 | 18 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | - |
| 19 | 17 | 14 |
|
Tyrel Todd Science Hill, KY | Science Hill, KY | -2 |
| 20 | 21 | 8C |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 1 |
| 21 | 16 | N68 |
|
Chris Bragg Glasgow, KY | Glasgow, KY | -5 |
| 22 | 12 | 51 |
|
Jordan Wesley Science Hill, KY | Science Hill, KY | -10 |
| 23 | 9 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | -14 |
| DNS | 23 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
| DNS | 24 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | - |
DirtRichTV B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 5 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 3 |
| 3 | 2 | 8C |
|
Chris Chandler Weaverville, NC | Weaverville, NC | -1 |
| 4 | 3 | 5F |
|
Blaise Frasure London, KY | London, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 0 |
|
Bryant Woodcock Glasgow, KY | Glasgow, KY | 1 |
| 6 | 8 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 2 |
| DNS | 4 | SC4 |
|
Shane Crain Winchester, KY | Winchester, KY | - |
| DNS | 7 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | - |
| DNS | 9 | 6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | - |
| DNS | 10 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | - |
| DNS | 11 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
O'Reilly Auto Parts Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | - |
| 3 | 4 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 1 |
| 4 | 7 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 3 |
| 5 | 8 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 3 |
| 6 | 10 | N68 |
|
Chris Bragg Glasgow, KY | Glasgow, KY | 4 |
| Top 6 transfer | ||||||
| 7 | 3 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | -4 |
| 8 | 5 | SC4 |
|
Shane Crain Winchester, KY | Winchester, KY | -3 |
| 9 | 6 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | -3 |
| 10 | 9 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | -1 |
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
| 2 | 2 | 115 |
|
Caleb Todd Science Hill, KY | Science Hill, KY | - |
| 3 | 4 | 8 |
|
Roman Wesley Science Hill, KY | Science Hill, KY | 1 |
| 4 | 3 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | -1 |
| 5 | 6 | 52H |
|
Harley Ellison Hustonville, KY | Hustonville, KY | 1 |
| 6 | 5 | 14 |
|
Tyrel Todd Science Hill, KY | Science Hill, KY | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 8C |
|
Chris Chandler Weaverville, NC | Weaverville, NC | - |
| 8 | 8 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | - |
| 9 | 9 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | - |
| DNS | 10 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
PPM Racing Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| 3 | 5 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 2 |
| 4 | 4 | 51 |
|
Jordan Wesley Science Hill, KY | Science Hill, KY | - |
| 5 | 3 | 10 |
|
A.J. Hicks Grayson, KY | Grayson, KY | -2 |
| 6 | 7 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 5F |
|
Blaise Frasure London, KY | London, KY | 1 |
| 8 | 9 | 0 |
|
Bryant Woodcock Glasgow, KY | Glasgow, KY | 1 |
| DNS | 6 | 6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | - |
BHR Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 14.228 |
| 2 | 6 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 14.285 |
| 3 | 8 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 14.336 |
| 4 | 11 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 14.503 |
| 5 | 18 | 115 |
|
Caleb Todd Science Hill, KY | Science Hill, KY | 14.578 |
| 6 | 9 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 14.581 |
| 7 | 4 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 14.650 |
| 8 | 3 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 14.678 |
| 9 | 21 | 10 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 14.681 |
| 10 | 13 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 14.766 |
| 11 | 10 | 8 |
|
Roman Wesley Science Hill, KY | Science Hill, KY | 14.797 |
| 12 | 5 | 51 |
|
Jordan Wesley Science Hill, KY | Science Hill, KY | 14.886 |
| 13 | 12 | SC4 |
|
Shane Crain Winchester, KY | Winchester, KY | 14.891 |
| 14 | 19 | 14 |
|
Tyrel Todd Science Hill, KY | Science Hill, KY | 14.901 |
| 15 | 14 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 14.929 |
| 16 | 22 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 14.954 |
| 17 | 25 | 52H |
|
Harley Ellison Hustonville, KY | Hustonville, KY | 14.978 |
| 18 | 24 | 6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 15.035 |
| 19 | 17 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 15.114 |
| 20 | 7 | 8C |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 15.202 |
| 21 | 15 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 15.264 |
| 22 | 27 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 15.307 |
| 23 | 26 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 15.412 |
| 24 | 16 | 5F |
|
Blaise Frasure London, KY | London, KY | 15.603 |
| 25 | 1 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | 15.877 |
| 26 | 29 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 15.901 |
| 27 | 28 | 0 |
|
Bryant Woodcock Glasgow, KY | Glasgow, KY | 16.281 |
| 28 | 20 | N68 |
|
Chris Bragg Glasgow, KY | Glasgow, KY | 17.129 |
| 29 | 23 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | |
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 14.183 |
| 2 | 9 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 14.256 |
| 3 | 6 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 14.503 |
| 4 | 11 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 14.522 |
| 5 | 22 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 14.629 |
| 6 | 7 | 8C |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 14.652 |
| 7 | 17 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 14.674 |
| 8 | 19 | 14 |
|
Tyrel Todd Science Hill, KY | Science Hill, KY | 14.717 |
| 9 | 13 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 14.749 |
| 10 | 2 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 14.773 |
| 11 | 3 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 14.785 |
| 12 | 14 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 14.797 |
| 13 | 21 | 10 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 14.818 |
| 14 | 27 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 14.838 |
| 15 | 4 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 14.875 |
| 16 | 5 | 51 |
|
Jordan Wesley Science Hill, KY | Science Hill, KY | 14.899 |
| 17 | 24 | 6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 14.908 |
| 18 | 26 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 14.985 |
| 19 | 10 | 8 |
|
Roman Wesley Science Hill, KY | Science Hill, KY | 14.988 |
| 20 | 12 | SC4 |
|
Shane Crain Winchester, KY | Winchester, KY | 15.096 |
| 21 | 15 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 15.275 |
| 22 | 18 | 115 |
|
Caleb Todd Science Hill, KY | Science Hill, KY | 15.277 |
| 23 | 29 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 15.630 |
| 24 | 16 | 5F |
|
Blaise Frasure London, KY | London, KY | 15.896 |
| 25 | 1 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | 17.380 |
| 26 | 23 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 18.613 |
| 27 | 28 | 0 |
|
Bryant Woodcock Glasgow, KY | Glasgow, KY | 19.060 |
| DNS | 20 | N68 |
|
Chris Bragg Glasgow, KY | Glasgow, KY | |
| DNS | 25 | 52H |
|
Harley Ellison Hustonville, KY | Hustonville, KY | |
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | - |
| 2 | 2 | 41 |
|
Paxton Cox Pine Knot, KY | Pine Knot, KY | - |
| 3 | 4 | 33 |
|
Eric Bryant Somerset, KY | Somerset, KY | 1 |
| 4 | 3 | 33T |
|
Thomas Bishop Science Hill, KY | Science Hill, KY | -1 |
| 5 | 6 | 22 |
|
Jonathan Upchurch Stearns, KY | Stearns, KY | 1 |
| 6 | 8 | 8 |
|
David Wolken Somerset, KY | Somerset, KY | 2 |
| 7 | 5 | 38 |
|
Robert Houchens Summer Shade, KY | Summer Shade, KY | -2 |
| 8 | 10 | 16 |
|
Megan Wolken Somerset, KY | Somerset, KY | 2 |
| DNS | 7 | 12H |
|
Ryan Hargis Science Hill, KY | Science Hill, KY | - |
| DNS | 9 | 72 |
|
Justin Solis siler, KY | siler, KY | - |
| DNS | 11 | 18 |
|
Wesley Johns Goodlettsville, TN | Goodlettsville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | - |
| 2 | 4 | 33T |
|
Thomas Bishop Science Hill, KY | Science Hill, KY | 2 |
| 3 | 5 | 38 |
|
Robert Houchens Summer Shade, KY | Summer Shade, KY | 2 |
| 4 | 2 | 12H |
|
Ryan Hargis Science Hill, KY | Science Hill, KY | -2 |
| 5 | 3 | 72 |
|
Justin Solis siler, KY | siler, KY | -2 |
| 6 | 6 | 18 |
|
Wesley Johns Goodlettsville, TN | Goodlettsville, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Paxton Cox Pine Knot, KY | Pine Knot, KY | - |
| 2 | 2 | 33 |
|
Eric Bryant Somerset, KY | Somerset, KY | - |
| 3 | 3 | 22 |
|
Jonathan Upchurch Stearns, KY | Stearns, KY | - |
| 4 | 4 | 8 |
|
David Wolken Somerset, KY | Somerset, KY | - |
| 5 | 5 | 16 |
|
Megan Wolken Somerset, KY | Somerset, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 16.447 |
| 2 | 3 | 41 |
|
Paxton Cox Pine Knot, KY | Pine Knot, KY | 17.566 |
| 3 | 5 | 12H |
|
Ryan Hargis Science Hill, KY | Science Hill, KY | 17.611 |
| 4 | 2 | 33 |
|
Eric Bryant Somerset, KY | Somerset, KY | 17.632 |
| 5 | 8 | 72 |
|
Justin Solis siler, KY | siler, KY | 17.714 |
| 6 | 9 | 22 |
|
Jonathan Upchurch Stearns, KY | Stearns, KY | 17.959 |
| 7 | 1 | 33T |
|
Thomas Bishop Science Hill, KY | Science Hill, KY | 17.980 |
| 8 | 10 | 8 |
|
David Wolken Somerset, KY | Somerset, KY | 18.211 |
| 9 | 6 | 38 |
|
Robert Houchens Summer Shade, KY | Summer Shade, KY | 18.719 |
| 10 | 11 | 16 |
|
Megan Wolken Somerset, KY | Somerset, KY | 20.703 |
| DNS | 7 | 18 |
|
Wesley Johns Goodlettsville, TN | Goodlettsville, TN | 20.703 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T22 |
|
Stacy Decker Eubank, KY | Eubank, KY | 1 |
| 2 | 4 | 122 |
|
Brayden Burnett Bronston, KY | Bronston, KY | 2 |
| 3 | 1 | 32 |
|
Ben Petrey Corbin, KY | Corbin, KY | -2 |
| 4 | 5 | 47 |
|
Chris Privett Burnside, KY | Burnside, KY | 1 |
| 5 | 7 | 11 |
|
Robert McCormick Stearns, KY | Stearns, KY | 2 |
| 6 | 8 | 1USA |
|
Hunter Bailey Somerset, KY | Somerset, KY | 2 |
| 7 | 6 | 77 |
|
Tiffany Stephens Onedia, TN | Onedia, TN | -1 |
| 8 | 3 | 24 |
|
Ethan Decker Eubank, KY | Eubank, KY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 2 | T22 |
|
Stacy Decker Eubank, KY | Eubank, KY | - |
| 3 | 3 | 24 |
|
Ethan Decker Eubank, KY | Eubank, KY | - |
| 4 | 8 | 122 |
|
Brayden Burnett Bronston, KY | Bronston, KY | 4 |
| 5 | 5 | 47 |
|
Chris Privett Burnside, KY | Burnside, KY | - |
| 6 | 6 | 77 |
|
Tiffany Stephens Onedia, TN | Onedia, TN | - |
| 7 | 4 | 11 |
|
Robert McCormick Stearns, KY | Stearns, KY | -3 |
| 8 | 7 | 1USA |
|
Hunter Bailey Somerset, KY | Somerset, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Ben Petrey Corbin, KY | Corbin, KY | 16.914 |
| 2 | 3 | T22 |
|
Stacy Decker Eubank, KY | Eubank, KY | 17.158 |
| 3 | 2 | 24 |
|
Ethan Decker Eubank, KY | Eubank, KY | 17.511 |
| 4 | 4 | 11 |
|
Robert McCormick Stearns, KY | Stearns, KY | 18.071 |
| 5 | 6 | 47 |
|
Chris Privett Burnside, KY | Burnside, KY | 18.349 |
| 6 | 7 | 77 |
|
Tiffany Stephens Onedia, TN | Onedia, TN | 18.392 |
| 7 | 1 | 1USA |
|
Hunter Bailey Somerset, KY | Somerset, KY | 18.579 |
Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 2 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | - |
| 3 | 5 | 20 |
|
Justin Maxwell Hilham, TN | Hilham, TN | 2 |
| 4 | 4 | 7N |
|
Drew Nolley Campbellsville, KY | Campbellsville, KY | - |
| 5 | 3 | 66 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | -2 |
| 6 | 11 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 5 |
| 7 | 6 | 44 |
|
Jr Kelsay Columbia, KY | Columbia, KY | -1 |
| 8 | 7 | 41 |
|
Don Cox Pine Knot, KY | Pine Knot, KY | -1 |
| 9 | 9 | 45 |
|
Aaron Waldfogel Fort Walton Beach, FL | Fort Walton Beach, FL | - |
| 10 | 8 | 87 |
|
Thomas Neal Burnside, KY | Burnside, KY | -2 |
| 11 | 12 | 69 |
|
Tim Patrick Albany, KY | Albany, KY | 1 |
| 12 | 13 | T22 |
|
Josh Thompson Danville, KY | Danville, KY | 1 |
| 13 | 14 | 3J |
|
Dustin Jackson Glasgow, KY | Glasgow, KY | 1 |
| DNS | 10 | 21 |
|
Dustin Branscum Pine Knot, KY | Pine Knot, KY | - |
| DNS | 15 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | - |
| DNS | 16 | 7 |
|
Ron Meador Glasgow, KY | Glasgow, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 2 | 66 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | - |
| 3 | 3 | 20 |
|
Justin Maxwell Hilham, TN | Hilham, TN | - |
| 4 | 5 | 41 |
|
Don Cox Pine Knot, KY | Pine Knot, KY | 1 |
| 5 | 6 | 45 |
|
Aaron Waldfogel Fort Walton Beach, FL | Fort Walton Beach, FL | 1 |
| 6 | 7 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 1 |
| 7 | 8 | T22 |
|
Josh Thompson Danville, KY | Danville, KY | 1 |
| DNS | 4 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | - |
| 2 | 2 | 7N |
|
Drew Nolley Campbellsville, KY | Campbellsville, KY | - |
| 3 | 5 | 44 |
|
Jr Kelsay Columbia, KY | Columbia, KY | 2 |
| 4 | 6 | 87 |
|
Thomas Neal Burnside, KY | Burnside, KY | 2 |
| 5 | 3 | 21 |
|
Dustin Branscum Pine Knot, KY | Pine Knot, KY | -2 |
| 6 | 4 | 69 |
|
Tim Patrick Albany, KY | Albany, KY | -2 |
| 7 | 7 | 3J |
|
Dustin Jackson Glasgow, KY | Glasgow, KY | - |
| 8 | 8 | 7 |
|
Ron Meador Glasgow, KY | Glasgow, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 15.060 |
| 2 | 4 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | 15.264 |
| 3 | 16 | 66 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 15.297 |
| 4 | 10 | 7N |
|
Drew Nolley Campbellsville, KY | Campbellsville, KY | 15.316 |
| 5 | 7 | 20 |
|
Justin Maxwell Hilham, TN | Hilham, TN | 15.390 |
| 6 | 1 | 21 |
|
Dustin Branscum Pine Knot, KY | Pine Knot, KY | 15.499 |
| 7 | 2 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | 15.593 |
| 8 | 12 | 69 |
|
Tim Patrick Albany, KY | Albany, KY | 16.005 |
| 9 | 3 | 41 |
|
Don Cox Pine Knot, KY | Pine Knot, KY | 16.184 |
| 10 | 6 | 44 |
|
Jr Kelsay Columbia, KY | Columbia, KY | 16.325 |
| 11 | 15 | 45 |
|
Aaron Waldfogel Fort Walton Beach, FL | Fort Walton Beach, FL | 16.431 |
| 12 | 9 | 87 |
|
Thomas Neal Burnside, KY | Burnside, KY | 16.508 |
| 13 | 11 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 16.733 |
| 14 | 5 | 3J |
|
Dustin Jackson Glasgow, KY | Glasgow, KY | 16.998 |
| 15 | 14 | T22 |
|
Josh Thompson Danville, KY | Danville, KY | 33.398 |
| DNS | 8 | 7 |
|
Ron Meador Glasgow, KY | Glasgow, KY | 33.398 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Isaac Litton Cox Creek, KY | Cox Creek, KY | 2 |
| 2 | 2 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | - |
| 3 | 4 | 51R |
|
Rodney Keaton Somerset, KY | Somerset, KY | 1 |
| 4 | 5 | 71 |
|
Spencer Luttrell Russell Springs, KY | Russell Springs, KY | 1 |
| 5 DNF | 1 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | - |
| 2 | 3 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | 1 |
| 3 | 2 | 77 |
|
Isaac Litton Cox Creek, KY | Cox Creek, KY | -1 |
| 4 | 4 | 51R |
|
Rodney Keaton Somerset, KY | Somerset, KY | - |
| 5 | 5 | 71 |
|
Spencer Luttrell Russell Springs, KY | Russell Springs, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 17.589 |
| 2 | 3 | 77 |
|
Isaac Litton Cox Creek, KY | Cox Creek, KY | 17.627 |
| 3 | 5 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | 18.100 |
| 4 | 2 | 51R |
|
Rodney Keaton Somerset, KY | Somerset, KY | 18.275 |
| 5 | 4 | 71 |
|
Spencer Luttrell Russell Springs, KY | Russell Springs, KY | 18.533 |



























































