
6/20/2025 - Beckley Motor Speedway
Mount Hope, WV
UBB Miners Memorial
Night 1 Prelems
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | 31 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 3 | 2 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -1 |
| 4 | 4 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | - |
| 5 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 6 | 6 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 7 | 8 | 39C |
|
Greg Carrico Winchester, VA | Winchester, VA | 1 |
| 8 | 7 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -1 |
O'Reilly Auto Parts Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 4 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 2 |
| 3 | 2 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | -1 |
| 4 | 5 | 39H |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 8C |
|
Chris Chandler Weaverville, NC | Weaverville, NC | -2 |
| 6 | 6 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | - |
| 7 | 10 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 3 |
| 8 | 8 | 34 |
|
Evan McReynolds Coeburn, VA | Coeburn, VA | - |
| 9 | 7 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | -2 |
| 10 | 9 | 84B |
|
Justin Elliot Lizmore, WV | Lizmore, WV | -1 |
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 1 |
| 2 | 1 | 39C |
|
Greg Carrico Winchester, VA | Winchester, VA | -1 |
| 3 | 3 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - |
| 4 | 4 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 1 |
| 6 | 5 | 00B |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -1 |
| 7 | 9 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 2 |
| 8 | 8 | 88 |
|
Dalton Adkins Kenna, WV | Kenna, WV | - |
| 9 | 7 | 39 |
|
Jeremy Patton Roderfield, WV | Roderfield, WV | -2 |
| DNS | 10 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
PPM Racing Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - |
| 2 | 2 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 3 | 5 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 2 |
| 4 | 7 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 12B |
|
Mack Brookover Kenna, WV | Kenna, WV | 1 |
| 6 | 4 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | -2 |
| 7 | 8 | 18B |
|
Brandon Adkins Jumping Branch, WV | Jumping Branch, WV | 1 |
| 8 | 9 | 84L |
|
Logan Auxier Dixie, WV | Dixie, WV | 1 |
| 9 | 3 | 33G |
|
Shane Greco Midway, WV | Midway, WV | -6 |
| 10 | 10 | 18A |
|
Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | - |
American Racer Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| 3 | 5 | 10 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 2 |
| 4 | 3 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | -1 |
| 6 | 6 | K54 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | - |
| 7 | 7 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | - |
| 8 | 8 | 8 |
|
Robert Roberts Beckley, WV | Beckley, WV | - |
| 9 | 9 | 14 |
|
Butch Blankenship Beckley, WV | Beckley, WV | - |
BHR Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 14.087 |
| 2 | 13 | 39C |
|
Greg Carrico Winchester, VA | Winchester, VA | 14.170 |
| 3 | 4 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 14.199 |
| 4 | 1 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 14.263 |
| 5 | 18 | 8C |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 14.300 |
| 6 | 19 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 14.353 |
| 7 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 14.359 |
| 8 | 12 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.416 |
| 9 | 6 | 39H |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 14.521 |
| 10 | 8 | 00B |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 14.536 |
| 11 | 14 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 14.567 |
| 12 | 15 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 14.629 |
| 13 | 3 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | 14.633 |
| 14 | 2 | 39 |
|
Jeremy Patton Roderfield, WV | Roderfield, WV | 14.672 |
| 15 | 10 | 34 |
|
Evan McReynolds Coeburn, VA | Coeburn, VA | 14.737 |
| 16 | 9 | 88 |
|
Dalton Adkins Kenna, WV | Kenna, WV | 14.878 |
| 17 | 16 | 84B |
|
Justin Elliot Lizmore, WV | Lizmore, WV | 14.950 |
| 18 | 7 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 15.098 |
| 19 | 11 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 15.098 |
| 20 | 20 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 15.098 |
Double Nickle Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 13.922 |
| 2 | 6 | 31 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.940 |
| 3 | 3 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.068 |
| 4 | 12 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 14.109 |
| 5 | 5 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 14.188 |
| 6 | 18 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 14.198 |
| 7 | 14 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 14.201 |
| 8 | 2 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 14.300 |
| 9 | 1 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 14.384 |
| 10 | 11 | 10 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 14.408 |
| 11 | 4 | 12B |
|
Mack Brookover Kenna, WV | Kenna, WV | 14.449 |
| 12 | 9 | K54 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | 14.450 |
| 13 | 13 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 14.568 |
| 14 | 8 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 15.117 |
| 15 | 16 | 18B |
|
Brandon Adkins Jumping Branch, WV | Jumping Branch, WV | 15.117 |
| 16 | 19 | 8 |
|
Robert Roberts Beckley, WV | Beckley, WV | 15.424 |
| 17 | 17 | 84L |
|
Logan Auxier Dixie, WV | Dixie, WV | 15.490 |
| 18 | 10 | 14 |
|
Butch Blankenship Beckley, WV | Beckley, WV | 15.685 |
| 19 | 15 | 18A |
|
Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | 15.685 |
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 14.311 |
| 2 | 4 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 14.335 |
| 3 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 14.343 |
| 4 | 25 | 31 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.350 |
| 5 | 1 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 14.422 |
| 6 | 13 | 39C |
|
Greg Carrico Winchester, VA | Winchester, VA | 14.426 |
| 7 | 31 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 14.438 |
| 8 | 11 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 14.459 |
| 9 | 17 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 14.490 |
| 10 | 15 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 14.521 |
| 11 | 18 | 8C |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 14.542 |
| 12 | 6 | 39H |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 14.545 |
| 13 | 20 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 14.551 |
| 14 | 9 | 88 |
|
Dalton Adkins Kenna, WV | Kenna, WV | 14.566 |
| 15 | 22 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.569 |
| 16 | 30 | 10 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 14.583 |
| 17 | 26 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 14.594 |
| 18 | 12 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.668 |
| 19 | 32 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 14.685 |
| 20 | 21 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 14.692 |
| 21 | 37 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 14.708 |
| 22 | 34 | 18A |
|
Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | 14.763 |
| 23 | 27 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 14.798 |
| 24 | 8 | 00B |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 14.811 |
| 25 | 33 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 14.837 |
| 26 | 24 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 14.899 |
| 27 | 3 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | 14.903 |
| 28 | 14 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 14.916 |
| 29 | 28 | K54 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | 14.984 |
| 30 | 2 | 39 |
|
Jeremy Patton Roderfield, WV | Roderfield, WV | 14.993 |
| 31 | 10 | 34 |
|
Evan McReynolds Coeburn, VA | Coeburn, VA | 15.032 |
| 32 | 7 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 15.160 |
| 33 | 29 | 14 |
|
Butch Blankenship Beckley, WV | Beckley, WV | 15.165 |
| 34 | 16 | 84B |
|
Justin Elliot Lizmore, WV | Lizmore, WV | 15.346 |
| 35 | 36 | 84L |
|
Logan Auxier Dixie, WV | Dixie, WV | 15.529 |
| 36 | 38 | 8 |
|
Robert Roberts Beckley, WV | Beckley, WV | 15.992 |
| 37 | 35 | 18B |
|
Brandon Adkins Jumping Branch, WV | Jumping Branch, WV | 15.992 |
| 38 | 23 | 12B |
|
Mack Brookover Kenna, WV | Kenna, WV | 15.992 |
| 39 | 39 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 15.992 |
Mini All-Stars Presented by VP Racing Fuels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 115 |
|
Cody Duncan Mt. Hope, WV | Mt. Hope, WV | 3 |
| 2 | 3 | 02A |
|
Addison Rhodes Midway, WV | Midway, WV | 1 |
| 3 | 1 | 10 |
|
Stephen Lusher Robson, WV | Robson, WV | -2 |
| 4 | 6 | 10H |
|
Brodie Harrison Lexington, VA | Lexington, VA | 2 |
| 5 | 5 | 14A |
|
Aeyla Jarvis Beckley, WV | Beckley, WV | - |
| 6 | 7 | 12 |
|
Corbin Kincaid Beckley, WV | Beckley, WV | 1 |
| 7 | 2 | 30 |
|
Brayden Mills Sophia, WV | Sophia, WV | -5 |
| DNS | 8 | 39 |
|
Harper Patton Roderfield, WV | Roderfield, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Stephen Lusher Robson, WV | Robson, WV | 3 |
| 2 | 1 | 02A |
|
Addison Rhodes Midway, WV | Midway, WV | -1 |
| 3 | 2 | 14A |
|
Aeyla Jarvis Beckley, WV | Beckley, WV | -1 |
| 4 | 3 | 12 |
|
Corbin Kincaid Beckley, WV | Beckley, WV | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Brayden Mills Sophia, WV | Sophia, WV | 1 |
| 2 | 3 | 115 |
|
Cody Duncan Mt. Hope, WV | Mt. Hope, WV | 1 |
| 3 | 4 | 10H |
|
Brodie Harrison Lexington, VA | Lexington, VA | 1 |
| 4 | 1 | 39 |
|
Harper Patton Roderfield, WV | Roderfield, WV | -3 |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Logan Syner Victor, WV | Victor, WV | - |
| 2 | 2 | 5* |
|
Josh Payne Sissonville, WV | Sissonville, WV | - |
| 3 | 3 | 29SJ |
|
Joe Milligan Ravenswood, WV | Ravenswood, WV | - |
| 4 | 4 | 95 |
|
Josh Grimshaw Beaver, WV | Beaver, WV | - |
| 5 | 6 | 51 |
|
Rodney Bailey Matoka, WV | Matoka, WV | 1 |
| 6 | 7 | 24 |
|
BJ Grimshaw Daniels, WV | Daniels, WV | 1 |
| DNS | 5 | 28 |
|
Hunter Buchanon Wytheville, VA | Wytheville, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17X |
|
Logan Syner Victor, WV | Victor, WV | 16.655 |
| 2 | 6 | 5* |
|
Josh Payne Sissonville, WV | Sissonville, WV | 16.925 |
| 3 | 3 | 29SJ |
|
Joe Milligan Ravenswood, WV | Ravenswood, WV | 17.114 |
| 4 | 7 | 95 |
|
Josh Grimshaw Beaver, WV | Beaver, WV | 17.419 |
| 5 | 5 | 28 |
|
Hunter Buchanon Wytheville, VA | Wytheville, VA | 17.481 |
| 6 | 1 | 51 |
|
Rodney Bailey Matoka, WV | Matoka, WV | 17.865 |
| 7 | 2 | 24 |
|
BJ Grimshaw Daniels, WV | Daniels, WV | 18.065 |
| All transfer | ||||||
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Bill Pritchard Jr Mt. Hope, WV | Mt. Hope, WV | 1 |
| 2 | 1 | 7 |
|
Zach Sears Birch River, WV | Birch River, WV | -1 |
| 3 | 3 | C10 |
|
Conner New Gilbert, WV | Gilbert, WV | - |
| 4 | 4 | 10 |
|
Hunter New Gilbert, WV | Gilbert, WV | - |
| 5 | 8 | 83 |
|
Dale Cox Stanaford, WV | Stanaford, WV | 3 |
| 6 | 6 | 56 |
|
Tucker Wray Shady Spring, WV | Shady Spring, WV | - |
| 7 | 10 | 7B |
|
Annaston Bush LEBANON, VA | LEBANON, VA | 3 |
| 8 | 7 | 83R |
|
Scottie Rhodes Bolt, WV | Bolt, WV | -1 |
| 9 | 9 | 9 |
|
Kirby Suttle Williamsburg, VA | Williamsburg, VA | - |
| DQ | 5 | 14 |
|
Wes Hendrickson Oak Hill, WV | Oak Hill, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Zach Sears Birch River, WV | Birch River, WV | - |
| 2 | 3 | C10 |
|
Conner New Gilbert, WV | Gilbert, WV | 1 |
| 3 | 2 | 14 |
|
Wes Hendrickson Oak Hill, WV | Oak Hill, WV | -1 |
| 4 | 4 | 83R |
|
Scottie Rhodes Bolt, WV | Bolt, WV | - |
| 5 | 5 | 9 |
|
Kirby Suttle Williamsburg, VA | Williamsburg, VA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Bill Pritchard Jr Mt. Hope, WV | Mt. Hope, WV | - |
| 2 | 2 | 10 |
|
Hunter New Gilbert, WV | Gilbert, WV | - |
| 3 | 3 | 56 |
|
Tucker Wray Shady Spring, WV | Shady Spring, WV | - |
| 4 | 4 | 83 |
|
Dale Cox Stanaford, WV | Stanaford, WV | - |
| 5 | 5 | 7B |
|
Annaston Bush LEBANON, VA | LEBANON, VA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Zach Sears Birch River, WV | Birch River, WV | 15.566 |
| 2 | 2 | 94 |
|
Bill Pritchard Jr Mt. Hope, WV | Mt. Hope, WV | 15.576 |
| 3 | 7 | 14 |
|
Wes Hendrickson Oak Hill, WV | Oak Hill, WV | 15.628 |
| 4 | 8 | 10 |
|
Hunter New Gilbert, WV | Gilbert, WV | 15.695 |
| 5 | 4 | C10 |
|
Conner New Gilbert, WV | Gilbert, WV | 15.930 |
| 6 | 10 | 56 |
|
Tucker Wray Shady Spring, WV | Shady Spring, WV | 15.953 |
| 7 | 9 | 83R |
|
Scottie Rhodes Bolt, WV | Bolt, WV | 16.391 |
| 8 | 6 | 83 |
|
Dale Cox Stanaford, WV | Stanaford, WV | 16.819 |
| 9 | 1 | 9 |
|
Kirby Suttle Williamsburg, VA | Williamsburg, VA | 16.914 |
| 10 | 3 | 7B |
|
Annaston Bush LEBANON, VA | LEBANON, VA | 17.164 |
Legend Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1OZ |
|
Glenn Mitchell Sydney, NSW | Sydney, NSW | 9 |
| 2 | 1 | 33 |
|
Shane Greco Midway, WV | Midway, WV | -1 |
| 3 | 5 | 30 |
|
Travis Mills Sophia, WV | Sophia, WV | 2 |
| 4 | 6 | 23 |
|
Chris Warden Coal CIty, WV | Coal CIty, WV | 2 |
| 5 | 2 | D11 |
|
Zachary Deyton Clay, WV | Clay, WV | -3 |
| 6 | 8 | 4 |
|
Brandon Haga Sophia, WV | Sophia, WV | 2 |
| 7 | 9 | 13 |
|
John Rogers Beckley, WV | Beckley, WV | 2 |
| 8 | 7 | 30S |
|
Dirk Snuffer Beckley, WV | Beckley, WV | -1 |
| 9 | 3 | 520 |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | -6 |
| 10 | 4 | 30C |
|
Chris Mills Sophia, WV | Sophia, WV | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Shane Greco Midway, WV | Midway, WV | 1 |
| 2 | 1 | 520 |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | -1 |
| 3 | 3 | 30 |
|
Travis Mills Sophia, WV | Sophia, WV | - |
| 4 | 5 | 30S |
|
Dirk Snuffer Beckley, WV | Beckley, WV | 1 |
| 5 | 4 | 13 |
|
John Rogers Beckley, WV | Beckley, WV | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D11 |
|
Zachary Deyton Clay, WV | Clay, WV | - |
| 2 | 5 | 30C |
|
Chris Mills Sophia, WV | Sophia, WV | 3 |
| 3 | 2 | 23 |
|
Chris Warden Coal CIty, WV | Coal CIty, WV | -1 |
| 4 | 4 | 4 |
|
Brandon Haga Sophia, WV | Sophia, WV | - |
| 5 | 3 | 1OZ |
|
Glenn Mitchell Sydney, NSW | Sydney, NSW | -2 |
| All transfer | ||||||
























































