
4/10/2026 - Ponderosa Speedway
Junction City, KY
$3,000 to win, $300 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Bull Ring Bash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 6 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 4 |
| 3 | 2 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 4 | 5 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 1 |
| 5 | 7 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 2 |
| 6 | 23 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 17 |
| 7 | 18 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 11 |
| 8 | 21 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 13 |
| 9 | 15 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 6 |
| 10 | 19 | 87 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | 9 |
| 11 | 8 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | -3 |
| 12 | 14 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 2 |
| 13 | 16 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 3 |
| 14 | 10 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | -4 |
| 15 | 9 | T33 |
|
Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | -6 |
| 16 | 11 | AA7 |
|
Adam Ahl Morristown, TN | Morristown, TN | -5 |
| 17 | 3 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | -14 |
| 18 | 20 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 2 |
| 19 | 22 | SC4 |
|
Shane Crain Winchester, KY | Winchester, KY | 3 |
| 20 | 13 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | -7 |
| 21 | 4 | 15 |
|
Caleb Todd Science Hill, KY | Science Hill, KY | -17 |
| 22 | 17 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | -5 |
| 23 | 24 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 1 |
| 24 | 12 | K67 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | -12 |
DirtRichTV B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | - |
| 2 | 4 | 87 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | 2 |
| 3 | 5 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 52H |
|
Harley Ellison Hustonville, KY | Hustonville, KY | -2 |
| 5 | 6 | 1 |
|
Eddie Hasty Stanford, KY | Stanford, KY | 1 |
| 6 | 9 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 3 |
| 7 | 8 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | 1 |
| 8 | 7 | 22L |
|
Chance Lay Oneida, TN | Oneida, TN | -1 |
| 9 | 10 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 1 |
| 10 | 3 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | -7 |
Gasko Gaskets B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| 3 | 3 | SC4 |
|
Shane Crain Winchester, KY | Winchester, KY | - |
| Top 3 transfer | ||||||
| 4 | 4 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | - |
| 5 | 6 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 1 |
| 6 | 5 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -1 |
| DNS | 7 | 114 |
|
Michael Wallin Crab Orchard, KY | Crab Orchard, KY | - |
| DNS | 8 | 7 |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | - |
| DNS | 9 | 10 |
|
Taylor Thompson Greensburg, KY | Greensburg, KY | - |
DashNans Olde Town Grill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 3 | 4 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 1 |
| 4 | 3 | 15 |
|
Caleb Todd Science Hill, KY | Science Hill, KY | -1 |
Hendrick Chevrolet Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 3 | 4 | T33 |
|
Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | 1 |
| 4 | 6 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | -2 |
| 6 | 9 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | 3 |
| 7 | 7 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | - |
| 8 | 8 | 22L |
|
Chance Lay Oneida, TN | Oneida, TN | - |
| 9 | 5 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | -4 |
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 2 | 2 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| 3 | 4 | AA7 |
|
Adam Ahl Morristown, TN | Morristown, TN | 1 |
| 4 | 3 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 52H |
|
Harley Ellison Hustonville, KY | Hustonville, KY | 1 |
| 6 | 5 | 87 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | -1 |
| 7 | 7 | 1 |
|
Eddie Hasty Stanford, KY | Stanford, KY | - |
| 8 | 8 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | - |
| 9 | 9 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
PPM Racing Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
| 2 | 2 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | - |
| 3 | 4 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 1 |
| 4 | 6 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -2 |
| 6 | 7 | SC4 |
|
Shane Crain Winchester, KY | Winchester, KY | 1 |
| 7 | 5 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -2 |
| 8 | 8 | 114 |
|
Michael Wallin Crab Orchard, KY | Crab Orchard, KY | - |
| DNS | 9 | 10 |
|
Taylor Thompson Greensburg, KY | Greensburg, KY | - |
American Racer Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Caleb Todd Science Hill, KY | Science Hill, KY | 3 |
| 2 | 1 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | -1 |
| 3 | 3 | K67 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | - |
| 4 | 6 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| 6 | 7 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 1 |
| 7 | 8 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 1 |
| DQ | 2 | 7 |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | - |
BHR Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.822 |
| 2 | 15 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 13.923 |
| 3 | 14 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 14.106 |
| 4 | 8 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 14.168 |
| 5 | 18 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 14.211 |
| 6 | 17 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 14.258 |
| 7 | 5 | T33 |
|
Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | 14.307 |
| 8 | 3 | AA7 |
|
Adam Ahl Morristown, TN | Morristown, TN | 14.361 |
| 9 | 4 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 14.389 |
| 10 | 12 | 87 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | 14.475 |
| 11 | 2 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 14.617 |
| 12 | 10 | 52H |
|
Harley Ellison Hustonville, KY | Hustonville, KY | 14.670 |
| 13 | 11 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 14.774 |
| 14 | 7 | 1 |
|
Eddie Hasty Stanford, KY | Stanford, KY | 14.778 |
| 15 | 16 | 22L |
|
Chance Lay Oneida, TN | Oneida, TN | 15.042 |
| 16 | 13 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | 15.689 |
| 17 | 9 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | 15.963 |
| 18 | 1 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 16.289 |
Double Nickel Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 13.781 |
| 2 | 13 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 13.926 |
| 3 | 16 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 13.962 |
| 4 | 15 | 7 |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 14.085 |
| 5 | 11 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 14.184 |
| 6 | 14 | K67 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 14.240 |
| 7 | 4 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 14.283 |
| 8 | 17 | 15 |
|
Caleb Todd Science Hill, KY | Science Hill, KY | 14.303 |
| 9 | 8 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 14.415 |
| 10 | 2 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 14.425 |
| 11 | 10 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 14.579 |
| 12 | 6 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 14.762 |
| 13 | 1 | SC4 |
|
Shane Crain Winchester, KY | Winchester, KY | 14.830 |
| 14 | 7 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 14.953 |
| 15 | 3 | 114 |
|
Michael Wallin Crab Orchard, KY | Crab Orchard, KY | 15.085 |
| 16 | 9 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 15.217 |
| 17 | 5 | 10 |
|
Taylor Thompson Greensburg, KY | Greensburg, KY | 15.252 |
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.117 |
| 2 | 30 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 14.283 |
| 3 | 31 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 14.288 |
| 4 | 14 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 14.345 |
| 5 | 29 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 14.354 |
| 6 | 32 | K67 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 14.395 |
| 7 | 34 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 14.442 |
| 8 | 28 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 14.462 |
| 9 | 8 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 14.543 |
| 10 | 35 | 15 |
|
Caleb Todd Science Hill, KY | Science Hill, KY | 14.716 |
| 11 | 18 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 14.762 |
| 12 | 24 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 14.791 |
| 13 | 26 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 14.844 |
| 14 | 4 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 14.916 |
| 15 | 25 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 14.919 |
| 16 | 22 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 14.943 |
| 17 | 2 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 14.969 |
| 18 | 33 | 7 |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 15.008 |
| 19 | 11 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 15.010 |
| 20 | 9 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | 15.018 |
| 21 | 5 | T33 |
|
Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | 15.028 |
| 22 | 20 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 15.029 |
| 23 | 15 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 15.034 |
| 24 | 3 | AA7 |
|
Adam Ahl Morristown, TN | Morristown, TN | 15.207 |
| 25 | 17 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 15.227 |
| 26 | 16 | 22L |
|
Chance Lay Oneida, TN | Oneida, TN | 15.268 |
| 27 | 7 | 1 |
|
Eddie Hasty Stanford, KY | Stanford, KY | 15.344 |
| 28 | 19 | SC4 |
|
Shane Crain Winchester, KY | Winchester, KY | 15.375 |
| 29 | 27 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 15.458 |
| 30 | 10 | 52H |
|
Harley Ellison Hustonville, KY | Hustonville, KY | 15.488 |
| 31 | 13 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | 15.720 |
| 32 | 23 | 10 |
|
Taylor Thompson Greensburg, KY | Greensburg, KY | 15.808 |
| 33 | 21 | 114 |
|
Michael Wallin Crab Orchard, KY | Crab Orchard, KY | 15.846 |
| 34 | 12 | 87 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | 16.117 |
| 35 | 1 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 16.675 |
Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | - |
| 2 | 2 | 57 |
|
David Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | - |
| 2 | 2 | 57 |
|
David Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 16.794 |
| 2 | 3 | 57 |
|
David Marlar Winfield, TN | Winfield, TN | 17.244 |
| 3 | 2 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | 17.797 |
Open Wheel Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | - |
| 2 | 7 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 5 |
| 3 | 6 | 39C |
|
Keagan Cupp Lancaster, KY | Lancaster, KY | 3 |
| 4 | 5 | 17J |
|
Zac Jordon Lancaster, KY | Lancaster, KY | 1 |
| 5 | 2 | 6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | -3 |
| 6 | 4 | 1 |
|
David Adams Richmond, KY | Richmond, KY | -2 |
| 7 | 8 | 28 |
|
Gary Yeager Harrodsburg, KY | Harrodsburg, KY | 1 |
| 8 | 3 | 1CAT |
|
Cody Smith Winfield, TN | Winfield, TN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | - |
| 2 | 3 | 6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 1 |
| 3 | 6 | 1CAT |
|
Cody Smith Winfield, TN | Winfield, TN | 3 |
| 4 | 7 | 1 |
|
David Adams Richmond, KY | Richmond, KY | 3 |
| 5 | 4 | 17J |
|
Zac Jordon Lancaster, KY | Lancaster, KY | -1 |
| 6 | 5 | 39C |
|
Keagan Cupp Lancaster, KY | Lancaster, KY | -1 |
| 7 | 2 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -5 |
| 8 | 8 | 28 |
|
Gary Yeager Harrodsburg, KY | Harrodsburg, KY | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | 14.289 | |
| 2 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 14.683 | |
| 3 | 6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 14.862 | |
| 4 | 17J |
|
Zac Jordon Lancaster, KY | Lancaster, KY | 14.998 | |
| 5 | 39C |
|
Keagan Cupp Lancaster, KY | Lancaster, KY | 15.134 | |
| 6 | 1CAT |
|
Cody Smith Winfield, TN | Winfield, TN | 15.265 | |
| 7 | 1 |
|
David Adams Richmond, KY | Richmond, KY | 15.431 | |
| 8 | 28 |
|
Gary Yeager Harrodsburg, KY | Harrodsburg, KY | 16.544 | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | 14.289 |
| 2 | 3 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 14.683 |
| 3 | 7 | 6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 14.862 |
| 4 | 1 | 17J |
|
Zac Jordon Lancaster, KY | Lancaster, KY | 14.998 |
| 5 | 8 | 39C |
|
Keagan Cupp Lancaster, KY | Lancaster, KY | 15.134 |
| 6 | 6 | 1CAT |
|
Cody Smith Winfield, TN | Winfield, TN | 15.265 |
| 7 | 2 | 1 |
|
David Adams Richmond, KY | Richmond, KY | 15.431 |
| 8 | 4 | 28 |
|
Gary Yeager Harrodsburg, KY | Harrodsburg, KY | 16.544 |
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | - |
| 2 | 2 | 94 |
|
Brian Waylon Upton, KY | Upton, KY | - |
| 3 | 7 | 24S |
|
Brayden Shelton Radcliff, KY | Radcliff, KY | 4 |
| 4 | 3 | 15Q |
|
Bailey Quarles Frankfort, KY | Frankfort, KY | -1 |
| 5 | 4 | 8 |
|
Robert Stanton Russell Springs, KY | Russell Springs, KY | -1 |
| 6 | 5 | 20K |
|
Brandon Demar Richmond, KY | Richmond, KY | -1 |
| 7 | 6 | 21 |
|
Butch Phillips Stanford, KY | Stanford, KY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | - |
| 2 | 2 | 94 |
|
Brian Waylon Upton, KY | Upton, KY | - |
| 3 | 4 | 15Q |
|
Bailey Quarles Frankfort, KY | Frankfort, KY | 1 |
| 4 | 3 | 8 |
|
Robert Stanton Russell Springs, KY | Russell Springs, KY | -1 |
| 5 | 5 | 20K |
|
Brandon Demar Richmond, KY | Richmond, KY | - |
| 6 | 6 | 21 |
|
Butch Phillips Stanford, KY | Stanford, KY | - |
| DNS | 7 | 24S |
|
Brayden Shelton Radcliff, KY | Radcliff, KY | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | 18.397 |
| 2 | 1 | 94 |
|
Brian Waylon Upton, KY | Upton, KY | 18.489 |
| 3 | 3 | 8 |
|
Robert Stanton Russell Springs, KY | Russell Springs, KY | 18.562 |
| 4 | 4 | 15Q |
|
Bailey Quarles Frankfort, KY | Frankfort, KY | 18.968 |
| 5 | 5 | 20K |
|
Brandon Demar Richmond, KY | Richmond, KY | 19.822 |
| 6 | 2 | 21 |
|
Butch Phillips Stanford, KY | Stanford, KY | 21.664 |




















































