
4/11/2026 - Lake Cumberland Speedway
Somerset, KY
$3,000 to win, $300 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Grand Opening BashPro Fabrication and Gasko Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 4 |
| 2 | 2 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| 3 | 1 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | -2 |
| 4 | 7 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 3 |
| 5 | 9 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 4 |
| 6 | 6 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | - |
| 7 | 11 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 4 |
| 8 | 8 | 51 |
|
Jordan Wesley Science Hill, KY | Science Hill, KY | - |
| 9 | 3 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | -6 |
| 10 | 4 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -6 |
| 11 | 14 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 3 |
| 12 | 13 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 1 |
| 13 | 12 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | -1 |
| 14 | 17 | 22L |
|
Chance Lay Oneida, TN | Oneida, TN | 3 |
| 15 | 18 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | 3 |
| 16 | 15 | 6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | -1 |
| 17 | 16 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | -1 |
| 18 | 10 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | -8 |
Hendrick Chevrolet Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | - |
| 2 | 5 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 3 |
| 3 | 2 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | -1 |
| 4 | 3 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -1 |
| 5 | 7 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 6 | 4 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | -2 |
| 7 | 9 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 2 |
| 8 | 6 | 6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | -2 |
| 9 | 8 | 22L |
|
Chance Lay Oneida, TN | Oneida, TN | -1 |
| All transfer | ||||||
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| 2 | 3 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 1 |
| 3 | 2 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | -1 |
| 4 | 4 | 51 |
|
Jordan Wesley Science Hill, KY | Science Hill, KY | - |
| 5 | 5 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | - |
| 6 | 7 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 1 |
| 7 | 6 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | -1 |
| 8 | 8 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | - |
| 9 | 9 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | - |
| All transfer | ||||||
BHR Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 13.890 |
| 2 | 16 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 14.077 |
| 3 | 11 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 14.128 |
| 4 | 1 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | 14.156 |
| 5 | 6 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 14.182 |
| 6 | 7 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 14.295 |
| 7 | 2 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 14.326 |
| 8 | 10 | 51 |
|
Jordan Wesley Science Hill, KY | Science Hill, KY | 14.358 |
| 9 | 8 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 14.378 |
| 10 | 13 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | 14.398 |
| 11 | 15 | 6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 14.495 |
| 12 | 5 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 14.518 |
| 13 | 14 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 14.549 |
| 14 | 18 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 14.575 |
| 15 | 17 | 22L |
|
Chance Lay Oneida, TN | Oneida, TN | 14.917 |
| 16 | 3 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 14.982 |
| 17 | 4 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 15.036 |
| 18 | 9 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | 15.103 |
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 13.915 |
| 2 | 11 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 13.966 |
| 3 | 7 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 14.128 |
| 4 | 16 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 14.160 |
| 5 | 10 | 51 |
|
Jordan Wesley Science Hill, KY | Science Hill, KY | 14.188 |
| 6 | 13 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | 14.246 |
| 7 | 1 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | 14.290 |
| 8 | 14 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 14.324 |
| 9 | 5 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 14.330 |
| 10 | 3 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 14.773 |
| 11 | 2 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 14.785 |
| 12 | 12 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 14.826 |
| 13 | 9 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | 14.906 |
| 14 | 17 | 22L |
|
Chance Lay Oneida, TN | Oneida, TN | 15.095 |
| 15 | 4 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 15.095 |
| 16 | 15 | 6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 15.095 |
| 17 | 8 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 15.095 |
| 18 | 18 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 15.095 |
Mini All-Stars Presented by VP Racing Fuels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24G |
|
Kason Gipson Lancaster, KY | Lancaster, KY | - |
| 2 | 3 | 10L |
|
Stephen Lusher Robson, WV | Robson, WV | 1 |
| 3 | 7 | 10 |
|
Ryder Chappel Roberson, WV | Roberson, WV | 4 |
| 4 | 4 | 12 |
|
Corbin Kincaid Beckley, WV | Beckley, WV | - |
| 5 | 6 | 100 |
|
Athena Chappel Roberson, WV | Roberson, WV | 1 |
| 6 | 5 | 10S |
|
Haisley Simmons Robson, WV | Robson, WV | -1 |
| DQ | 2 | 2K |
|
Kinzer Norman Richmond, KY | Richmond, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24G |
|
Kason Gipson Lancaster, KY | Lancaster, KY | 20.261 |
| 2 | 3 | 10L |
|
Stephen Lusher Robson, WV | Robson, WV | 22.035 |
| 3 | 1 | 12 |
|
Corbin Kincaid Beckley, WV | Beckley, WV | 23.313 |
| 4 | 7 | 10S |
|
Haisley Simmons Robson, WV | Robson, WV | 33.911 |
| 5 | 6 | 100 |
|
Athena Chappel Roberson, WV | Roberson, WV | 40.528 |
| 6 | 4 | 10 |
|
Ryder Chappel Roberson, WV | Roberson, WV | 40.528 |
| DQ | 5 | 2K |
|
Kinzer Norman Richmond, KY | Richmond, KY | 21.940 |
| All transfer | ||||||
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 1 |
| 2 | 1 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | -1 |
| 3 | 6 | 9L |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | 3 |
| 4 | 4 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | - |
| 5 | 3 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | -2 |
| 6 | 5 | 33 |
|
Eric Bryant Somerset, KY | Somerset, KY | -1 |
| 7 | 7 | 22 |
|
Jonathan Upchurch Stearns, KY | Stearns, KY | - |
| 8 | 10 | 16 |
|
Megan Wolken Somerset, KY | Somerset, KY | 2 |
| 9 | 9 | 96 |
|
Joe Miller Nancy, KY | Nancy, KY | - |
| 10 | 8 | 13 |
|
Woodson Smith Corbin, KY | Corbin, KY | -2 |
| 11 | 11 | 117 |
|
Rick Beales London, KY | London, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 1 |
| 2 | 1 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | -1 |
| 3 | 3 | 33 |
|
Eric Bryant Somerset, KY | Somerset, KY | - |
| 4 | 5 | 22 |
|
Jonathan Upchurch Stearns, KY | Stearns, KY | 1 |
| 5 | 4 | 96 |
|
Joe Miller Nancy, KY | Nancy, KY | -1 |
| 6 | 6 | 117 |
|
Rick Beales London, KY | London, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | - |
| 2 | 2 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | - |
| 3 | 3 | 9L |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | - |
| 4 | 4 | 13 |
|
Woodson Smith Corbin, KY | Corbin, KY | - |
| 5 | 5 | 16 |
|
Megan Wolken Somerset, KY | Somerset, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | 16.886 |
| 2 | 4 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 17.016 |
| 3 | 3 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 17.066 |
| 4 | 7 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 17.111 |
| 5 | 2 | 33 |
|
Eric Bryant Somerset, KY | Somerset, KY | 17.200 |
| 6 | 5 | 9L |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | 17.219 |
| 7 | 6 | 96 |
|
Joe Miller Nancy, KY | Nancy, KY | 17.615 |
| 8 | 9 | 13 |
|
Woodson Smith Corbin, KY | Corbin, KY | 17.641 |
| 9 | 10 | 22 |
|
Jonathan Upchurch Stearns, KY | Stearns, KY | 18.231 |
| 10 | 11 | 16 |
|
Megan Wolken Somerset, KY | Somerset, KY | 19.173 |
| 11 | 1 | 117 |
|
Rick Beales London, KY | London, KY | 19.173 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | - |
| 2 | 2 | 57 |
|
David Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 8 |
|
Jason Jones London, KY | London, KY | - |
| 4 | 8 | 5E |
|
Bryce Elkins Waynesburg , KY | Waynesburg , KY | 4 |
| 5 | 9 | 34 |
|
Steve Cox Corbin, KY | Corbin, KY | 4 |
| 6 | 10 | 92 |
|
Jeremiah Cox Gray, KY | Gray, KY | 4 |
| 7 | 5 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | -2 |
| 8 | 6 | 5 |
|
Evan Baker London, KY | London, KY | -2 |
| 9 | 7 | 46 |
|
Jacob Cox Gray, KY | Gray, KY | -2 |
| DNS | 11 | 62 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - |
| DNS | 4 | 32 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | - |
| 2 | 3 | 8 |
|
Jason Jones London, KY | London, KY | 1 |
| 3 | 2 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | -1 |
| 4 | 4 | 46 |
|
Jacob Cox Gray, KY | Gray, KY | - |
| 5 | 5 | 34 |
|
Steve Cox Corbin, KY | Corbin, KY | - |
| 6 | 6 | 62 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
David Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 32 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 3 | 4 | 5 |
|
Evan Baker London, KY | London, KY | 1 |
| 4 | 3 | 5E |
|
Bryce Elkins Waynesburg , KY | Waynesburg , KY | -1 |
| 5 | 5 | 92 |
|
Jeremiah Cox Gray, KY | Gray, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 16.402 |
| 2 | 9 | 57 |
|
David Marlar Winfield, TN | Winfield, TN | 16.465 |
| 3 | 1 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | 16.826 |
| 4 | 11 | 32 |
|
Ben Petrey Corbin, KY | Corbin, KY | 16.996 |
| 5 | 8 | 8 |
|
Jason Jones London, KY | London, KY | 17.005 |
| 6 | 5 | 5E |
|
Bryce Elkins Waynesburg , KY | Waynesburg , KY | 17.529 |
| 7 | 3 | 46 |
|
Jacob Cox Gray, KY | Gray, KY | 17.557 |
| 8 | 2 | 5 |
|
Evan Baker London, KY | London, KY | 17.623 |
| 9 | 4 | 34 |
|
Steve Cox Corbin, KY | Corbin, KY | 17.683 |
| 10 | 6 | 92 |
|
Jeremiah Cox Gray, KY | Gray, KY | 18.053 |
| 11 | 7 | 62 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 18.053 |
Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | - |
| 2 | 3 | 10 |
|
Bryan Barber Buffalo, KY | Buffalo, KY | 1 |
| 3 | 4 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 1 |
| 4 | 5 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 1 |
| 5 | 6 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | 1 |
| 6 | 18 | 49 |
|
Kirk Turner Crossville, TN | Crossville, TN | 12 |
| 7 | 12 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | 5 |
| 8 | 8 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 9 | 7 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | -2 |
| 10 | 9 | 20 |
|
Justin Maxwell Hilham, TN | Hilham, TN | -1 |
| 11 | 11 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | - |
| 12 | 20 | 10X |
|
Billy Uptengraph Glasgow, KY | Glasgow, KY | 8 |
| 13 | 16 | 39C |
|
Keagan Cupp Lancaster, KY | Lancaster, KY | 3 |
| 14 | 2 | 56 |
|
Colton Profitt Crossville, TN | Crossville, TN | -12 |
| 15 | 10 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | -5 |
| 16 | 15 | 17J |
|
Zac Jordon Lancaster, KY | Lancaster, KY | -1 |
| 17 | 17 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | - |
| 18 | 19 | 1CAT |
|
Cody Smith Winfield, TN | Winfield, TN | 1 |
| 19 | 13 | 412 |
|
Caleb Slaughter Lewisburg, KY | Lewisburg, KY | -6 |
| 20 | 14 | 7 |
|
Drew Nolley Campbellsville, KY | Campbellsville, KY | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1CAT |
|
Cody Smith Winfield, TN | Winfield, TN | 6 |
| 2 | 2 | 10X |
|
Billy Uptengraph Glasgow, KY | Glasgow, KY | - |
| Top 2 transfer | ||||||
| 3 | 5 | 21 |
|
Joey Whittenburg Crossville, TN | Crossville, TN | 2 |
| 4 | 3 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | -1 |
| 5 | 4 | 77 |
|
Faron Robinson Richman, KY | Richman, KY | -1 |
| 6 | 8 | 71 |
|
Robert Luttrell JR Russell Springs, KY | Russell Springs, KY | 2 |
| 7 | 1 | 69 |
|
Tim Patrick Albany, KY | Albany, KY | -6 |
| 8 | 6 | 88 |
|
Logan Parriman Summerset, KY | Summerset, KY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 1 |
| 2 | 1 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | -1 |
| 3 | 4 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 1 |
| 4 | 5 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | 1 |
| 5 | 3 | 412 |
|
Caleb Slaughter Lewisburg, KY | Lewisburg, KY | -2 |
| 6 | 7 | 39C |
|
Keagan Cupp Lancaster, KY | Lancaster, KY | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 69 |
|
Tim Patrick Albany, KY | Albany, KY | 1 |
| 8 | 9 | 77 |
|
Faron Robinson Richman, KY | Richman, KY | 1 |
| 9 | 6 | 1CAT |
|
Cody Smith Winfield, TN | Winfield, TN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Colton Profitt Crossville, TN | Crossville, TN | - |
| 2 | 2 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 3 | 3 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 4 | 5 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 1 |
| 5 | 4 | 7 |
|
Drew Nolley Campbellsville, KY | Campbellsville, KY | -1 |
| 6 | 8 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 10X |
|
Billy Uptengraph Glasgow, KY | Glasgow, KY | - |
| 8 | 6 | 21 |
|
Joey Whittenburg Crossville, TN | Crossville, TN | -2 |
| 9 | 9 | 71 |
|
Robert Luttrell JR Russell Springs, KY | Russell Springs, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Bryan Barber Buffalo, KY | Buffalo, KY | 1 |
| 2 | 1 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | -1 |
| 3 | 7 | 20 |
|
Justin Maxwell Hilham, TN | Hilham, TN | 4 |
| 4 | 3 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | -1 |
| 5 | 6 | 17J |
|
Zac Jordon Lancaster, KY | Lancaster, KY | 1 |
| 6 | 4 | 49 |
|
Kirk Turner Crossville, TN | Crossville, TN | -2 |
| Top 6 transfer | ||||||
| 7 | 8 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 1 |
| 8 | 5 | 88 |
|
Logan Parriman Summerset, KY | Summerset, KY | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 14.504 |
| 2 | 2 | 56 |
|
Colton Profitt Crossville, TN | Crossville, TN | 14.670 |
| 3 | 23 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | 14.761 |
| 4 | 10 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 14.809 |
| 5 | 20 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 14.950 |
| 6 | 22 | 10 |
|
Bryan Barber Buffalo, KY | Buffalo, KY | 15.010 |
| 7 | 4 | 412 |
|
Caleb Slaughter Lewisburg, KY | Lewisburg, KY | 15.028 |
| 8 | 11 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 15.028 |
| 9 | 15 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | 15.124 |
| 10 | 24 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 15.290 |
| 11 | 5 | 7 |
|
Drew Nolley Campbellsville, KY | Campbellsville, KY | 15.310 |
| 12 | 26 | 49 |
|
Kirk Turner Crossville, TN | Crossville, TN | 15.318 |
| 13 | 18 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | 15.412 |
| 14 | 13 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 15.523 |
| 15 | 9 | 88 |
|
Logan Parriman Summerset, KY | Summerset, KY | 15.530 |
| 16 | 1 | 1CAT |
|
Cody Smith Winfield, TN | Winfield, TN | 15.535 |
| 17 | 6 | 21 |
|
Joey Whittenburg Crossville, TN | Crossville, TN | 15.562 |
| 18 | 12 | 17J |
|
Zac Jordon Lancaster, KY | Lancaster, KY | 15.590 |
| 19 | 17 | 39C |
|
Keagan Cupp Lancaster, KY | Lancaster, KY | 15.648 |
| 20 | 19 | 10X |
|
Billy Uptengraph Glasgow, KY | Glasgow, KY | 15.692 |
| 21 | 16 | 20 |
|
Justin Maxwell Hilham, TN | Hilham, TN | 15.721 |
| 22 | 14 | 69 |
|
Tim Patrick Albany, KY | Albany, KY | 15.773 |
| 23 | 25 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | 15.822 |
| 24 | 3 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 15.994 |
| 25 | 7 | 77 |
|
Faron Robinson Richman, KY | Richman, KY | 16.029 |
| 26 | 21 | 71 |
|
Robert Luttrell JR Russell Springs, KY | Russell Springs, KY | 16.124 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 14.442 |
| 2 | 22 | 10 |
|
Bryan Barber Buffalo, KY | Buffalo, KY | 14.496 |
| 3 | 2 | 56 |
|
Colton Profitt Crossville, TN | Crossville, TN | 14.595 |
| 4 | 8 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 14.599 |
| 5 | 23 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | 14.631 |
| 6 | 26 | 49 |
|
Kirk Turner Crossville, TN | Crossville, TN | 14.713 |
| 7 | 10 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 14.770 |
| 8 | 11 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.798 |
| 9 | 15 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | 14.932 |
| 10 | 5 | 7 |
|
Drew Nolley Campbellsville, KY | Campbellsville, KY | 15.018 |
| 11 | 4 | 412 |
|
Caleb Slaughter Lewisburg, KY | Lewisburg, KY | 15.051 |
| 12 | 1 | 1CAT |
|
Cody Smith Winfield, TN | Winfield, TN | 15.099 |
| 13 | 18 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | 15.111 |
| 14 | 19 | 10X |
|
Billy Uptengraph Glasgow, KY | Glasgow, KY | 15.126 |
| 15 | 25 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | 15.128 |
| 16 | 12 | 17J |
|
Zac Jordon Lancaster, KY | Lancaster, KY | 15.147 |
| 17 | 16 | 20 |
|
Justin Maxwell Hilham, TN | Hilham, TN | 15.198 |
| 18 | 13 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 15.236 |
| 19 | 9 | 88 |
|
Logan Parriman Summerset, KY | Summerset, KY | 15.528 |
| 20 | 6 | 21 |
|
Joey Whittenburg Crossville, TN | Crossville, TN | 15.605 |
| 21 | 17 | 39C |
|
Keagan Cupp Lancaster, KY | Lancaster, KY | 15.654 |
| 22 | 3 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 15.856 |
| 23 | 24 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 16.482 |
| 24 | 7 | 77 |
|
Faron Robinson Richman, KY | Richman, KY | 16.585 |
| 25 | 21 | 71 |
|
Robert Luttrell JR Russell Springs, KY | Russell Springs, KY | 16.981 |
| 26 | 14 | 69 |
|
Tim Patrick Albany, KY | Albany, KY | 41.428 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | - |
| 2 | 4 | 2B |
|
Mathew Norman Richman, KY | Richman, KY | 2 |
| 3 | 9 | 2C |
|
Cameron Norman Not sure, KY | Not sure, KY | 6 |
| 4 | 7 | 24S |
|
Brayden Shelton Radcliff, KY | Radcliff, KY | 3 |
| 5 | 11 | 2 |
|
Trey Lawson Corbin, KY | Corbin, KY | 6 |
| 6 | 10 | 118 |
|
Trey Delk Jamestown, TN | Jamestown, TN | 4 |
| 7 | 5 | 51R |
|
Rodney Keaton Somerset, KY | Somerset, KY | -2 |
| 8 | 6 | 91 |
|
kaden keaton Somerset, KY | Somerset, KY | -2 |
| 9 | 3 | 49 |
|
Joey Stringer Nancy, KY | Nancy, KY | -6 |
| 10 | 2 | 8 |
|
Robert Stanton Russell Springs, KY | Russell Springs, KY | -8 |
| 11 | 8 | 28J |
|
