
7/16/2023 - Rockcastle Speedway
Mount Vernon, KY
Tommy Lanham Memorial
$5,000 to win, $300 to start!
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Tommy Lanham Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| 2 | 2 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 3 | 4 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | 1 |
| 4 | 8 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 4 |
| 5 | 12 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 7 |
| 6 | 11 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 5 |
| 7 | 18 | 39 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 11 |
| 8 | 22 | 07 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 14 |
| 9 | 15 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 6 |
| 10 | 3 | 9S |
|
Josh Dietz Hebron, KY | Hebron, KY | -7 |
| 11 | 19 | 3 |
|
Matthew Norman Richmond, KY | Richmond, KY | 8 |
| 12 | 17 | 424 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 5 |
| 13 | 6 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | -7 |
| 14 | 5 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | -9 |
| 15 | 13 | 92S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | -2 |
| 16 | 7 | 17S |
|
Steve Stollings Hazard, KY | Hazard, KY | -9 |
| 17 | 10 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | -7 |
| 18 | 16 | 55 |
|
Collin Watson Campbellsville, KY | Campbellsville, KY | -2 |
| 19 | 21 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 2 |
| 20 | 25 | 6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 5 |
| 21 | 14 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | -7 |
| 22 | 20 | 6W |
|
Jason Wheatley Loretto, KY | Loretto, KY | -2 |
| 23 | 24 | 55L |
|
Duke Lowe Crossville, TN | Crossville, TN | 1 |
| DNS | 23 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | - |
| DQ | 9 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | - |
ATC Bolts B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Matthew Norman Richmond, KY | Richmond, KY | - |
| 2 | 3 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | -1 |
| 4 | 6 | 14JR |
|
Dwayne Smith Lagrange, KY | Lagrange, KY | 2 |
| DNS | 4 | 15J |
|
Jeremy Strunk Bronston, KY | Bronston, KY | - |
| DNS | 5 | 2C |
|
Justin Lee Carter Prichard, WV | Prichard, WV | - |
| DNS | 7 | 17 |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | - |
| DNS | 8 | 4T |
|
Tommy Turner Richmond, KY | Richmond, KY | - |
ATC Bolts B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6W |
|
Jason Wheatley Loretto, KY | Loretto, KY | - |
| 2 | 8 | 07 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 6 |
| Top 2 transfer | ||||||
| 3 | 2 | 422 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | -1 |
| 4 | 4 | 55L |
|
Duke Lowe Crossville, TN | Crossville, TN | - |
| 5 | 7 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 2 |
| 6 | 5 | 6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | -1 |
| 7 | 3 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -4 |
| 8 | 6 | 6J |
|
Jordon Withrow Grayson, KY | Grayson, KY | -2 |
Race Track Connection Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 1 |
| 2 | 1 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | -1 |
| 3 | 4 | 9S |
|
Josh Dietz Hebron, KY | Hebron, KY | 1 |
| 4 | 3 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | -1 |
| 5 | 5 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | - |
| 6 | 6 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | - |
Dirt2Media Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Steve Stollings Hazard, KY | Hazard, KY | 1 |
| 2 | 4 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 2 |
| 3 | 6 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 3 |
|
Matthew Norman Richmond, KY | Richmond, KY | 3 |
| 5 | 3 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | -2 |
| 6 DNF | 5 | 2C |
|
Justin Lee Carter Prichard, WV | Prichard, WV | -1 |
| 7 DNF | 1 | 17 |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | -6 |
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | - |
| 2 | 5 | 92S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 3 |
| 3 | 2 | 424 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | -1 |
| 5 | 4 | 15J |
|
Jeremy Strunk Bronston, KY | Bronston, KY | -1 |
| 6 | 6 | 14JR |
|
Dwayne Smith Lagrange, KY | Lagrange, KY | - |
| DNS | 7 | 4T |
|
Tommy Turner Richmond, KY | Richmond, KY | - |
FMS Rapid Grpahix Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | - |
| 2 | 4 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 2 |
| 3 | 2 | 55 |
|
Collin Watson Campbellsville, KY | Campbellsville, KY | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 6W |
|
Jason Wheatley Loretto, KY | Loretto, KY | 1 |
| 5 | 3 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -2 |
| 6 | 6 | 6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - |
| 7 | 7 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | - |
PPM Racing Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | - |
| 2 | 2 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | - |
| 3 | 3 | 39 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| Top 3 transfer | ||||||
| 4 | 6 | 422 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 2 |
| 5 | 5 | 55L |
|
Duke Lowe Crossville, TN | Crossville, TN | - |
| 6 DNF | 7 | 6J |
|
Jordon Withrow Grayson, KY | Grayson, KY | 1 |
| 7 DNF | 4 | 07 |
|
Zach Sise Knoxville, TN | Knoxville, TN | -3 |
BHR Fabrication Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 16.024 |
| 2 | 16 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | 16.170 |
| 3 | 10 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 16.490 |
| Top 3 transfer | ||||||
| 4 | 17 | 17 |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | 16.520 |
| 5 | 15 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 16.623 |
| 6 | 9 | 17S |
|
Steve Stollings Hazard, KY | Hazard, KY | 16.632 |
| 7 | 12 | 424 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 16.661 |
| 8 | 11 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 16.791 |
| 9 | 7 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 16.816 |
| 10 | 4 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 16.817 |
| 11 | 14 | 15J |
|
Jeremy Strunk Bronston, KY | Bronston, KY | 16.839 |
| 12 | 5 | 2C |
|
Justin Lee Carter Prichard, WV | Prichard, WV | 16.899 |
| 13 | 13 | 92S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 16.926 |
| 14 | 2 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 16.950 |
| 15 | 8 | 14JR |
|
Dwayne Smith Lagrange, KY | Lagrange, KY | 16.950 |
| 16 | 1 | 3 |
|
Matthew Norman Richmond, KY | Richmond, KY | 17.295 |
| 17 | 3 | 4T |
|
Tommy Turner Richmond, KY | Richmond, KY | 17.295 |
BHR Fabrication Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 15.738 |
| 2 | 14 | 9S |
|
Josh Dietz Hebron, KY | Hebron, KY | 15.766 |
| 3 | 6 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 15.821 |
| Top 3 transfer | ||||||
| 4 | 11 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 15.926 |
| 5 | 10 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 15.950 |
| 6 | 8 | 55 |
|
Collin Watson Campbellsville, KY | Campbellsville, KY | 15.990 |
| 7 | 7 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | 16.015 |
| 8 | 16 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 16.053 |
| 9 | 1 | 39 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 16.128 |
| 10 | 3 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 16.129 |
| 11 | 4 | 07 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 16.272 |
| 12 | 5 | 6W |
|
Jason Wheatley Loretto, KY | Loretto, KY | 16.300 |
| 13 | 13 | 55L |
|
Duke Lowe Crossville, TN | Crossville, TN | 16.444 |
| 14 | 2 | 6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 16.620 |
| 15 | 9 | 422 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 16.694 |
| 16 | 12 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 16.744 |
| 17 | 15 | 6J |
|
Jordon Withrow Grayson, KY | Grayson, KY | 18.010 |































