
4/1/2023 - Bristol Motor Speedway
Bristol, TN
Bristol Dirt Showcase
$5,000 to win, $325 to start - AAS
$5,000 to win, $500 to start - Bandits
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
American All-Star Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 7 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 5 |
| 3 | 9 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 6 |
| 4 | 5 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 1 |
| 5 | 13 | 24J |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 8 |
| 6 | 3 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -3 |
| 7 | 11 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 4 |
| 8 | 19 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 11 |
| 9 | 10 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 1 |
| 10 | 4 | 3T |
|
Tim Maupin Johnson City, TN | Johnson City, TN | -6 |
| 11 | 14 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | 3 |
| 12 | 8 | 38F |
|
Derek Fisher Olympia, KY | Olympia, KY | -4 |
| 13 | 16 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 3 |
| 14 | 22 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 8 |
| 15 | 15 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | - |
| 16 | 17 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 17 | 23 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 6 |
| 18 | 18 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | - |
| 19 | 12 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -7 |
| 20 | 20 | 7O |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 21 | 24 | 17 |
|
David Grass Yawkey, WV | Yawkey, WV | 3 |
| 22 | 6 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | -16 |
| 23 | 2 | 21 |
|
Trey Bayne Knoxville, TN | Knoxville, TN | -21 |
| 24 | 21 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | -3 |
B Feature 1ATC Bolts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 1 |
| 2 | 3 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | -2 |
| 4 | 4 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | - |
| 5 | 6 | 6M |
|
Freddy Mooney Bluefield, WV | Bluefield, WV | 1 |
| 6 | 11 | 2C |
|
Justin Lee Carter Prichard, WV | Prichard, WV | 5 |
| 7 | 5 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | -2 |
| 8 | 7 | 34 |
|
Lee Mason Eclectic, AL | Eclectic, AL | -1 |
| 9 | 9 | 122 |
|
Kaleb Miller Georgetown, KY | Georgetown, KY | - |
| 10 | 10 | G2 |
|
Clark Perry Seth, WV | Seth, WV | - |
| 11 | 8 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | -3 |
B Feature 2ATC Bolts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7O |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 2 | 3 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 17 |
|
David Grass Yawkey, WV | Yawkey, WV | 1 |
| 4 | 9 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 5 |
| 5 | 2 | 81 |
|
David Lucas Georgetown, KY | Georgetown, KY | -3 |
| 6 | 7 | 7B |
|
Bill Norwood Knoxville, TN | Knoxville, TN | 1 |
| 7 | 10 | 2M |
|
Michael Bland White Pine, TN | White Pine, TN | 3 |
| 8 | 5 | 2B |
|
Matthew Norman Richmond, KY | Richmond, KY | -3 |
| 9 | 8 | 23P |
|
Fred Perry Waterford, OH | Waterford, OH | -1 |
| 10 | 6 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | -4 |
Dash 1Race Track Connection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 2 | 3 | 21 |
|
Trey Bayne Knoxville, TN | Knoxville, TN | 1 |
| 3 | 4 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 1 |
| 4 | 6 | 3T |
|
Tim Maupin Johnson City, TN | Johnson City, TN | 2 |
| 5 | 5 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| 6 | 1 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | -5 |
Heat 1Dirt2Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 1 |
| 2 | 1 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | -1 |
| 3 | 5 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | -1 |
| 5 | 8 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 3 |
| 6 | 4 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | -2 |
| 7 | 7 | 34 |
|
Lee Mason Eclectic, AL | Eclectic, AL | - |
| 8 | 6 | 122 |
|
Kaleb Miller Georgetown, KY | Georgetown, KY | -2 |
| 9 | 9 | 2C |
|
Justin Lee Carter Prichard, WV | Prichard, WV | - |
Heat 2Outside Groove
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 2 | 4 | 24J |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 2 |
| 3 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | -1 |
| 5 | 6 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 1 |
| 6 | 7 | 6M |
|
Freddy Mooney Bluefield, WV | Bluefield, WV | 1 |
| 7 | 5 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | -2 |
| 8 | 8 | G2 |
|
Clark Perry Seth, WV | Seth, WV | - |
Heat 3FMS Rapid Graphix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38F |
|
Derek Fisher Olympia, KY | Olympia, KY | 1 |
| 2 | 1 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -1 |
| 3 | 3 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 7O |
|
Chase Oliver Crossville, AL | Crossville, AL | 1 |
| 5 | 4 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | -1 |
| 6 | 7 | 2B |
|
Matthew Norman Richmond, KY | Richmond, KY | 1 |
| 7 | 6 | 7B |
|
Bill Norwood Knoxville, TN | Knoxville, TN | -1 |
| 8 | 8 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
Heat 4PPM Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 2 |
| 2 | 2 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | - |
| 3 | 4 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 81 |
|
David Lucas Georgetown, KY | Georgetown, KY | 3 |
| 5 | 8 | 17 |
|
David Grass Yawkey, WV | Yawkey, WV | 3 |
| 6 | 5 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | -1 |
| 7 | 6 | 23P |
|
Fred Perry Waterford, OH | Waterford, OH | -1 |
| 8 | 1 | 2M |
|
Michael Bland White Pine, TN | White Pine, TN | -7 |
Qualifying ABHR Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 17.621 |
| 2 | 20 | 21 |
|
Trey Bayne Knoxville, TN | Knoxville, TN | 17.672 |
| 3 | 7 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 17.706 |
| Top 3 transfer | ||||||
| 4 | 18 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 17.725 |
| 5 | 16 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 17.787 |
| 6 | 6 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 17.940 |
| 7 | 12 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.946 |
| 8 | 4 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | 17.953 |
| 9 | 1 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 18.027 |
| 10 | 5 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 18.045 |
| 11 | 3 | 24J |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 18.060 |
| 12 | 9 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 18.163 |
| 13 | 2 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | 18.244 |
| 14 | 11 | 122 |
|
Kaleb Miller Georgetown, KY | Georgetown, KY | 18.338 |
| 15 | 17 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 18.528 |
| 16 | 14 | 34 |
|
Lee Mason Eclectic, AL | Eclectic, AL | 18.589 |
| 17 | 15 | 6M |
|
Freddy Mooney Bluefield, WV | Bluefield, WV | 18.666 |
| 18 | 10 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 18.685 |
| 19 | 19 | G2 |
|
Clark Perry Seth, WV | Seth, WV | 20.411 |
| 20 | 13 | 2C |
|
Justin Lee Carter Prichard, WV | Prichard, WV | 20.411 |
Qualifying BBHR Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 17.437 |
| 2 | 17 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 17.623 |
| 3 | 12 | 3T |
|
Tim Maupin Johnson City, TN | Johnson City, TN | 17.727 |
| Top 3 transfer | ||||||
| 4 | 14 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 17.800 |
| 5 | 19 | 2M |
|
Michael Bland White Pine, TN | White Pine, TN | 17.839 |
| 6 | 9 | 38F |
|
Derek Fisher Olympia, KY | Olympia, KY | 17.995 |
| 7 | 13 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | 18.027 |
| 8 | 1 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 18.092 |
| 9 | 7 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 18.123 |
| 10 | 5 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 18.315 |
| 11 | 11 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 18.331 |
| 12 | 8 | 7O |
|
Chase Oliver Crossville, AL | Crossville, AL | 18.338 |
| 13 | 4 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 18.813 |
| 14 | 16 | 7B |
|
Bill Norwood Knoxville, TN | Knoxville, TN | 18.929 |
| 15 | 6 | 23P |
|
Fred Perry Waterford, OH | Waterford, OH | 19.055 |
| 16 | 10 | 2B |
|
Matthew Norman Richmond, KY | Richmond, KY | 19.231 |
| 17 | 2 | 81 |
|
David Lucas Georgetown, KY | Georgetown, KY | 19.302 |
| 18 | 15 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 21.619 |
| 19 | 3 | 17 |
|
David Grass Yawkey, WV | Yawkey, WV | 21.619 |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 5 |
| 2 | 3 | 30 |
|
Ryan King Seymour, TN | Seymour, TN | 1 |
| 3 | 4 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 1 |
| 4 | 9 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 5 |
| 5 | 1 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -4 |
| 6 | 8 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 2 |
| 7 | 5 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | -2 |
| 8 | 12 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 4 |
| 9 | 10 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 1 |
| 10 | 18 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | 8 |
| 11 | 7 | P1 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | -4 |
| 12 | 11 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | -1 |
| 13 | 21 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 8 |
| 14 | 17 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 3 |
| 15 | 16 | 51 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 1 |
| 16 | 15 | 24K |
|
Jeff King Pasadena, MD | Pasadena, MD | -1 |
| 17 | 2 | 44 |
|
Chase King Seymour, TN | Seymour, TN | -15 |
| 18 | 13 | 43 |
|
Wayne Bryant Hughsville, MD | Hughsville, MD | -5 |
| 19 | 14 | 63 |
|
Matt Whitten Fairfield, VA | Fairfield, VA | -5 |
| 20 | 23 | 5 |
|
Will Perrell Hartselle, AL | Hartselle, AL | 3 |
| 21 | 22 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | 1 |
| 22 | 20 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | -2 |
| 23 | 24 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 1 |
| 24 | 19 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | - |
| 2 | 2 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | - |
| 3 | 8 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 5 |
|
Will Perrell Hartselle, AL | Hartselle, AL | - |
| 5 | 5 | 90 |
|
Larry Ramsey Lexington, VA | Lexington, VA | - |
| 6 | 6 | 3H |
|
Jeremy Hicks Cleveland, TN | Cleveland, TN | - |
| 7 | 7 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | - |
| 8 | 10 | 04 |
|
Kelly Miller Spring Lake, NC | Spring Lake, NC | 2 |
| 9 | 3 | 49 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | -6 |
| 10 | 9 | 2 |
|
Steven Litz Blountville, TN | Blountville, TN | -1 |
| 11 | 11 | 27 |
|
Michael Gibson Logan, WV | Logan, WV | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | - |
| 2 | 2 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | - |
| 3 | 3 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | - |
| Top 3 transfer | ||||||
| 4 | 4 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | - |
| 5 | 7 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | 2 |
| 6 | 5 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | -1 |
| 7 | 8 | 33 |
|
Franklin Caricofe IV New Hope, VA | New Hope, VA | 1 |
| 8 | 6 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | -2 |
| 9 | 9 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | - |
| 10 | 10 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | - |
Heat 1DirtFreak Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | - |
| 2 | 3 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 1 |
| 3 | 8 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 5 |
| 4 | 2 | 43 |
|
Wayne Bryant Hughsville, MD | Hughsville, MD | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | -1 |
| 6 | 5 | 49 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | -1 |
| 7 | 7 | 90 |
|
Larry Ramsey Lexington, VA | Lexington, VA | - |
| 8 | 6 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | -2 |
| 9 | 9 | 2 |
|
Steven Litz Blountville, TN | Blountville, TN | - |
| 10 | 10 | 27 |
|
Michael Gibson Logan, WV | Logan, WV | - |
Heat 2Scott's Service Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Ryan King Seymour, TN | Seymour, TN | - |
| 2 | 3 | P1 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 1 |
| 3 | 5 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 2 |
| 4 | 4 | 24K |
|
Jeff King Pasadena, MD | Pasadena, MD | - |
| Top 4 transfer | ||||||
| 5 | 6 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | 1 |
| 6 | 2 | 5 |
|
Will Perrell Hartselle, AL | Hartselle, AL | -4 |
| 7 | 7 | 3H |
|
Jeremy Hicks Cleveland, TN | Cleveland, TN | - |
| 8 | 9 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 1 |
| 9 | 8 | 04 |
|
Kelly Miller Spring Lake, NC | Spring Lake, NC | -1 |
Heat 3Mega Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 1 |
| 2 | 3 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 |
| 3 | 1 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | -2 |
| 4 | 6 | 63 |
|
Matt Whitten Fairfield, VA | Fairfield, VA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | - |
| 6 | 7 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | 1 |
| 7 | 4 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | -3 |
| 8 | 8 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | - |
| 9 | 9 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | - |
Heat 4VP Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
| 2 | 3 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 1 |
| 3 | 4 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 1 |
| 4 | 2 | 51 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 1 |
| 6 | 5 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | -1 |
| 7 | 9 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | 2 |
| 8 | 7 | 33 |
|
Franklin Caricofe IV New Hope, VA | New Hope, VA | -1 |
| 9 | 8 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | -1 |
Qualifying 1HGR's Truck and Trailer Sales
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 16.493 |
| 2 | 10 | 30 |
|
Ryan King Seymour, TN | Seymour, TN | 16.916 |
| 3 | 5 | 43 |
|
Wayne Bryant Hughsville, MD | Hughsville, MD | 17.224 |
| 4 | 1 | 5 |
|
Will Perrell Hartselle, AL | Hartselle, AL | 17.228 |
| 5 | 17 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 17.234 |
| 6 | 18 | P1 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 17.438 |
| 7 | 6 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 17.483 |
| 8 | 19 | 24K |
|
Jeff King Pasadena, MD | Pasadena, MD | 17.626 |
| 9 | 4 | 49 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 17.686 |
| 10 | 7 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 17.836 |
| 11 | 2 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 17.879 |
| 12 | 16 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | 17.889 |
| 13 | 15 | 90 |
|
Larry Ramsey Lexington, VA | Lexington, VA | 18.006 |
| 14 | 8 | 3H |
|
Jeremy Hicks Cleveland, TN | Cleveland, TN | 18.058 |
| 15 | 11 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 18.067 |
| 16 | 3 | 04 |
|
Kelly Miller Spring Lake, NC | Spring Lake, NC | 18.520 |
| 17 | 12 | 2 |
|
Steven Litz Blountville, TN | Blountville, TN | 20.973 |
| 18 | 9 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 21.411 |
| 19 | 14 | 27 |
|
Michael Gibson Logan, WV | Logan, WV | 21.411 |
Qualifying 2HGR's Truck and Trailer Sales
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 17.187 |
| 2 | 15 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 17.241 |
| 3 | 16 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 17.279 |
| 4 | 6 | 51 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 17.290 |
| 5 | 14 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 17.334 |
| 6 | 8 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 17.480 |
| 7 | 1 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 17.569 |
| 8 | 5 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 17.672 |
| 9 | 2 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | 17.838 |
| 10 | 17 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 17.878 |
| 11 | 10 | 63 |
|
Matt Whitten Fairfield, VA | Fairfield, VA | 17.891 |
| 12 | 4 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 17.907 |
| 13 | 7 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | 18.038 |
| 14 | 12 | 33 |
|
Franklin Caricofe IV New Hope, VA | New Hope, VA | 18.233 |
| 15 | 9 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | 18.297 |
| 16 | 13 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 18.951 |
| 17 | 11 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 20.310 |
| 18 | 18 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | 20.310 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 16.806 |
| 2 | 33 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 16.995 |
| 3 | 35 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 17.038 |
| 4 | 34 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 17.173 |
| 5 | 10 | 30 |
|
Ryan King Seymour, TN | Seymour, TN | 17.210 |
| 6 | 27 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 17.234 |
| 7 | 11 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 17.372 |
| 8 | 17 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 17.448 |
| 9 | 18 | P1 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 17.570 |
| 10 | 22 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 17.590 |
| 11 | 24 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 17.651 |
| 12 | 9 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 17.755 |
| 13 | 7 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 17.880 |
| 14 | 21 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | 17.898 |
| 15 | 25 | 51 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 17.930 |
| 16 | 6 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 18.079 |
| 17 | 26 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | 18.108 |
| 18 | 5 | 43 |
|
Wayne Bryant Hughsville, MD | Hughsville, MD | 18.272 |
| 19 | 19 | 24K |
|
Jeff King Pasadena, MD | Pasadena, MD | 18.273 |
| 20 | 1 | 5 |
|
Will Perrell Hartselle, AL | Hartselle, AL | 18.274 |
| 21 | 20 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 18.398 |
| 22 | 23 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 18.405 |
| 23 | 16 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | 18.422 |
| 24 | 29 | 63 |
|
Matt Whitten Fairfield, VA | Fairfield, VA | 18.426 |

































































