
9/16/2023 - Buckshot Speedway
Clanton, AL
604 Crate's Battle at the Bull's Eye
$3,000 to win, $300 to start- BONUS RACE!
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Battle at the Bull's Eye
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 2 | 5 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 3 |
| 3 | 3 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | - |
| 4 | 2 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | -2 |
| 5 | 13 | 3 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 8 |
| 6 | 6 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | - |
| 7 | 8 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 1 |
| 8 | 14 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 6 |
| 9 | 18 | 5 |
|
Mike Combs Obenville, AL | Obenville, AL | 9 |
| 10 | 15 | 134 |
|
Kyle Smith Clanton, AL | Clanton, AL | 5 |
| 11 | 16 | 00 |
|
Lance Price Clanton, AL | Clanton, AL | 5 |
| 12 | 7 | 22 |
|
Hayden Franklin Alabster, AL | Alabster, AL | -5 |
| 13 | 4 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | -9 |
| 14 | 11 | 34 |
|
Lee Mason Eclectic, AL | Eclectic, AL | -3 |
| 15 | 10 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | -5 |
| 16 | 12 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | -4 |
| 17 | 19 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 2 |
| 18 | 9 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | -9 |
| 19 | 17 | 51 |
|
Landon McElroy Muscadine, AL | Muscadine, AL | -2 |
Race Track Connection Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 2 | 3 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 1 |
| 3 | 2 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | -1 |
| 4 | 4 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | - |
| 5 | 6 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 1 |
| 6 | 5 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | -1 |
Dirt2Media Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Hayden Franklin Alabster, AL | Alabster, AL | - |
| 2 | 2 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | - |
| 3 | 3 | 34 |
|
Lee Mason Eclectic, AL | Eclectic, AL | - |
| 4 | 4 | 3 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 5 | 5 | 134 |
|
Kyle Smith Clanton, AL | Clanton, AL | - |
| 6 | 7 | 51 |
|
Landon McElroy Muscadine, AL | Muscadine, AL | 1 |
| 7 | 6 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | -1 |
| All transfer | ||||||
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | - |
| 2 | 2 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | - |
| 3 | 3 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | - |
| 4 | 5 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 1 |
| 5 | 6 | 00 |
|
Lance Price Clanton, AL | Clanton, AL | 1 |
| 6 | 4 | 5 |
|
Mike Combs Obenville, AL | Obenville, AL | -2 |
| All transfer | ||||||
B-Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | 1 |
| 2 | 1 | 18 |
|
Cody Stange Clanton, AL | Clanton, AL | -1 |
| 3 | 5 | 52 |
|
Wade Walker Dadeville, AL | Dadeville, AL | 2 |
| 4 | 7 | 24 |
|
Mark Stewart Alabaster, AL | Alabaster, AL | 3 |
| 5 | 6 | 11 |
|
Richard Bouck Billingsely, AL | Billingsely, AL | 1 |
| 6 | 4 | 82 |
|
Preston Walden Gardendale, AL | Gardendale, AL | -2 |
| 7 | 8 | 58 |
|
Tony Reynolds Maplesville, AL | Maplesville, AL | 1 |
| 8 | 3 | 137 |
|
Cade Franklin Calera, AL | Calera, AL | -5 |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Brandon Brown Hanceville, AL | Hanceville, AL | - |
| 2 | 2 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | - |
| 3 | 4 | 12 |
|
Randy Fowler Empire, AL | Empire, AL | 1 |
| 4 | 5 | 25X |
|
Michael Coggins Tallapoosa, GA | Tallapoosa, GA | 1 |
| 5 | 3 | 23A |
|
Tim Armstrong Maplesville, AL | Maplesville, AL | -2 |
| 6 | 7 | 1X |
|
Patrick Taylor Wadley, AL | Wadley, AL | 1 |
| 7 | 6 | 39 |
|
Joey Isbell Vandiver, AL | Vandiver, AL | -1 |
| DNS | 8 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6T |
|
Brandon Brown Hanceville, AL | Hanceville, AL | 13.941 |
| 2 | 7 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 14.325 |
| 3 | 1 | 23A |
|
Tim Armstrong Maplesville, AL | Maplesville, AL | 14.803 |
| 4 | 4 | 12 |
|
Randy Fowler Empire, AL | Empire, AL | 14.818 |
| 5 | 3 | 25X |
|
Michael Coggins Tallapoosa, GA | Tallapoosa, GA | 14.847 |
| 6 | 6 | 39 |
|
Joey Isbell Vandiver, AL | Vandiver, AL | 15.361 |
| 7 | 8 | 1X |
|
Patrick Taylor Wadley, AL | Wadley, AL | 16.034 |
| DNS | 5 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 16.034 |
| All transfer | ||||||
Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | - |
| 2 | 3 | 06 |
|
Jordan Wilkins Clanton, AL | Clanton, AL | 1 |
| 3 | 4 | Z15 |
|
Zach Matthews Odenville, AL | Odenville, AL | 1 |
| 4 | 5 | 8R |
|
Sam Ramsey Montevallo, AL | Montevallo, AL | 1 |
| 5 DNF | 7 | 15C |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | 2 |
| 6 DNF | 2 | 03 |
|
Devin Keener Maplesville, AL | Maplesville, AL | -4 |
| 7 DNF | 8 | 2 |
|
Brent Smith Jemison, AL | Jemison, AL | 1 |
| 8 DNF | 6 | 15 |
|
Dewayne Littleton Maplesville, AL | Maplesville, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.900 |
| 2 | 3 | 03 |
|
Devin Keener Maplesville, AL | Maplesville, AL | 16.276 |
| 3 | 8 | 06 |
|
Jordan Wilkins Clanton, AL | Clanton, AL | 16.299 |
| 4 | 5 | Z15 |
|
Zach Matthews Odenville, AL | Odenville, AL | 16.442 |
| 5 | 6 | 8R |
|
Sam Ramsey Montevallo, AL | Montevallo, AL | 16.511 |
| 6 | 4 | 15 |
|
Dewayne Littleton Maplesville, AL | Maplesville, AL | 17.331 |
| 7 | 1 | 15C |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | 17.556 |
| 8 | 7 | 2 |
|
Brent Smith Jemison, AL | Jemison, AL | 18.758 |
| All transfer | ||||||






























