
5/21/2023 - Beckley Motor Speedway
Mount Hope, WV
13th Annual UBB Miners Memorial Race
$20,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 6 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 4 |
| 3 | 3 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 4 | 7 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 3 |
| 5 | 4 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | -1 |
| 6 | 13 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 7 |
| 7 | 5 | 22 |
|
Jeremy Steele York, SC | York, SC | -2 |
| 8 | 11 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 3 |
| 9 | 15 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 6 |
| 10 | 17 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 7 |
| 11 | 16 | 7 |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | 5 |
| 12 | 26 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 14 |
| 13 | 20 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 7 |
| 14 | 1 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -13 |
| 15 | 24 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 9 |
| 16 | 21 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 5 |
| 17 | 10 | 114 |
|
Ross Bailes Clover, SC | Clover, SC | -7 |
| 18 | 14 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -4 |
| 19 | 12 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | -7 |
| 20 | 8 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -12 |
| 21 | 19 | 1 |
|
Brent Trimble Morgantown, WV | Morgantown, WV | -2 |
| 22 | 23 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 1 |
| 23 | 9 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -14 |
| 24 | 18 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | -6 |
| 25 | 22 | 12 |
|
Rick Williams Beckley, WV | Beckley, WV | -3 |
| 26 | 25 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brent Trimble Morgantown, WV | Morgantown, WV | - |
| 2 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 3 | 12 | 2M |
|
Michael Bland White Pine, TN | White Pine, TN | 9 |
| 4 | 4 | 45 |
|
Eddie Hambrick Oak Hill, WV | Oak Hill, WV | - |
| 5 | 10 | 20M |
|
Shane Minnix Bluefield, VA | Bluefield, VA | 5 |
| 6 | 2 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | -4 |
| 7 | 11 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 4 |
| 8 | 7 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | -1 |
| 9 | 9 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 3 |
| 2 | 1 | 12 |
|
Rick Williams Beckley, WV | Beckley, WV | -1 |
| 3 | 5 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 2 |
| 4 | 10 | 14B |
|
Butch Blankenship Beckley, WV | Beckley, WV | 6 |
| 5 DNF | 2 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | -3 |
| 6 DNF | 8 | 13 |
|
Conner Pate Mohawk, TN | Mohawk, TN | 2 |
| 7 DNF | 11 | 8 |
|
Robert Roberts Beckley, WV | Beckley, WV | 4 |
| 8 DNF | 13 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 5 |
| 9 DNF | 3 | 2C |
|
Justin Lee Carter Prichard, WV | Prichard, WV | -6 |
| 10 DNF | 9 | 33G |
|
Shane Greco Midway, WV | Midway, WV | -1 |
Mini All-Stars Presented by VP Racing Fuels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Brayden Mills Sophia, WV | Sophia, WV | 1 |
| 2 | 4 | 20C |
|
Cierra Watkins Nitro, WV | Nitro, WV | 2 |
| 3 | 7 | 7 |
|
Aty Evans Rock Creek, WV | Rock Creek, WV | 4 |
| 4 | 9 | 72 |
|
TJ Parsons Mt. Hope, WV | Mt. Hope, WV | 5 |
| 5 | 6 | 21 |
|
Brady Lilly Amigo, WV | Amigo, WV | 1 |
| 6 | 1 | C27 |
|
Farrah Bailey Vienna, WV | Vienna, WV | -5 |
| 7 | 8 | 10 |
|
Stephen Lusher Robson, WV | Robson, WV | 1 |
| 8 | 5 | 115 |
|
Cody Duncan Mt. Hope, WV | Mt. Hope, WV | -3 |
| 9 | 3 | 02 |
|
Addison Rhodes Midway, WV | Midway, WV | -6 |
| DNS | 10 | 19T |
|
Tee Evans Rock Creek, WV | Rock Creek, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C27 |
|
Farrah Bailey Vienna, WV | Vienna, WV | 3 |
| 2 | 3 | 02 |
|
Addison Rhodes Midway, WV | Midway, WV | 1 |
| 3 | 2 | 115 |
|
Cody Duncan Mt. Hope, WV | Mt. Hope, WV | -1 |
| 4 | 5 | 7 |
|
Aty Evans Rock Creek, WV | Rock Creek, WV | 1 |
| 5 | 1 | 72 |
|
TJ Parsons Mt. Hope, WV | Mt. Hope, WV | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Brayden Mills Sophia, WV | Sophia, WV | 3 |
| 2 | 1 | 20C |
|
Cierra Watkins Nitro, WV | Nitro, WV | -1 |
| 3 | 2 | 21 |
|
Brady Lilly Amigo, WV | Amigo, WV | -1 |
| 4 | 5 | 10 |
|
Stephen Lusher Robson, WV | Robson, WV | 1 |
| 5 | 3 | 19T |
|
Tee Evans Rock Creek, WV | Rock Creek, WV | -2 |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Zachery Lilly Pickshin, WV | Pickshin, WV | 1 |
| 2 | 4 | 5* |
|
Josh Payne Sissonville, WV | Sissonville, WV | 2 |
| 3 | 5 | 24 |
|
BJ Grimshaw Daniels, WV | Daniels, WV | 2 |
| 4 | 7 | 57 |
|
Justen Saunders Bluefield, WV | Bluefield, WV | 3 |
| 5 | 8 | 23D |
|
Dylan Vandall Alderson, WV | Alderson, WV | 3 |
| 6 | 12 | D2 |
|
Danny Tate Rural Retreat, VA | Rural Retreat, VA | 6 |
| 7 | 10 | 35 |
|
Patrick Cox Arnett, WV | Arnett, WV | 3 |
| 8 | 6 | 111 |
|
Tyler Mills Mt. Hope, WV | Mt. Hope, WV | -2 |
| 9 | 11 | 2D |
|
Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 2 |
| 10 DNF | 9 | 21 |
|
Patrick Bragg Oak Hill, WV | Oak Hill, WV | -1 |
| 11 DNF | 3 | 17X |
|
Logan Snyer Hico, WV | Hico, WV | -8 |
| 12 DNF | 1 | 12S |
|
Hunter Stephens Kenna, WV | Kenna, WV | -11 |
| DNS | 13 | 2 |
|
Tanner Tate Marion, VA | Marion, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12S |
|
Hunter Stephens Kenna, WV | Kenna, WV | 17.285 |
| 2 | 1 | 12 |
|
Zachery Lilly Pickshin, WV | Pickshin, WV | 17.632 |
| 3 | 9 | 17X |
|
Logan Snyer Hico, WV | Hico, WV | 17.792 |
| 4 | 10 | 5* |
|
Josh Payne Sissonville, WV | Sissonville, WV | 17.965 |
| 5 | 2 | 24 |
|
BJ Grimshaw Daniels, WV | Daniels, WV | 18.157 |
| 6 | 6 | 111 |
|
Tyler Mills Mt. Hope, WV | Mt. Hope, WV | 18.648 |
| 7 | 8 | 57 |
|
Justen Saunders Bluefield, WV | Bluefield, WV | 18.694 |
| 8 | 5 | 23D |
|
Dylan Vandall Alderson, WV | Alderson, WV | 18.807 |
| 9 | 4 | 21 |
|
Patrick Bragg Oak Hill, WV | Oak Hill, WV | 18.853 |
| 10 | 3 | 35 |
|
Patrick Cox Arnett, WV | Arnett, WV | 19.753 |
| 11 | 13 | 2D |
|
Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 19.753 |
| 12 | 12 | D2 |
|
Danny Tate Rural Retreat, VA | Rural Retreat, VA | 19.753 |
| 13 | 11 | 2 |
|
Tanner Tate Marion, VA | Marion, VA | 19.753 |
| All transfer | ||||||
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Larry Martin Taylorsville, NC | Taylorsville, NC | 1 |
| 2 | 1 | 36 |
|
Bryce Ryan Milton, WV | Milton, WV | -1 |
| 3 | 7 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | 4 |
| 4 | 9 | 22 |
|
Harley Martin Oak Hill, WV | Oak Hill, WV | 5 |
| 5 | 5 | 88 |
|
Chris Proctor Fayetteville, WV | Fayetteville, WV | - |
| 6 | 6 | 27 |
|
Chris Goddard Crab Orchard, WV | Crab Orchard, WV | - |
| 7 | 4 | 46 |
|
Denny Williams Sophia, WV | Sophia, WV | -3 |
| 8 | 3 | 10 |
|
Ross Spangler Beckley, WV | Beckley, WV | -5 |
| DNS | 8 | 1 |
|
Jackie Weis Beckley, WV | Beckley, WV | - |



















































