5/31/2024 - Beckley Motor Speedway
Mount Hope, WV
UBB Miners Memorial Prelims Night
$15,000 to win, $1,200 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
ATC Bolts & Fasteners Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 | |
2 | 1 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | -1 | |
3 | 4 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 1 | |
4 | 6 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 2 | |
5 | 3 | 14W | Logan Walls Junction City, KY | Junction City, KY | -2 | |
6 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 |
Hendrick City Chevrolet Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9D | Josh Dietz Hebron, KY | Hebron, KY | - | |
2 | 3 | 33G | Shane Greco Midway, WV | Midway, WV | 1 | |
3 | 2 | 26 | Jack Brown Lexington, VA | Lexington, VA | -1 | |
4 | 6 | 5C | Josh Chesney Maynardville, TN | Maynardville, TN | 2 | |
5 | 4 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | -1 | |
6 | 5 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | -1 | |
7 | 8 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 1 | |
8 | 7 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -1 | |
9 | 9 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | - | |
DNS | 10 | 96 | Josh Vinyard Danville, KY | Danville, KY | - |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Michael Bland White Pine, TN | White Pine, TN | - | |
2 | 2 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | - | |
3 | 3 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | - | |
4 | 4 | 12B | Mack Brookover Kenna, WV | Kenna, WV | - | |
5 | 5 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | - | |
6 | 8 | 18 | TJ Salango Glen Daniel, WV | Glen Daniel, WV | 2 | |
7 | 6 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | -1 | |
8 | 10 | 18A | Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | 2 | |
9 | 7 | K7 | Keaton Smith Clinton, SC | Clinton, SC | -2 | |
10 | 9 | 34 | Evan McReynolds Coeburn, VA | Coeburn, VA | -1 |
PPM Racing Products Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9U | Brandon Urban Belfry, KY | Belfry, KY | - | |
2 | 2 | 08 | Joey Love LaPlata, MD | LaPlata, MD | - | |
3 | 3 | 87 | Walker Arthur Forest, VA | Forest, VA | - | |
4 | 4 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | - | |
5 | 5 | 21 | Billy Beachler Franklin, WV | Franklin, WV | - | |
6 | 7 | 46 | Stephen Martin Coeburn, VA | Coeburn, VA | 1 | |
7 | 9 | 9CA | C.A. Wentz Charleston, WV | Charleston, WV | 2 | |
8 | 6 | 13 | Conner Pate Mohawk, TN | Mohawk, TN | -2 | |
9 | 8 | 8 | Robert Roberts Beckley, WV | Beckley, WV | -1 | |
DNS | 10 | 14 | John Meadows Lehghton, PA | Lehghton, PA | - |
Gasko Gaskets Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 2 | |
2 | 1 | 3D | Jake Henry Junction City, KY | Junction City, KY | -1 | |
3 | 4 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 1 | |
4 | 2 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | -2 | |
5 | 5 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - | |
6 | 6 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | - | |
7 | 7 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | - | |
8 | 8 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - | |
9 | 9 | 14B | Butch Blankenship Beckley, WV | Beckley, WV | - |
BHR Fabrication Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 14.536 | |
2 | 11 | 14W | Logan Walls Junction City, KY | Junction City, KY | 14.568 | |
3 | 10 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.618 | |
4 | 23 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 14.630 | |
5 | 21 | 2M | Michael Bland White Pine, TN | White Pine, TN | 14.662 | |
6 | 1 | 26 | Jack Brown Lexington, VA | Lexington, VA | 14.701 | |
7 | 19 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 14.850 | |
8 | 22 | 33G | Shane Greco Midway, WV | Midway, WV | 14.856 | |
9 | 3 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 14.874 | |
10 | 5 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | 14.937 | |
11 | 2 | 12B | Mack Brookover Kenna, WV | Kenna, WV | 14.945 | |
12 | 12 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 14.983 | |
13 | 14 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 15.032 | |
14 | 18 | 5C | Josh Chesney Maynardville, TN | Maynardville, TN | 15.051 | |
15 | 13 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 15.062 | |
16 | 20 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 15.065 | |
17 | 4 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 15.127 | |
18 | 17 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 15.194 | |
19 | 9 | 18 | TJ Salango Glen Daniel, WV | Glen Daniel, WV | 15.247 | |
20 | 6 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | 15.272 | |
21 | 16 | 34 | Evan McReynolds Coeburn, VA | Coeburn, VA | 15.353 | |
22 | 7 | 96 | Josh Vinyard Danville, KY | Danville, KY | 15.442 | |
23 | 8 | 18A | Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | 15.575 |
Double Nickle Racecars Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 29 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.352 | |
2 | 1 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 14.640 | |
3 | 2 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.722 | |
4 | 3 | 9U | Brandon Urban Belfry, KY | Belfry, KY | 14.734 | |
5 | 19 | 3D | Jake Henry Junction City, KY | Junction City, KY | 14.808 | |
6 | 4 | 08 | Joey Love LaPlata, MD | LaPlata, MD | 14.848 | |
7 | 11 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 14.903 | |
8 | 9 | 87 | Walker Arthur Forest, VA | Forest, VA | 14.910 | |
9 | 15 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 14.916 | |
10 | 22 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 14.938 | |
11 | 12 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 14.953 | |
12 | 18 | 21 | Billy Beachler Franklin, WV | Franklin, WV | 15.021 | |
13 | 6 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 15.034 | |
14 | 10 | 13 | Conner Pate Mohawk, TN | Mohawk, TN | 15.222 | |
15 | 5 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 15.293 | |
16 | 7 | 46 | Stephen Martin Coeburn, VA | Coeburn, VA | 15.397 | |
17 | 13 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 15.450 | |
18 | 16 | 8 | Robert Roberts Beckley, WV | Beckley, WV | 15.554 | |
19 | 14 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 15.569 | |
20 | 20 | 9CA | C.A. Wentz Charleston, WV | Charleston, WV | 15.593 | |
21 | 8 | 14B | Butch Blankenship Beckley, WV | Beckley, WV | 16.184 | |
22 | 21 | 14 | John Meadows Lehghton, PA | Lehghton, PA | 16.445 |
MyRacePass Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.427 | ||
2 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 14.620 | ||
3 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 14.628 | ||
4 | 33G | Shane Greco Midway, WV | Midway, WV | 14.661 | ||
5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.675 | ||
6 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 14.678 | ||
7 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | 14.683 | ||
8 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 14.698 | ||
9 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.762 | ||
10 | 5C | Josh Chesney Maynardville, TN | Maynardville, TN | 14.766 | ||
11 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 14.771 | ||
12 | 2M | Michael Bland White Pine, TN | White Pine, TN | 14.795 | ||
13 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 14.885 | ||
14 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 14.888 | ||
15 | 34 | Evan McReynolds Coeburn, VA | Coeburn, VA | 14.959 | ||
16 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 14.959 | ||
17 | 08 | Joey Love LaPlata, MD | LaPlata, MD | 14.968 | ||
18 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | 14.982 | ||
19 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 14.983 | ||
20 | 3D | Jake Henry Junction City, KY | Junction City, KY | 15.009 | ||
21 | 18 | TJ Salango Glen Daniel, WV | Glen Daniel, WV | 15.013 | ||
22 | 21 | Billy Beachler Franklin, WV | Franklin, WV | 15.027 | ||
23 | 14W | Logan Walls Junction City, KY | Junction City, KY | 15.036 | ||
24 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 15.037 | ||
25 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.074 | ||
26 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 15.113 | ||
27 | 9U | Brandon Urban Belfry, KY | Belfry, KY | 15.117 | ||
28 | 26 | Jack Brown Lexington, VA | Lexington, VA | 15.138 | ||
29 | 87 | Walker Arthur Forest, VA | Forest, VA | 15.159 | ||
30 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 15.209 | ||
31 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 15.209 | ||
32 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 15.280 | ||
33 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 15.285 | ||
34 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 15.345 | ||
35 | 96 | Josh Vinyard Danville, KY | Danville, KY | 15.375 | ||
36 | 46 | Stephen Martin Coeburn, VA | Coeburn, VA | 15.414 | ||
37 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 15.452 | ||
38 | 13 | Conner Pate Mohawk, TN | Mohawk, TN | 15.467 | ||
39 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 15.517 | ||
40 | 12B | Mack Brookover Kenna, WV | Kenna, WV | 15.572 | ||
41 | 14B | Butch Blankenship Beckley, WV | Beckley, WV | 15.732 | ||
42 | 8 | Robert Roberts Beckley, WV | Beckley, WV | 15.911 | ||
43 | 9CA | C.A. Wentz Charleston, WV | Charleston, WV | 16.004 | ||
44 | 18A | Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | 16.474 | ||
45 | 14 | John Meadows Lehghton, PA | Lehghton, PA | 17.404 |
Mini All-Stars Presented by VP Racing Fuels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02 | Addison Rhodes Midway, WV | Midway, WV | 3 | |
2 | 1 | 30 | Brayden Mills Sophia, WV | Sophia, WV | -1 | |
3 | 3 | 10 | Stephen Lusher Robson, WV | Robson, WV | - | |
4 | 2 | 19T | Tee Evans Rock Creek, WV | Rock Creek, WV | -2 |
Park Center Sporting Goods SCDRA 4-Cylinders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Justen Saunders Bluefield, WV | Bluefield, WV | 1 | |
2 | 1 | 95 | Josh Grimshaw Beaver, WV | Beaver, WV | -1 | |
3 | 4 | 7E | Joe Shreve Beaver, WV | Beaver, WV | 1 | |
4 | 3 | 24 | BJ Grimshaw Daniels, WV | Daniels, WV | -1 | |
5 | 5 | 74G | Gary Younce Jr Pineville, WV | Pineville, WV | - | |
6 | 6 | 74C | Crystal Younce Pineville, WV | Pineville, WV | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Josh Grimshaw Beaver, WV | Beaver, WV | 17.004 | |
2 | 1 | 57 | Justen Saunders Bluefield, WV | Bluefield, WV | 17.839 | |
3 | 3 | 24 | BJ Grimshaw Daniels, WV | Daniels, WV | 18.006 | |
4 | 4 | 7E | Joe Shreve Beaver, WV | Beaver, WV | 18.104 | |
5 | 6 | 74G | Gary Younce Jr Pineville, WV | Pineville, WV | 18.437 | |
6 | 5 | 74C | Crystal Younce Pineville, WV | Pineville, WV | 20.393 | |
All transfer |