American All-Star Series

  • 1
  • 2
  • 3

.

.

.


2025 Points

All Classes
As of 9/20/2025

American All-Star SeriesAmerican All-Star Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 002 Tyler Arrington Tyler Arrington Honaker, VA 3 12 15 17 1488 -
2 4S Ryan Smith Ryan Smith Rogersville, TN 0 4 10 18 1349 -139
3 5 Joshua Chesney Joshua Chesney Maynardville, TN 0 4 9 18 1273 -215
4 73 Trevor Sise Trevor Sise Knoxville, TN 3 7 13 15 1231 -257
5 Z1 Phillip Ramirez Phillip Ramirez Trenton, OH 0 0 1 11 912 -576
6 19P Mathew Porter Mathew Porter Austinville, VA 0 0 3 12 848 -640
7 K7 Keaton Smith Keaton Smith Clinton, SC 0 1 1 11 825 -663
8 9 Zach Sise Zach Sise Knoxville, TN 2 6 6 11 766 -722
9 727 Baillie Lowe Baillie Lowe Fletcher, NC 0 2 4 9 607 -881
10 8C Chris Chandler Chris Chandler Weaverville, NC 0 1 2 8 588 -900
11 17 Steve Stollings Steve Stollings Hazard, KY 0 0 4 7 546 -942
12 14F Brycen Fleming Brycen Fleming Ninety Six, SC 0 0 1 6 499 -989
13 33G Shane Greco Shane Greco Midway, WV 0 1 2 3 438 -1050
14 23 Tim Damron Tim Damron Onieda, TN 0 1 2 5 396 -1092
15 14 Logan Walls Logan Walls Junction City, KY 0 2 4 5 354 -1134
16 23T Ethan Toedter Ethan Toedter Florence, KY 0 0 2 3 244 -1244
17 07 Jason Cardwell Jason Cardwell Knoxville, TN 0 0 2 3 236 -1252
18 12 Jack Jarrell Jack Jarrell Winchester, KY 0 0 0 3 234 -1254
19 26 Jack Brown Jack Brown Lexington, VA 0 1 1 5 196 -1292
20 44 John Ruggiero Jr John Ruggiero Jr Lincolnton, NC 1 2 5 5 182 -1306
21 55 Benji Hicks Benji Hicks Mount Airy, NC 0 2 2 3 176 -1312
22 8 Joe Leavell Joe Leavell Waynesboro, VA 0 1 3 4 172 -1316
23 G4 Trent Ivey Trent Ivey Union, SC 0 0 2 2 168 -1320
24 15JR Ronnie Martin Jr Ronnie Martin Jr Buena Vista, VA 0 2 2 4 166 -1322
25 22 Jeremy Steele Jeremy Steele York, SC 1 1 1 2 164 -1324
26 00 Kendal Tucker Kendal Tucker Mount Airy, NC 0 0 2 5 156 -1332
27 00 Ethan Wilson Ethan Wilson Fayetteville, NC 0 1 1 3 154 -1334
28 5 Colby Quick Colby Quick Salisbury, NC 0 0 1 3 150 -1338
29 2W Justin Williams Justin Williams Lynchburg, VA 0 1 2 3 144 -1344
30 30 Colton Stanley Colton Stanley Mocksville, NC 0 0 0 1 134 -1354
31 71T Tyler Hoy Tyler Hoy Stuarts Draft, VA 1 1 3 5 121 -1367
32 7J Dalton Jacobs Dalton Jacobs Reidsville, NC 0 0 0 3 121 -1367
33 21J Jon Ellison Jon Ellison Lenoir City, TN 0 0 0 5 117 -1371
34 00 Avery McMellen Avery McMellen Hagerstown, MD 115 -1373
35 41JT John Davis John Davis Tappahannock, VA 114 -1374
36 6 Braeson Fulton Braeson Fulton Staunton, VA 0 1 1 4 113 -1375
37 88 Jeff Witt Jeff Witt Bedford, VA 110 -1378
38 32 Chris Barger Chris Barger Buena Vista, VA 109 -1379
39 07 Hayden Cardwell Hayden Cardwell Knoxville, TN 2 3 3 3 100 -1388
40 9 Josh Dietz Josh Dietz Hebron, KY 0 2 2 4 98 -1390
41 1 Brandon Fouts Brandon Fouts Kite, KY 0 2 2 3 98 -1390
42 07A Addison Cardwell Addison Cardwell Knoxville, TN 0 2 2 3 94 -1394
43 00 Oscar McCown Oscar McCown Martin, KY 0 3 3 4 92 -1396
44 6 Dillon Brown Dillon Brown Gaffney, SC 0 2 2 2 92 -1396
45 43 Parker Perry Parker Perry North Vernon, IN 0 1 1 1 92 -1396
46 17 Logan Roberson Logan Roberson Waynesboro, VA 0 1 2 4 84 -1404
47 10B Nicholas Byrd Nicholas Byrd Cincinnati, OH 0 0 2 2 84 -1404
48 1* Veronica McCann Veronica McCann Perth, WA 0 0 1 1 84 -1404
49 3N Nathan Martin Nathan Martin Langley, KY 0 0 2 3 82 -1406
50 SC4 Shane Crain Shane Crain Winchester, KY 0 0 2 2 82 -1406
51 50 Brennen Adkins Brennen Adkins Union, KY 0 0 0 1 80 -1408
52 0 Jake Madden Jake Madden Whitesburg, KY 0 0 0 1 78 -1410
53 6 Tyler Jones Tyler Jones Covington, KY 0 0 0 1 78 -1410
54 66 Preston Dimsdale Preston Dimsdale Inman, SC 0 0 1 2 76 -1412
55 28P Zane Powell Zane Powell Junction City, KY 0 0 0 3 76 -1412
56 4 Josh Watts Josh Watts Blackey, KY 0 0 0 1 76 -1412
57 10N Nigel Nichols Nigel Nichols Jeremiah, KY 0 0 0 1 74 -1414
58 51 William Harris William Harris Whiteland, IN 0 0 0 1 74 -1414
59 45 Brad Sturgill Brad Sturgill Harlan, KY 0 0 0 1 72 -1416
60 14JR Dwight Smith Dwight Smith Louisville, KY 0 0 0 1 72 -1416
61 28 Cory Brock Cory Brock Mayking, KY 0 0 0 2 70 -1418
62 44 Josh Harrison Josh Harrison Cincinnati, OH 0 0 0 1 70 -1418
63 93T Travis Woodyard Travis Woodyard Dry Ridge, KY 0 0 0 1 68 -1420
64 19G Brady Godwin Brady Godwin Verona, KY 0 0 0 1 66 -1422
65 18 Shawn Walker Shawn Walker Lyndhurst, VA 0 0 0 3 65 -1423
66 9B Kevin Blair Kevin Blair Milford, OH 0 0 0 1 65 -1423
67 18 Logan Kirkman Logan Kirkman Richmond, IN 0 0 0 1 64 -1424
68 21 Billy Beachler Billy Beachler Franklin, WV 0 0 0 2 63 -1425
69 91 Zac Gibbs Zac Gibbs Gosport, IN 0 0 0 1 63 -1425
70 16 Dawson Lowe Dawson Lowe Knoxville, TN 0 0 0 1 63 -1425
71 10L Bradley Lewelling Bradley Lewelling Seymour, TN 0 1 1 2 62 -1426
72 12 Brandon Umberger Brandon Umberger Rural Retreat, VA 0 1 2 4 60 -1428
73 7A Corey Almond Corey Almond Appomattox, VA 0 1 2 2 59 -1429
74 G6 Samuel Bryant Samuel Bryant Fairfield, VA 0 0 0 2 59 -1429
75 71 David Smith David Smith Inman, SC 0 0 0 1 59 -1429
76 37 Drew Kennedy Drew Kennedy Sunbright, TN 59 -1429
77 10 Spencer Apple Spencer Apple Reidsville, NC 59 -1429
78 0 Ross White Ross White Knoxville, TN 0 0 0 2 58 -1430
79 16J Doug Jones Doug Jones Pratts, VA 58 -1430
80 36 Greg Carrico Greg Carrico Winchester, VA 0 0 1 1 57 -1431
81 12C Travis Campbell Travis Campbell Waynesboro, VA 57 -1431
82 15A Derrick Ayers Derrick Ayers Lexington, VA 57 -1431
83 44 John Ownbey John Ownbey Cleveland, TN 57 -1431
84 18 Preston Blalock Preston Blalock Clemmons, NC 0 0 0 1 56 -1432
85 447 Morgan Johnston Morgan Johnston Madison, VA 56 -1432
86 7G Isaiah Gochenour Isaiah Gochenour Waynesboro, VA 55 -1433
87 27 Preston Pernell Preston Pernell Aylett, VA 54 -1434
88 137 Devin Brannon Devin Brannon Winchester, VA 0 0 0 1 52 -1436
89 12A Ryan Adams Ryan Adams Madison Heights, VA 0 0 1 1 51 -1437
90 51 Mack McCarter Mack McCarter Gatlinburg, TN 1 1 1 1 50 -1438
91 65 John Jennings John Jennings Fairfield, VA 50 -1438
92 11 Cole Apple Cole Apple Reidsville, NC 50 -1438
93 72 Landon Arcaro Landon Arcaro Metamora, IN 50 -1438
94 115 Caleb Todd Caleb Todd Science Hill, KY 0 1 1 3 10 -1478
Back to All Classes










PPM
American Racer
ATC
BHR
Daytona1
Hendrick Cars
Mahle
OReilly Auto Parts
Outside Groove
Pro Fab
Save A Lot
VP Fuels
Wieland
Aiken Ridge Land Worx