American All-Star Series

  • 1
  • 2
  • 3

.

.

.


2025 Points

All Classes
As of 11/15/2025

American All-Star SeriesAmerican All-Star Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 002 Tyler Arrington Tyler Arrington Honaker, VA 3 14 17 19 1722 -
2 73 Trevor Sise Trevor Sise Knoxville, TN 3 9 15 17 1613 -109
3 4S Ryan Smith Ryan Smith Rogersville, TN 0 4 12 20 1551 -171
4 5 Joshua Chesney Joshua Chesney Maynardville, TN 0 4 9 20 1476 -246
5 19P Mathew Porter Mathew Porter Austinville, VA 0 0 3 14 1142 -580
6 21 Phillip Ramirez Phillip Ramirez Trenton, OH 0 0 1 13 1099 -623
7 9 Zach Sise Zach Sise Knoxville, TN 2 7 7 12 1028 -694
8 K7 Keaton Smith Keaton Smith Clinton, SC 0 1 1 11 887 -835
9 727 Baillie Lowe Baillie Lowe Fletcher, NC 0 2 4 9 748 -974
10 8C Chris Chandler Chris Chandler Weaverville, NC 0 1 2 8 676 -1046
11 17 Steve Stollings Steve Stollings Hazard, KY 0 0 4 7 608 -1114
12 14F Brycen Fleming Brycen Fleming Ninety Six, SC 0 0 1 6 567 -1155
13 14 Logan Walls Logan Walls Junction City, KY 0 2 4 5 438 -1284
14 33G Shane Greco Shane Greco Midway, WV 0 1 2 3 438 -1284
15 23 Tim Damron Tim Damron Oneida, TN 0 1 2 5 396 -1326
16 26 Jack Brown Jack Brown Lexington, VA 0 1 2 6 282 -1440
17 44 John Ruggiero Jr John Ruggiero Jr Lincolnton, NC 1 3 6 6 274 -1448
18 15JR Ronnie Martin Jr Ronnie Martin Jr Buena Vista, VA 0 2 3 5 250 -1472
19 2W Justin Williams Justin Williams Lynchburg, VA 1 2 3 4 244 -1478
20 23T Ethan Toedter Ethan Toedter Florence, KY 0 0 2 3 244 -1478
21 G4 Trent Ivey Trent Ivey Union, SC 0 0 2 3 244 -1478
22 00 Kendal Tucker Kendal Tucker Mount Airy, NC 0 0 2 6 236 -1486
23 07 Jason Cardwell Jason Cardwell Knoxville, TN 0 0 2 3 236 -1486
24 12 Jack Jarrell Jack Jarrell Winchester, KY 0 0 0 3 234 -1488
25 30 Colton Stanley Colton Stanley Mocksville, NC 0 0 0 2 199 -1523
26 71T Tyler Hoy Tyler Hoy Stuarts Draft, VA 1 1 3 6 193 -1529
27 07 Hayden Cardwell Hayden Cardwell Knoxville, TN 2 3 4 4 190 -1532
28 21J Jon Ellison Jon Ellison Lenoir City, TN 0 0 0 6 180 -1542
29 55 Benji Hicks Benji Hicks Mount Airy, NC 0 2 2 3 176 -1546
30 8 Joe Leavell Joe Leavell Waynesboro, VA 0 1 3 4 172 -1550
31 6 Braeson Fulton Braeson Fulton Staunton, VA 0 1 1 4 172 -1550
32 41JT John Davis John Davis Tappahannock, VA 166 -1556
33 32 Chris Barger Chris Barger Buena Vista, VA 165 -1557
34 22 Jeremy Steele Jeremy Steele York, SC 1 1 1 2 164 -1558
35 00 Ethan Wilson Ethan Wilson Fayetteville, NC 0 1 1 3 154 -1568
36 10L Bradley Lewelling Bradley Lewelling Seymour, TN 0 1 2 3 150 -1572
37 5 Colby Quick Colby Quick Salisbury, NC 0 0 1 3 150 -1572
38 21 Billy Beachler Billy Beachler Franklin, WV 0 0 0 3 124 -1598
39 7J Dalton Jacobs Dalton Jacobs Reidsville, NC 0 0 0 3 121 -1601
40 G6 Samuel Bryant Samuel Bryant Fairfield, VA 0 0 0 2 117 -1605
41 7A Corey Almond Corey Almond Appomattox, VA 0 1 2 2 116 -1606
42 11 Cole Apple Cole Apple Reidsville, NC 0 0 0 1 116 -1606
43 00 Avery McMellen Avery McMellen Hagerstown, MD 115 -1607
44 10 Spencer Apple Spencer Apple Reidsville, NC 114 -1608
45 12A Ryan Adams Ryan Adams Madison Heights, VA 0 0 1 2 110 -1612
46 88 Jeff Witt Jeff Witt Bedford, VA 110 -1612
47 32 William Blankenship William Blankenship McMinnville, TN 2 2 2 3 100 -1622
48 65 John Jennings John Jennings Fairfield, VA 100 -1622
49 9 Josh Dietz Josh Dietz Hebron, KY 0 2 2 4 98 -1624
50 1 Brandon Fouts Brandon Fouts Kite, KY 0 2 2 3 98 -1624
51 00B Tyler Bare Tyler Bare Rockbridge Baths, VA 0 2 3 4 94 -1628
52 07A Addison Cardwell Addison Cardwell Knoxville, TN 0 2 2 3 94 -1628
53 102 Reed Hatchett Reed Hatchett Knoxville, TN 0 1 2 2 94 -1628
54 00 Oscar McCown Oscar McCown Martin, KY 0 3 3 4 92 -1630
55 6 Dillon Brown Dillon Brown Gaffney, SC 0 2 2 2 92 -1630
56 43 Parker Perry Parker Perry North Vernon, IN 0 1 1 1 92 -1630
57 31 Brady Lee Brady Lee Heiskell, TN 0 0 1 1 90 -1632
58 127 Austin Yarbrough Austin Yarbrough Blackshear, GA 0 0 1 1 88 -1634
59 7 Tyler Price Tyler Price Greenback, TN 0 0 2 2 86 -1636
60 17 Logan Roberson Logan Roberson Waynesboro, VA 0 1 2 4 84 -1638
61 10B Nicholas Byrd Nicholas Byrd Cincinnati, OH 0 0 2 2 84 -1638
62 1* Veronica McCann Veronica McCann Perth, WA 0 0 1 1 84 -1638
63 3N Nathan Martin Nathan Martin Langley, KY 0 0 2 3 82 -1640
64 SC4 Shane Crain Shane Crain Winchester, KY 0 0 2 2 82 -1640
65 4X Chris Wilson Chris Wilson Crossville, TN 0 0 2 2 82 -1640
66 50 Brennen Adkins Brennen Adkins Union, KY 0 0 0 1 80 -1642
67 B01 Bryson Hickman Bryson Hickman Ootlewah, TN 0 0 0 1 80 -1642
68 64 A.J. Hicks A.J. Hicks Grayson, KY 1 2 2 6 78 -1644
69 0 Jake Madden Jake Madden Whitesburg, KY 0 0 0 1 78 -1644
70 6 Tyler Jones Tyler Jones Covington, KY 0 0 0 1 78 -1644
71 01 Dylan Johnson Dylan Johnson Dunlap, TN 0 0 0 1 78 -1644
72 66 Preston Dimsdale Preston Dimsdale Inman, SC 0 0 1 2 76 -1646
73 28P Zane Powell Zane Powell Junction City, KY 0 0 0 3 76 -1646
74 4 Josh Watts Josh Watts Blackey, KY 0 0 0 1 76 -1646
75 10N Nigel Nichols Nigel Nichols Jeremiah, KY 0 0 0 1 74 -1648
76 51 William Harris William Harris Whiteland, IN 0 0 0 1 74 -1648
77 09 Michael Leach Michael Leach Sun River, MT 0 0 0 1 74 -1648
78 38 Kenney Hall Kenney Hall Geraldine, AL 0 0 0 4 72 -1650
79 45 Brad Sturgill Brad Sturgill Harlan, KY 0 0 0 1 72 -1650
80 14JR Dwight Smith Dwight Smith Louisville, KY 0 0 0 1 72 -1650
81 28 Cory Brock Cory Brock Mayking, KY 0 0 0 2 70 -1652
82 8 Jeff Jackson Jeff Jackson Ooltewah, TN 0 0 0 2 70 -1652
83 44 Josh Harrison Josh Harrison Cincinnati, OH 0 0 0 1 70 -1652
84 93T Travis Woodyard Travis Woodyard Dry Ridge, KY 0 0 0 1 68 -1654
85 15 Billy Branch Billy Branch Knoxville, TN 0 0 0 1 68 -1654
86 19G Brady Godwin Brady Godwin Verona, KY 0 0 0 1 66 -1656
87 18 Shawn Walker Shawn Walker Lyndhurst, VA 0 0 0 3 65 -1657
88 21 TJ Steele TJ Steele Boaz, AL 0 0 0 3 65 -1657
89 9B Kevin Blair Kevin Blair Milford, OH 0 0 0 1 65 -1657
90 99 Perry Delaney Perry Delaney Sparta, TN 0 0 0 2 64 -1658
91 4 Bryce Smith Bryce Smith Covington, VA 0 0 0 2 64 -1658
92 18 Logan Kirkman Logan Kirkman Richmond, IN 0 0 0 1 64 -1658
93 91 Zac Gibbs Zac Gibbs Gosport, IN 0 0 0 1 63 -1659
94 16 Dawson Lowe Dawson Lowe Knoxville, TN 0 0 0 1 63 -1659
95 151 Kolbe Kimbrew Kolbe Kimbrew Fairmont, WV 0 0 0 1 63 -1659
96 99 Kyle Hardy Kyle Hardy Winchester, VA 0 0 1 2 62 -1660
97 12 Brandon Umberger Brandon Umberger Rural Retreat, VA 0 1 2 4 60 -1662
98 71 David Smith David Smith Inman, SC 0 0 0 1 59 -1663
99 37 Drew Kennedy Drew Kennedy Sunbright, TN 59 -1663
100 14A Lucas Adams Lucas Adams New Cumberland, PA 59 -1663
101 0 Ross White Ross White Knoxville, TN 0 0 0 2 58 -1664
102 16J Doug Jones Doug Jones Pratts, VA 58 -1664
103 40S Scott Sweeney Scott Sweeney Cross Junction, VA 58 -1664
104 36 Greg Carrico Greg Carrico Winchester, VA 0 0 1 1 57 -1665
105 36 Darren Crihfield Darren Crihfield Buchanan, VA 57 -1665
106 12C Travis Campbell Travis Campbell Waynesboro, VA 57 -1665
107 15A Derrick Ayers Derrick Ayers Lexington, VA 57 -1665
108 44 John Ownbey John Ownbey Cleveland, TN 57 -1665
109 18 Preston Blalock Preston Blalock Clemmons, NC 0 0 0 1 56 -1666
110 447 Morgan Johnston Morgan Johnston Madison, VA 56 -1666
111 3M BJ Mongold BJ Mongold Crimora, VA 56 -1666
112 7G Isaiah Gochenour Isaiah Gochenour Waynesboro, VA 55 -1667
113 29 Josh Williams Josh Williams Staunton, VA 55 -1667
114 21 Devin Bahhur Devin Bahhur Natural Bridge Station, VA 0 0 0 1 54 -1668
115 27 Preston Pernell Preston Pernell Aylett, VA 54 -1668
116 2 Dylan Warden Dylan Warden Yadkinville, NC 53 -1669
117 137 Devin Brannon Devin Brannon Winchester, VA 0 0 0 1 52 -1670
118 10H Stephen Harrison Stephen Harrison Brownsburg, VA 51 -1671
119 14 Norman Dudley Jr Norman Dudley Jr Buchanan, VA 51 -1671
120 51 Mack McCarter Mack McCarter Gatlinburg, TN 1 1 1 1 50 -1672
121 72 Landon Arcaro Landon Arcaro Metamora, IN 50 -1672
122 509 Kevin Copher Kevin Copher Winchester, KY 50 -1672
123 56D Travis Denning Travis Denning Sterling, IL 50 -1672
124 96 Matt Adams Matt Adams Etters, PA 50 -1672
125 71 Jake Jackson Jake Jackson Gilkey, NC 50 -1672
126 115 Caleb Todd Caleb Todd Science Hill, KY 0 1 1 3 10 -1712
Back to All Classes

Upcoming Events










PPM
American Racer
ATC
BHR
Daytona1
Hendrick Cars
Mahle
OReilly Auto Parts
Outside Groove
Pro Fab
Save A Lot
VP Fuels
Wieland
Aiken Ridge Land Worx